Photo : Kenya fifteens versus Tunisia / Courtesy @kenyarugbyqueen

Latest World Rugby Rankings
Full Rankings
As of 30 October, 2017

Position Previous Teams Points
1 (1) New Zealand 93.83
2 (2) England 90.14
3 (3) Australia 87.28
4 (4) Ireland 85.39
5 (5) South Africa 85.03
6 (6) Scotland 82.47
7 (7) Wales 81.73
8 (8) France 79.63
9 (9) Fiji 79.48
10 (10) Argentina 76.93
11 (11) Japan 73.79
12 (12) Georgia 73.41
13 (13) Tonga 71.72
14 (14) Italy 71.00
15 (15) Romania 70.27
16 (16) Samoa 69.67
17 (17) USA 65.84
18 (18) Uruguay 63.15
19 (19) Spain 63.15
20 (20) Russia 63.13
21 (21) Namibia 61.40
22 (22) Hong Kong 60.00
23 (23) Germany 59.78
24 (24) Canada 59.47
25 (25) Portugal 57.26
26 (26) Belgium 56.94
27 (27) Kenya 56.21
28 (28) Chile 54.76
29 (29) Brazil 54.50
30 (32) Czech Republic 53.81
31 (30) Switzerland 53.63
32 (31) Korea 53.34
33 (33) Netherlands 53.19
34 (34) Poland 51.73
35 (35) Uganda 50.69
36 (36) Moldova 50.29
37 (38) Lithuania 50.01
38 (37) Ukraine 49.72
39 (39) Paraguay 48.54
40 (40) Tunisia 48.49
41 (41) Colombia 48.36
42 (45) Malta 48.29
43 (42) Sri Lanka 48.27
44 (43) Morocco 48.24
45 (44) Kazakhstan 48.14
46 (46) Zimbabwe 47.59
47 (47) Malaysia 47.31
48 (48) Madagascar 46.76
49 (50) Guyana 46.56
50 (51) Senegal 45.85
51 (52) Cote D'Ivoire 45.81
52 (49) Latvia 45.65
53 (53) Trinidad & Tobago 45.51
54 (57) Croatia 45.32
55 (54) Cayman Islands 45.20
56 (55) Mexico 45.12
57 (56) Cook Islands 45.11
58 (59) Philippines 43.44
59 (58) Israel 43.41
60 (60) Singapore 42.90
61 (61) Sweden 42.84
62 (62) Venezuela 41.87
63 (63) Luxembourg 41.20
64 (64) Chinese Taipei 40.27
65 (65) China 39.58
66 (66) Papua New Guinea 39.27
67 (67) Botswana 39.22
68 (68) Andorra 38.88
69 (75) Slovenia 38.81
70 (69) Jamaica 38.76
71 (71) United Arab Emirates 37.93
72 (70) Bosnia & Herzegovina 37.92
73 (72) Guam 37.85
74 (73) Hungary 37.76
75 (74) Nigeria 37.71
76 (76) Bermuda 37.39
77 (77) India 37.12
78 (78) Thailand 36.76
79 (79) Pakistan 36.74
80 (80) Zambia 36.72
81 (81) Barbados 36.48
82 (83) Austria 35.79
83 (84) Peru 35.70
84 (85) St Vincent and the Grenadines 34.91
85 (87) Denmark 34.89
86 (82) Serbia 34.87
87 (86) Niue Island 34.45
88 (88) Tahiti 33.79
89 (89) Bahamas 33.76
90 (90) Cameroon 32.33
91 (91) Swaziland 32.04
92 (92) Uzbekistan 31.29
93 (93) Mauritius 31.27
94 (94) Rwanda 30.98
95 (96) Solomon Islands 30.40
96 (97) Bulgaria 29.94
97 (95) Norway 29.52
98 (98) Monaco 29.17
99 (99) Indonesia 28.73
100 (100) Greece 28.55
101 (101) Finland 28.53
102 (102) Vanuatu 27.45
103 (103) American Samoa 25.53

Comments

Subcribe To Our Newsletter