Kenya 7s Fixtures and Results

Kenya 7s Fixtures and Results

Kenya sevens also known as Shujaa is the National Sevens team that represents the country of Kenya in the HSBC world rugby series sevens aside .

Kenya 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 36-14 South Africa 7s FMG Stadium, Hamilton - (2019-2020) Sun, 26th Jan 2020 2:13:00 AM
Kenya 7s 12-12 Japan 7s FMG Stadium, Hamilton - (2019-2020) Sat, 25th Jan 2020 8:08:08 AM
Kenya 7s 19-24 England 7s FMG Stadium, Hamilton - (2019-2020) Sat, 25th Jan 2020 2:47:07 AM
Ireland 24-24 Kenya 7s Cape Town Stadium - (2019-2020) Sat, 14th Dec 2019 5:47:12 PM
Australia 7s 7-12 Kenya 7s Cape Town Stadium - (2019-2020) Sat, 14th Dec 2019 11:57:03 AM
Samoa 7s 19-24 Kenya 7s Cape Town Stadium - (2019-2020) Fri, 13th Dec 2019 5:59:00 PM
Kenya 7s 26-14 Scotland 7s The Sevens, Dubai - (2019-2020) Sat, 07th Dec 2019 12:52:45 PM
Kenya 7s 19-22 Spain The Sevens, Dubai - (2019-2020) Fri, 06th Dec 2019 6:32:00 PM
England 7s 12-5 Kenya 7s The Sevens, Dubai - (2019-2020) Fri, 06th Dec 2019 12:26:00 PM
South Africa 7s 17-12 Kenya 7s The Sevens, Dubai - (2019-2020) Thu, 05th Dec 2019 6:54:00 PM
Kenya 7s 17-40 France 7s Allianz Stadium, Sydney - (2018-2019) Sat, 02nd Feb 2019 11:17:00 AM
USA 7s 41-0 Kenya 7s Allianz Stadium, Sydney - (2018-2019) Sat, 02nd Feb 2019 7:34:00 AM
Kenya 7s 14-24 Canada 7s Allianz Stadium, Sydney - (2018-2019) Sat, 02nd Feb 2019 1:45:00 AM
Kenya 7s 7-36 England 7s FMG Stadium, Hamilton - (2018-2019) Sun, 27th Jan 2019 8:00:00 AM
Kenya 7s 24-7 Argentina 7s FMG Stadium, Hamilton - (2018-2019) Sun, 27th Jan 2019 3:54:54 AM
Kenya 7s 19-12 Tonga FMG Stadium, Hamilton - (2018-2019) Sun, 27th Jan 2019 12:26:54 AM
Kenya 7s 19-15 France 7s FMG Stadium, Hamilton - (2018-2019) Sat, 26th Jan 2019 8:00:31 AM
Kenya 7s 10-19 Scotland 7s FMG Stadium, Hamilton - (2018-2019) Sat, 26th Jan 2019 3:48:14 AM
Kenya 7s 10-29 South Africa 7s FMG Stadium, Hamilton - (2018-2019) Sat, 26th Jan 2019 12:22:39 AM
Kenya 7s 33-26 Wales 7s Cape Town Stadium - (2018-2019) Sun, 09th Dec 2018 6:59:09 PM
Kenya 7s 31-19 Zimbabwe Cape Town Stadium - (2018-2019) Sun, 09th Dec 2018 3:57:50 PM
Kenya 7s 31-34 Argentina 7s Cape Town Stadium - (2018-2019) Sun, 09th Dec 2018 10:56:55 AM
Kenya 7s 12-19 France 7s Cape Town Stadium - (2018-2019) Sat, 08th Dec 2018 1:55:59 PM
Kenya 7s 7-38 Fiji 7s Cape Town Stadium - (2018-2019) Sat, 08th Dec 2018 11:54:42 AM
Kenya 7s 12-29 England 7s Cape Town Stadium - (2018-2019) Sat, 08th Dec 2018 10:52:48 AM
Kenya 7s 19-26 Japan 7s THE SEVENS, DUBAI STADIUM - (2018-2019) Sat, 01st Dec 2018 6:50:05 PM
Kenya 7s 19-26 Spain THE SEVENS, DUBAI STADIUM - (2018-2019) Sat, 01st Dec 2018 3:48:32 PM
Kenya 7s 12-43 Fiji 7s THE SEVENS, DUBAI STADIUM - (2018-2019) Fri, 30th Nov 2018 6:06:16 PM
Kenya 7s 17-21 France 7s THE SEVENS, DUBAI STADIUM - (2018-2019) Fri, 30th Nov 2018 11:44:07 AM
Kenya 7s 14-35 Scotland 7s THE SEVENS, DUBAI STADIUM - (2018-2019) Fri, 30th Nov 2018 8:44:23 AM
Kenya 7s 5-17 Zimbabwe Jemmal Stadium in Monatsir, Tunisia - (2018-2019) Sun, 14th Oct 2018 6:30:00 PM
Kenya 7s 36-5 Madagascar Jemmal Stadium in Monatsir, Tunisia - (2018-2019) Sun, 14th Oct 2018 3:20:00 PM
Kenya 7s 33-7 Zambia Jemmal Stadium in Monatsir, Tunisia - (2018-2019) Sun, 14th Oct 2018 8:50:00 AM
Kenya 7s 41-0 Morocco7s Jemmal Stadium in Monatsir, Tunisia - (2018-2019) Sat, 13th Oct 2018 12:50:00 PM
Kenya 7s 49-0 Botswana 7s Jemmal Stadium in Monatsir, Tunisia - (2018-2019) Sat, 13th Oct 2018 8:50:00 AM
Kenya 7s 14-26 Japan 7s AT&T Park - (2018-2019) Mon, 23rd Jul 2018 1:02:00 AM
Kenya 7s 17-19 Samoa 7s AT&T Park - (2018-2019) Sun, 22nd Jul 2018 8:28:00 PM
Kenya 7s 14-24 Ireland AT&T Park - (2018-2019) Sun, 22nd Jul 2018 12:04:00 AM
Kenya 7s 26-31 Scotland 7s AT&T Park - (2018-2019) Sat, 21st Jul 2018 5:03:00 AM
Kenya 7s 19-7 Tonga AT&T Park - (2018-2019) Fri, 20th Jul 2018 11:05:00 PM
Kenya 7s 21-20 Scotland 7s Stade Jean Bouin - (2017-2018) Sun, 10th Jun 2018 3:57:00 PM
Kenya 7s 26-14 Russia7s Stade Jean Bouin - (2017-2018) Sun, 10th Jun 2018 12:51:00 PM
Kenya 7s 12-19 Argentina 7s Stade Jean Bouin - (2017-2018) Sun, 10th Jun 2018 9:45:00 AM
Kenya 7s 24-10 Samoa 7s Stade Jean Bouin - (2017-2018) Sat, 09th Jun 2018 7:52:00 PM
Fiji 7s 19-22 Kenya 7s Stade Jean Bouin - (2017-2018) Sat, 09th Jun 2018 2:46:00 PM
NZ7s 24-5 Kenya 7s Stade Jean Bouin - (2017-2018) Sat, 09th Jun 2018 11:28:00 AM
Kenya 7s 38-0 Spain Twickenham, London. - (2017-2018) Sun, 03rd Jun 2018 11:52:08 AM
Kenya 7s 12-38 England 7s Twickenham, London. - (2017-2018) Sat, 02nd Jun 2018 8:16:26 PM
Kenya 7s 24-21 France 7s Twickenham, London. - (2017-2018) Sat, 02nd Jun 2018 4:48:51 PM
Kenya 7s 19-19 USA 7s Twickenham, London. - (2017-2018) Sat, 02nd Jun 2018 1:42:07 PM
Kenya 7s 7-17 NZ7s Singapore - (2017-2018) Sun, 29th Apr 2018 11:06:07 AM
Kenya 7s 12--24 South Africa 7s Singapore - (2017-2018) Sun, 29th Apr 2018 7:52:00 AM
Kenya 7s 33-14 USA 7s Singapore - (2017-2018) Sat, 28th Apr 2018 2:44:00 PM
Kenya 7s 34-0 France 7s Singapore - (2017-2018) Sat, 28th Apr 2018 11:54:56 AM
Kenya 7s 19-28 England 7s Singapore - (2017-2018) Sat, 28th Apr 2018 7:53:11 AM
Kenya 7s 47-0 Zambia Gold Coast Australia - (2017-2018) Sat, 14th Apr 2018 1:27:00 PM
Kenya 7s 7-40 NZ7s Gold Coast Australia - (2017-2018) Sat, 14th Apr 2018 7:17:00 AM
Kenya 7s 26-10 Canada 7s Gold Coast Australia - (2017-2018) Sat, 14th Apr 2018 3:15:00 AM
Kenya 7s 12-24 Fiji 7s Hong kong, China - (2017-2018) Sun, 08th Apr 2018 2:00:00 PM
Kenya 7s 21-12 NZ7s Hong kong, China - (2017-2018) Sun, 08th Apr 2018 11:03:00 AM

Comments

Subcribe To Our Newsletter