Argentina 7s Fixtures and Results

Argentina 7s Fixtures and Results

Argentina 7s also known as Pumas is the national rugby sevens team that represents Argentina in the HSBC World Rugby 7s Series

Argentina 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 24-7 Argentina 7s FMG Stadium, Hamilton - (2018-2019) Sun, 27th Jan 2019 3:54:54 AM
Kenya 7s 31-34 Argentina 7s Cape Town Stadium - (2018-2019) Sun, 09th Dec 2018 10:56:55 AM
Kenya 7s 12-19 Argentina 7s Stade Jean Bouin - (2017-2018) Sun, 10th Jun 2018 9:45:00 AM
Kenya 7s 12-17 Argentina 7s Sam Boyd Stadium, USA - (2017-2018) Sun, 04th Mar 2018 5:10:00 AM
Kenya 7s 5-7 Argentina 7s Allianz Stadium, Sydney - (2017-2018) Fri, 26th Jan 2018 11:06:00 AM
Kenya 7s 7-12 Argentina 7s Paris - (2016-2017) Sun, 14th May 2017 10:22:02 AM
Kenya 7s 22-7 Argentina 7s Singapore - (2016-2017) Sat, 15th Apr 2017 6:00:40 AM
Kenya 7s 14-14 Argentina 7s Sam Boyd - (2016-2017) Sat, 04th Mar 2017 6:52:00 AM
Kenya 7s 12-17 Argentina 7s Westpac Stadium - (2016-2017) Sat, 28th Jan 2017 2:32:00 AM
Kenya 7s 15-12 Argentina 7s Singapore - (2015-2016) Sun, 17th Apr 2016 11:50:00 AM
South Africa 7s 27-0 Argentina 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 4:16:00 AM
Argentina 7s 7-19 Scotland 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 12:28:00 AM
Argentina 7s 35-5 Brazil 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 8:52:00 PM
Fiji 7s 15-12 Argentina 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 11:38:00 PM
Argentina 7s 25-12 Samoa 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 7:42:00 AM
Argentina 7s 26-7 France 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 4:41:00 AM
Kenya 7s 0-24 Argentina 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 10:07:00 AM
South Africa 7s 26-0 Argentina 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 4:41:00 AM
Fiji 7s 19-14 Argentina 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 10:21:00 AM
Argentina 7s 14-12 Samoa 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 6:40:00 AM
Argentina 7s 17-7 France 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 3:22:00 AM
Argentina 7s 5-21 Australia 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 9:30:00 AM
Kenya 7s 14-35 Argentina 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 6:08:00 AM
England 7s 33-7 Argentina 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 3:24:00 AM
Argentina 7s 10-31 Fiji 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 8:46:00 AM
Argentina 7s 31-14 Japan 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 5:16:00 AM
Argentina 7s 19-12 Wales 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 2:14:00 AM
South Africa 7s 29-14 Argentina 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 8:30:00 PM
Kenya 7s 22-24 Argentina 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 5:56:00 PM
NZ7s 19-22 Argentina 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 1:48:00 PM
Fiji 7s 43-0 Argentina 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 7:03:00 PM
Argentina 7s 19-14 Scotland 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 3:42:00 PM
Argentina 7s 33-5 Russia7s Cape Town - (2015-2016) Sat, 12th Dec 2015 12:21:00 PM
Kenya 7s 26-12 Argentina 7s Twickenham London - (2014-2015) Sun, 17th May 2015 6:02:00 PM
Kenya 7s 7-24 Argentina 7s Scotstoun Glasgow - (2014-2015) Sun, 10th May 2015 4:52:00 PM
Kenya 7s 12-17 Argentina 7s Tokyo - (2014-2015) Sun, 05th Apr 2015 7:10:00 AM
Kenya 7s 24 -19 Argentina 7s Sam Boyd - (2014-2015) Mon, 16th Feb 2015 1:09:00 AM
Kenya 7s 14-19 Argentina 7s Sam Boyd - (2014-2015) Fri, 13th Feb 2015 3:18:00 AM
Kenya 7s 7 - 31 Argentina 7s Westpac Stadium NZ - (2014-2015) Fri, 06th Feb 2015 3:24:00 AM

Comments

Subcribe To Our Newsletter