Scotland 7s Fixtures and Results

Scotland 7s Fixtures and Results

Scotland 7s is the national rugby sevens team that represents Scotland in the HSBC World Rugby 7s Series

Scotland 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 26-14 Scotland 7s The Sevens, Dubai - (2019-2020) Sat, 07th Dec 2019 12:52:45 PM
Kenya 7s 10-19 Scotland 7s FMG Stadium, Hamilton - (2018-2019) Sat, 26th Jan 2019 3:48:14 AM
Kenya 7s 14-35 Scotland 7s THE SEVENS, DUBAI STADIUM - (2018-2019) Fri, 30th Nov 2018 8:44:23 AM
Kenya 7s 26-31 Scotland 7s AT&T Park - (2018-2019) Sat, 21st Jul 2018 5:03:00 AM
Kenya 7s 21-20 Scotland 7s Stade Jean Bouin - (2017-2018) Sun, 10th Jun 2018 3:57:00 PM
Kenya 7s 19-12 Scotland 7s Hong Kong Stadium - (2017-2018) Sun, 08th Apr 2018 7:07:00 AM
Kenya 7s 33-19 Scotland 7s Waikato Stadium, Hamilton - (2017-2018) Sun, 04th Feb 2018 6:27:00 AM
Kenya 7s 33-12 Scotland 7s Cape Town South Africa - (2017-2018) Sun, 10th Dec 2017 2:57:51 PM
Kenya 7s 19-17 Scotland 7s BC place - (2016-2017) Sun, 12th Mar 2017 7:30:00 PM
Kenya 7s 19-14 Scotland 7s Allianz Stadium - (2016-2017) Sun, 05th Feb 2017 5:41:00 AM
Kenya 7s 12-24 Scotland 7s Twickenham London - (2015-2016) Sat, 21st May 2016 2:58:00 PM
Kenya 7s 12-12 Scotland 7s Singapore - (2015-2016) Sat, 16th Apr 2016 8:43:00 AM
Scotland 7s 33-0 Brazil 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 3:54:00 AM
Argentina 7s 7-19 Scotland 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 12:28:00 AM
South Africa 7s 43-0 Scotland 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 8:30:00 PM
Scotland 7s 19-26 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 12:24:00 AM
England 7s 14-24 Scotland 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 8:26:00 AM
Australia 7s 26-0 Scotland 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 5:08:00 AM
Scotland 7s 22-19 France 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 2:51:00 AM
Scotland 7s 40-5 Russia7s Allianz Stadium, Sydney - (2015-2016) Sat, 06th Feb 2016 10:43:00 AM
Kenya 7s 17-14 Scotland 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 7:24:00 AM
South Africa 7s 33-7 Scotland 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 3:44:00 AM
Scotland 7s 7-19 Samoa 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 9:00:00 AM
Scotland 7s 31-26 Japan 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 5:24:00 AM
Scotland 7s 29-12 Portugal 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 1:30:00 AM
Scotland 7s 19-17 Russia7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 10:04:00 AM
NZ7s 27-7 Scotland 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 7:06:00 AM
South Africa 7s 28-5 Scotland 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 3:52:00 AM
Scotland 7s 19-0 England 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 7:08:00 PM
Scotland 7s 29-14 Wales 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 3:41:00 PM
Scotland 7s 26-14 Samoa 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 11:36:00 AM
Scotland 7s 33-10 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 6:41:00 PM
Argentina 7s 19-14 Scotland 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 3:42:00 PM
Fiji 7s 34-19 Scotland 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 11:59:31 AM
Kenya 7s 12-26 Scotland 7s Twickenham London - (2014-2015) Sat, 16th May 2015 4:18:00 PM
Kenya 7s 19-14 Scotland 7s Westpac Stadium NZ - (2014-2015) Fri, 06th Feb 2015 6:42:00 AM

Comments

Subcribe To Our Newsletter