Canada 7s Fixtures and Results

Canada 7s Fixtures and Results

Canada 7s is the nationa sevens rugby team that represents the country of Canada in Internationa rugby tournaments.

Canada 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 14-24 Canada 7s Allianz Stadium, Sydney - (2018-2019) Sat, 02nd Feb 2019 1:45:00 AM
Kenya 7s 26-10 Canada 7s Gold Coast Australia - (2017-2018) Sat, 14th Apr 2018 3:15:00 AM
Kenya 7s 33-10 Canada 7s Hong Kong Stadium - (2017-2018) Fri, 06th Apr 2018 2:54:00 PM
Kenya 7s 19-14 Canada 7s Waikato Stadium, Hamilton - (2017-2018) Sat, 03rd Feb 2018 4:26:00 AM
Kenya 7s 29-15 Canada 7s The sevens Dubai - (2017-2018) Fri, 01st Dec 2017 9:30:00 AM
Kenya 7s 14-17 Canada 7s Hong Kong - (2016-2017) Fri, 07th Apr 2017 3:18:00 PM
Kenya 7s 5-10 Canada 7s Allianz Stadium - (2016-2017) Sun, 05th Feb 2017 8:57:00 AM
Kenya 7s 22-14 Canada 7s 7he Stadium Dubai - (2016-2017) Sat, 03rd Dec 2016 11:00:00 AM
Russia7s 12-29 Canada 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 6:28:00 AM
Australia 7s 12-14 Canada 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 2:40:00 AM
Wales 7s 26-19 Canada 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 11:04:00 PM
Canada 7s 10-17 Wales 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 1:24:00 AM
USA 7s 26-26 Canada 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 6:36:00 AM
South Africa 7s 33-7 Canada 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 3:35:00 AM
Wales 7s 21-32 Canada 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 2:29:00 AM
Canada 7s 17-26 Portugal 7s Allianz Stadium, Sydney - (2015-2016) Sat, 06th Feb 2016 12:41:00 PM
Australia 7s 26-12 Canada 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 9:32:00 AM
NZ7s 27-12 Canada 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 5:12:00 AM
Canada 7s 7-26 Samoa 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 5:53:00 AM
Canada 7s 35-12 Russia7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 2:14:00 AM
Canada 7s 42-7 Portugal 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 9:12:00 AM
Australia 7s 26-22 Canada 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 6:22:00 AM
Kenya 7s 31-7 Canada 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 2:58:00 AM
Canada 7s 14-21 England 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 4:03:00 PM
Canada 7s 55-0 Russia7s Cape Town - (2015-2016) Sun, 13th Dec 2015 12:20:00 PM
France 7s 26-26 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 7:50:00 PM
Scotland 7s 33-10 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 6:41:00 PM
NZ7s 12-24 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 4:12:09 PM
NZ7s 12-24 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 4:04:00 PM
Samoa 7s 24-10 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 1:05:00 PM
Kenya 7s 10-26 Canada 7s Tokyo - (2014-2015) Sat, 04th Apr 2015 1:20:00 PM
Kenya 7s 10 -21 Canada 7s Hong Kong - (2014-2015) Sun, 29th Mar 2015 4:30:00 AM
Kenya 7s 21 - 20 Canada 7s Sam Boyd - (2014-2015) Fri, 13th Feb 2015 1:50:00 AM

Comments

Subcribe To Our Newsletter