England 7s Fixtures and Results

England 7s Fixtures and Results

England sevens is the national rugby sevens team that represents England in the HSBC World Rugby 7s Series

England 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 19-24 England 7s FMG Stadium, Hamilton - (2019-2020) Sat, 25th Jan 2020 2:47:07 AM
England 7s 12-5 Kenya 7s The Sevens, Dubai - (2019-2020) Fri, 06th Dec 2019 12:26:00 PM
Kenya 7s 7-36 England 7s FMG Stadium, Hamilton - (2018-2019) Sun, 27th Jan 2019 8:00:00 AM
Kenya 7s 12-29 England 7s Cape Town Stadium - (2018-2019) Sat, 08th Dec 2018 10:52:48 AM
Kenya 7s 12-38 England 7s Twickenham, London. - (2017-2018) Sat, 02nd Jun 2018 8:16:26 PM
Kenya 7s 19-28 England 7s Singapore - (2017-2018) Sat, 28th Apr 2018 7:53:11 AM
Kenya 7s 12-0 England 7s BC Stadium, Vancouver - (2017-2018) Sun, 11th Mar 2018 10:14:00 PM
Kenya 7s 12-12 England 7s Paris, France - (2016-2017) Sat, 13th May 2017 8:26:00 PM
Kenya 7s 12-13 England 7s Singapore - (2016-2017) Sun, 16th Apr 2017 7:52:00 AM
Kenya 7s 12-19 England 7s Allianz Stadium - (2016-2017) Sat, 04th Feb 2017 2:58:00 AM
Kenya 7s 12-31 England 7s Westpac Stadium - (2016-2017) Sat, 28th Jan 2017 10:10:00 AM
Kenya 7s 0-33 England 7s Hong Kong - (2015-2016) Sun, 10th Apr 2016 10:22:00 AM
France 7s 12-14 England 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 5:22:00 AM
USA 7s 17-12 England 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 1:34:00 AM
NZ7s 7-0 England 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 10:20:00 PM
Australia 7s 36-7 England 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 12:46:00 AM
England 7s 14-24 Scotland 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 8:26:00 AM
England 7s 19-19 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 5:30:00 AM
England 7s 12-17 Australia 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 4:19:00 AM
England 7s 17-14 USA 7s Allianz Stadium, Sydney - (2015-2016) Sat, 06th Feb 2016 12:19:00 PM
England 7s 21-5 Wales 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 8:26:00 AM
England 7s 26-5 Japan 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 4:28:00 AM
England 7s 12-24 Fiji 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 10:00:00 AM
NZ7s 25-5 England 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 7:27:00 AM
England 7s 33-7 Argentina 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 3:24:00 AM
England 7s 14-17 Samoa 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 7:28:00 AM
USA 7s 5-19 England 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 4:54:00 AM
France 7s 14-17 England 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 1:30:00 AM
Scotland 7s 19-0 England 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 7:08:00 PM
Canada 7s 14-21 England 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 4:03:00 PM
England 7s 49-7 Portugal 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 12:42:00 PM
England 7s 0-10 South Africa 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 8:56:00 PM
England 7s 43-0 Zimbabwe Cape Town - (2015-2016) Sat, 12th Dec 2015 4:48:00 PM
Kenya 7s 19-19 England 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 1:27:42 PM
Kenya 7s 12-19 England 7s 7he Dubai - (2015-2016) Fri, 04th Dec 2015 1:58:00 PM
Kenya 7s 0-40 England 7s Twickenham London - (2014-2015) Sat, 16th May 2015 1:34:00 PM
Kenya 7s 7-17 England 7s Hong Kong - (2014-2015) Sat, 28th Mar 2015 6:12:00 AM
Kenya 7s 14-21 England 7s Sam Boyd - (2014-2015) Sat, 14th Feb 2015 9:30:00 PM

Comments

Subcribe To Our Newsletter