New Zealand 7s Fixtures and Results

New Zealand 7s Fixtures and Results

New Zealand 7s

New Zealand 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
NZ7s 24-5 Kenya 7s Stade Jean Bouin - (2017-2018) Sat, 09th Jun 2018 11:28:00 AM
Kenya 7s 7-17 NZ7s Singapore - (2017-2018) Sun, 29th Apr 2018 11:06:07 AM
Kenya 7s 7-40 NZ7s Gold Coast Australia - (2017-2018) Sat, 14th Apr 2018 7:17:00 AM
Kenya 7s 21-12 NZ7s Hong kong, China - (2017-2018) Sun, 08th Apr 2018 11:03:00 AM
Kenya 7s 12-14 NZ7s Dubai - (2017-2018) Sun, 03rd Dec 2017 9:22:14 AM
Kenya 7s 21-24 NZ7s Singapore - (2016-2017) Sun, 16th Apr 2017 11:48:00 AM
Kenya 7s 7-24 NZ7s Sam Boyd - (2016-2017) Sat, 04th Mar 2017 4:15:00 AM
Kenya 7s 7-28 NZ7s Cape Town 7s Stadium - (2016-2017) Sun, 11th Dec 2016 1:26:00 PM
South Africa 7s 40-0 NZ7s 7he Stadium Dubai - (2016-2017) Sat, 03rd Dec 2016 11:06:00 AM
Kenya 7s 5-28 NZ7s Deodoro Stadium, Rio de Janiero - (2015-2016) Tue, 09th Aug 2016 11:30:00 PM
Kenya 7s 17-19 NZ7s Stade Jean Bouin, Paris - (2015-2016) Sat, 14th May 2016 3:03:00 PM
NZ7s 5-0 Kenya 7s Hong Kong - (2015-2016) Sat, 09th Apr 2016 6:40:00 AM
USA 7s 5-17 NZ7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 5:44:00 AM
NZ7s 24-10 France 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 1:56:00 AM
NZ7s 7-0 England 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 10:20:00 PM
NZ7s 0-22 Kenya 7s Las Vegas Sam Boyd - (2015-2016) Sat, 05th Mar 2016 10:54:00 PM
NZ7s 38-0 Russia7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 5:52:00 AM
NZ7s 42-7 Portugal 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 2:51:00 AM
NZ7s 24-7 USA 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 3:35:00 AM
NZ7s 17-17 Australia 7s Allianz Stadium, Sydney - (2015-2016) Sat, 06th Feb 2016 1:03:00 PM
NZ7s 40-5 Portugal 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 9:10:00 AM
NZ7s 27-12 Canada 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 5:12:00 AM
NZ7s 24-21 South Africa 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 10:30:00 AM
NZ7s 25-5 England 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 7:27:00 AM
Kenya 7s 0-36 NZ7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 3:02:03 AM
South Africa 7s 14-19 NZ7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 10:30:00 AM
NZ7s 27-7 Scotland 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 7:06:00 AM
NZ7s 38-7 Russia7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 4:04:00 AM
NZ7s 14-28 USA 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 5:12:00 PM
NZ7s 19-22 Argentina 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 1:48:00 PM
NZ7s 19-10 Samoa 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 8:12:00 PM
NZ7s 12-24 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 4:12:09 PM
NZ7s 12-24 Canada 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 4:04:00 PM
NZ7s 19-14 France 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 12:43:00 PM
Kenya 7s 7-22 NZ7s Scotstoun Glasgow - (2014-2015) Sat, 09th May 2015 2:20:00 PM

Comments

Subcribe To Our Newsletter