Australia 7s Fixtures and Results

Australia 7s Fixtures and Results

Australia sevens also known as Aussie is the National Sevens team that represents the country of Australia in the HSBC world rugby series sevens aside.

Australia 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Australia 7s 7-12 Kenya 7s Cape Town Stadium - (2019-2020) Sat, 14th Dec 2019 11:57:03 AM
Kenya 7s 26-28 Australia 7s Hong Kong Stadium - (2017-2018) Sat, 07th Apr 2018 12:10:00 PM
Kenya 7s 21-26 Australia 7s Sam Boyd Stadium, USA - (2017-2018) Sun, 04th Mar 2018 11:50:00 PM
Kenya 7s 12-33 Australia 7s Waikato Stadium, Hamilton - (2017-2018) Sun, 04th Feb 2018 3:20:00 AM
Kenya 7s 12-19 Australia 7s Dubai - (2017-2018) Sun, 03rd Dec 2017 1:24:28 PM
Kenya 7s 7-29 Australia 7s Singapore - (2016-2017) Sat, 15th Apr 2017 9:20:05 AM
Kenya 7s 19 - 17 Australia 7s WestPac, New Zealand - (2016-2017) Sun, 29th Jan 2017 7:00:00 AM
Kenya 7s 12-17 Australia 7s 7he Stadium Dubai - (2016-2017) Fri, 02nd Dec 2016 5:17:00 PM
Kenya 7s 7-26 Australia 7s Stade Jean Bouin, Paris - (2015-2016) Sun, 15th May 2016 3:41:00 PM
Australia 7s 49-14 Wales 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 6:06:00 AM
Australia 7s 12-14 Canada 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 2:40:00 AM
Australia 7s 43-5 Russia7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 10:42:00 PM
Australia 7s 36-7 England 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 12:46:00 AM
Australia 7s 35-5 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 8:04:00 AM
Australia 7s 26-0 Scotland 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 5:08:00 AM
England 7s 12-17 Australia 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 4:19:00 AM
NZ7s 17-17 Australia 7s Allianz Stadium, Sydney - (2015-2016) Sat, 06th Feb 2016 1:03:00 PM
Australia 7s 26-12 Canada 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 9:32:00 AM
Australia 7s 24-7 Portugal 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 5:34:00 AM
Argentina 7s 5-21 Australia 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 9:30:00 AM
Australia 7s 17-5 USA 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 6:30:00 AM
Australia 7s 14-26 South Africa 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 3:46:00 AM
Kenya 7s 12-17 Australia 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 9:38:00 AM
Australia 7s 26-22 Canada 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 6:22:00 AM
Australia 7s 19-12 Portugal 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 3:20:00 AM
Fiji 7s 38-19 Australia 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 4:50:00 PM
Australia 7s 5-25 South Africa 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 1:26:00 PM
USA 7s 21-26 Australia 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 6:19:00 PM
Australia 7s 21-14 Wales 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 2:58:00 PM
Australia 7s 45-0 Portugal 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 11:37:31 AM
Kenya 7s 12-14 Australia 7s 7he Dubai - (2015-2016) Fri, 04th Dec 2015 10:36:00 AM
Kenya 7s 5-14 Australia 7s Tokyo - (2014-2015) Sun, 05th Apr 2015 4:14:00 AM
Kenya 7s 5-21 Australia 7s Westpac Stadium - (2014-2015) Sat, 07th Feb 2015 6:46:00 AM

Comments

Subcribe To Our Newsletter