South Africa 7s Fixtures and Results

South Africa 7s Fixtures and Results

South Africa 7s

South Africa 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 36-14 South Africa 7s FMG Stadium, Hamilton - (2019-2020) Sun, 26th Jan 2020 2:13:00 AM
South Africa 7s 17-12 Kenya 7s The Sevens, Dubai - (2019-2020) Thu, 05th Dec 2019 6:54:00 PM
Kenya 7s 10-29 South Africa 7s FMG Stadium, Hamilton - (2018-2019) Sat, 26th Jan 2019 12:22:39 AM
Kenya 7s 12--24 South Africa 7s Singapore - (2017-2018) Sun, 29th Apr 2018 7:52:00 AM
Kenya 7s 0-17 South Africa 7s Allianz Stadium, Sydney - (2017-2018) Sun, 28th Jan 2018 3:50:00 AM
Kenya 7s 7-26 South Africa 7s Cape Town South Africa - (2017-2018) Sat, 09th Dec 2017 8:56:00 PM
South Africa 7s 48-5 Kenya 7s The sevens Dubai - (2017-2018) Fri, 01st Dec 2017 1:36:00 PM
Kenya 7s 10-12 South Africa 7s London - (2016-2017) Sat, 20th May 2017 1:32:18 PM
Kenya 7s 10-35 South Africa 7s Hong Kong - (2016-2017) Sat, 08th Apr 2017 8:56:00 AM
Kenya 7s 5-15 South Africa 7s BC place - (2016-2017) Sun, 12th Mar 2017 1:56:00 AM
Kenya 7s 7-14 South Africa 7s Allianz Stadium - (2016-2017) Sat, 04th Feb 2017 7:15:00 AM
South Africa 7s 40-0 NZ7s 7he Stadium Dubai - (2016-2017) Sat, 03rd Dec 2016 11:06:00 AM
Kenya 7s 10-31 South Africa 7s Swakopmund Dome, Namibia - (2016-2017) Sun, 13th Nov 2016 5:20:00 PM
Kenya 7s 0-22 South Africa 7s Swakopmund Dome, Namibia - (2016-2017) Sun, 13th Nov 2016 11:40:00 AM
South Africa 7s 14-0 Kenya 7s Singapore - (2015-2016) Sat, 16th Apr 2016 12:04:00 PM
South Africa 7s 27-0 Argentina 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 4:16:00 AM
South Africa 7s 26-7 Brazil 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 12:06:00 AM
South Africa 7s 43-0 Scotland 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 8:30:00 PM
South Africa 7s 29-0 USA 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 1:35:00 AM
South Africa 7s 36-7 Wales 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 6:58:00 AM
South Africa 7s 33-7 Canada 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 3:35:00 AM
South Africa 7s 26-0 Argentina 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 4:41:00 AM
Kenya 7s 19-26 South Africa 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 11:05:00 AM
South Africa 7s 40-0 Russia7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 7:02:00 AM
South Africa 7s 33-7 Scotland 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 3:44:00 AM
NZ7s 24-21 South Africa 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 10:30:00 AM
Australia 7s 14-26 South Africa 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 3:46:00 AM
South Africa 7s 14-19 NZ7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 10:30:00 AM
South Africa 7s 54-0 Russia7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 6:44:00 AM
South Africa 7s 28-5 Scotland 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 3:52:00 AM
South Africa 7s 29-14 Argentina 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 8:30:00 PM
France 7s 12-21 South Africa 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 5:34:00 PM
Australia 7s 5-25 South Africa 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 1:26:00 PM
England 7s 0-10 South Africa 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 8:56:00 PM
Kenya 7s 14-12 South Africa 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 5:10:42 PM
South Africa 7s 26-5 Zimbabwe Cape Town - (2015-2016) Sat, 12th Dec 2015 1:49:00 PM
Kenya 7s 5-22 South Africa 7s Scotstoun Glasgow - (2014-2015) Sat, 09th May 2015 5:04:00 PM
Kenya 7s 0-26 South Africa 7s Tokyo - (2014-2015) Sat, 04th Apr 2015 8:46:00 AM
Kenya 7s 5-19 South Africa 7s Westpac Stadium - (2014-2015) Sat, 07th Feb 2015 4:10:00 AM

Comments

Subcribe To Our Newsletter