Photo :Captain Brian Nyikuli and Moses Amusala

With the recent good performance at home, Kenya has moved up to 28th in the current world rugby rankings. Simba edged Spain 36-27 on 18th July 2015 at the RFUEA grounds in Nairobi.

Kenya was previously ranked 30th, eleven positions lower than Spain before the test match. Spain who were ranked 19th, dropped to 20th in the World rugby rankings.

Kenya will face Namibia who are ranked 21st away at Windhoek on 8th August 2015 in a Rugby Afrique (Africa Cup) match. This will be Kenya fifteens last match that they will play this year.

The table below shows the current word rugby rankings released by World Rugby today.

Position Previous Country Points
1 (1) New Zealand 93.70
2 (2) South Africa 87.00
3 (3) Ireland 85.76
4 (4) England 85.40
5 (6) Australia 84.18
6 (5) Wales 84.07
7 (7) France 79.74
8 (8) Argentina 78.23
9 (9) Samoa 75.91
10 (11) Fiji 75.22
11 (10) Scotland 74.79
12 (13) Japan 74.01
13 (12) Tonga 73.46
14 (14) Georgia 72.16
15 (15) Italy 71.85
16 (16) USA 67.09
17 (18) Romania 66.73
18 (17) Canada 66.52
19 (21) Uruguay 62.11
20 (19) Spain 61.54
21 (22) Namibia 61.28
22 (20) Russia 61.10
23 (23) Chile 57.34
24 (24) Hong Kong 57.31
25 (25) Korea 56.70
26 (26) Belgium 56.47
27 (27) Zimbabwe 56.44
28 (30) Kenya 56.17
29 (28) Portugal 55.72
30 (29) Germany 54.78
31 (31) Ukraine 54.07
32 (32) Moldova 53.69
33 (33) Netherlands 51.86
34 (34) Czech Republic 51.07
35 (35) Paraguay 50.46
36 (36) Poland 49.84
37 (37) Sri Lanka 49.79
38 (38) Switzerland 49.49
39 (39) Brazil 49.26
40 (40) Tunisia 49.11
41 (41) Madagascar 48.71
42 (42) Kazakhstan 48.14
43 (43) Malta 48.12
44 (44) Lithuania 48.01
45 (45) Trinidad & Tobago 47.38
46 (46) Cook Islands 47.11
47 (47) Colombia 46.37
48 (48) Uganda 46.35
49 (49) Sweden 46.05
50 (50) Senegal 45.96
51 (51) Cote D'Ivoire 45.76
52 (52) Philippines 45.12
53 (53) Guyana 44.88
54 (54) Croatia 44.83
55 (55) Israel 44.20
56 (56) Mexico 43.61
57 (57) Malaysia 43.53
58 (58) Andorra 43.10
59 (59) Singapore 42.92
60 (60) Cayman Islands 42.87
61 (61) Venezuela 41.65
62 (62) Latvia 41.33
63 (63) Botswana 40.99
64 (64) Chinese Taipei 40.27
65 (65) Luxembourg 40.25
66 (66) Bermuda 40.03
67 (67) China 39.58
68 (68) Hungary 39.21
69 (69) Peru 38.84
70 (70) Slovenia 38.80
71 (71) Guam 38.11
72 (72) Thailand 37.46
73 (73) Barbados 37.39
74 (74) India 37.12
75 (75) Nigeria 37.03
76 (76) Jamaica 36.99
77 (77) St Vincent and the Grenadines 36.84
78 (78) Serbia 36.82
79 (79) Pakistan 36.74
80 (80) Zambia 35.80
81 (81) Denmark 35.73
82 (82) Bosnia & Herzegovina 35.43
83 (83) Austria 35.00
84 (84) United Arab Emirates 34.92
85 (85) Bahamas 34.55
86 (86) Uzbekistan 33.89
87 (87) Mauritius 33.86
88 (88) Norway 32.78
89 (89) Swaziland 32.04
90 (90) Bulgaria 31.98
91 (91) Finland 29.89
92 (92) Indonesia 28.73
93 (93) Greece 28.55
94 (94) Morocco 25.59
95 (95) Papua New Guinea 22.63
96 (96) Niue Island 20.22
97 (97) Solomon Islands 20.18
98 (98) Cameroon 19.16
99 (99) Tahiti 17.69
100 (100) Monaco 17.59
101 (101) Vanuatu 16.73
102 (102) American Samoa 15.00

Comments

Subcribe To Our Newsletter