Biggest Fallers
Zimbabwe are the biggest fallers, dropping 3 positions down the log. Portugal drop two places down to 30th.

Biggest climbers
Colombia are the biggest climbers. They currently sit at 44th from 47 while Belgium sit at 27th from 29.

Full World Rugby Rankings

Current Previous Team Points
1 (1) New Zealand 96.10
2 (2) Australia 89.33
3 (3) South Africa 87.66
4 (4) Wales 83.49
5 (5) Argentina 82.59
6 (6) Ireland 81.17
7 (7) France 79.77
8 (8) England 79.77
9 (9) Scotland 77.94
10 (10) Japan 77.05
11 (11) Fiji 76.96
12 (12) Italy 72.74
13 (13) Tonga 71.60
14 (14) Georgia 71.45
15 (15) Samoa 70.36
16 (16) USA 68.66
17 (17) Romania 66.59
18 (18) Canada 62.65
19 (19) Uruguay 62.11
20 (20) Namibia 61.75
21 (22) Russia 61.56
22 (21) Spain 61.54
23 (24) Hong Kong 58.19
24 (23) Chile 57.34
25 (25) Korea 56.70
26 (27) Kenya 55.89
27 (29) Belgium 55.69
28 (30) Ukraine 55.51
29 (26) Zimbabwe 55.28
30 (28) Portugal 55.26
31 (31) Germany 54.78
32 (32) Moldova 53.21
33 (33) Netherlands 51.86
34 (35) Poland 51.79
35 (34) Switzerland 50.95
36 (36) Paraguay 50.46
37 (37) Sri Lanka 49.79
38 (38) Czech Republic 49.61
39 (39) Brazil 49.26
40 (40) Tunisia 49.11
41 (41) Lithuania 48.86
42 (42) Madagascar 48.71
43 (43) Kazakhstan 48.14
44 (47) Colombia 47.58
45 (45) Trinidad & Tobago 47.38
46 (44) Malta 47.21
47 (46) Cook Islands 47.11
48 (49) Croatia 46.97
49 (48) Uganda 46.35
50 (50) Senegal 45.96
51 (51) Cote D'Ivoire 45.76
52 (52) Philippines 45.12
53 (53) Guyana 44.88
54 (54) Sweden 43.92
55 (55) Mexico 43.61
56 (56) Malaysia 43.53
57 (57) Israel 42.97
58 (58) Singapore 42.92
59 (59) Andorra 42.88
60 (60) Cayman Islands 42.87
61 (61) Latvia 41.97
62 (62) Luxembourg 41.67
63 (63) Botswana 40.99
64 (64) Slovenia 40.55
65 (66) Chinese Taipei 40.27
66 (68) Bermuda 40.03
67 (65) Venezuela 39.77
68 (69) China 39.58
69 (67) Peru 39.51
70 (70) Guam 38.11
71 (71) Hungary 37.94
72 (72) Thailand 37.46
73 (73) Barbados 37.39
74 (74) India 37.12
75 (75) Nigeria 37.03
76 (76) Jamaica 36.99
77 (77) St Vincent and the Grenadines 36.84
78 (78) Pakistan 36.74
79 (79) Bosnia & Herzegovina 36.18
80 (80) Zambia 35.80
81 (81) Serbia 35.11
82 (82) Austria 35.00
83 (83) United Arab Emirates 34.92
84 (84) Bahamas 34.55
85 (85) Denmark 34.26
86 (86) Norway 34.00
87 (87) Uzbekistan 33.89
88 (88) Mauritius 33.86
89 (89) Swaziland 32.04
90 (90) Bulgaria 31.57
91 (91) IndonesiaI 28.73
92 (92) Greece 28.55
93 (93) Finland 28.34
94 (94) Morocco 25.59
95 (95) Papua New Guinea 23.14
96 (96) Niue Island 20.22
97 (97) Tahiti 19.81
98 (98) Cameroon 19.16
99 (99) Monaco 17.59
100 (100) Solomon Islands 16.82
101 (101) Vanuatu 16.73
102 (102) American Samoa 15.72

Comments

Subcribe To Our Newsletter