Men's World rugby rankings as of 3rd June 2016

Position Previous Teams Points    
1 (1) New Zealand 96.10    
2 (2) Australia 89.33    
3 (3) South Africa 87.66    
4 (4) England 84.60    
5 (6) Argentina 82.59    
6 (5) Wales 82.49    
7 (7) Ireland 80.33    
8 (8) France 78.36    
9 (9) Scotland 78.32    
10 (10) Japan 77.05    
11 (11) Fiji 76.96    
12 (12) Georgia 72.62    
13 (13) Tonga 71.60    
14 (14) Italy 70.78    
15 (15) Samoa 70.36    
16 (16) Romania 67.52    
17 (17) USA 65.68    
18 (18) Canada 64.27    
19 (19) Russia 63.56    
20 (20) Uruguay 63.23    
21 (21) Namibia 61.75    
22 (22) Spain 60.87    
23 (23) Hong Kong 58.43    
24 (24) Belgium 57.94    
25 (25) Germany 57.71    
26 (26) Ukraine 56.95    
27 (27) Kenya 55.89    
28 (28) Chile 55.73    
29 (29) Korea 55.45    
30 (30) Portugal 54.29    
31 (31) Zimbabwe 53.24    
32 (32) Switzerland 52.53    
33 (33) Moldova 52.32    
34 (34) Czech Republic 51.84    
35 (35) Brazil 51.57    
36 (36) Netherlands 51.52    
37 (37) Poland 49.94    
38 (38) Tunisia 49.11    
39 (39) Paraguay 48.77    
40 (40) Sri Lanka 48.71    
41 (41) Madagascar 48.71    
42 (42) Kazakhstan 48.14    
43 (43) Trinidad & Tobago 47.83    
44 (44) Cook Islands 47.11    
45 (45) Lithuania 47.09    
46 (46) Colombia 46.51    
47 (47) Uganda 46.35    
48 (48) Malta 46.32    
49 (49) Senegal 45.96    
50 (50) Latvia 45.83    
51 (51) Cote D'Ivoire 45.76    
52 (52) Malaysia 45.55    
53 (53) Croatia 45.35    
54 (54) Morocco 45.18    
55 (55) Guyana 45.03    
56 (56) Mexico 44.62    
57 (57) Philippines 44.20    
58 (58) Sweden 43.32    
59 (59) Luxembourg 42.99    
60 (60) Singapore 42.90    
61 (61) Cayman Islands 42.87    
62 (62) Andorra 42.32    
63 (63) Israel 41.67    
64 (64) Botswana 40.99    
65 (65) Chinese Taipei 40.27    
66 (66) Venezuela 40.02    
67 (67) Slovenia 39.76    
68 (68) Bermuda 39.60    
69 (69) China 39.58    
70 (70) Papua New Guinea 39.27    
71 (71) Peru 39.24    
72 (72) Jamaica 38.76    
73 (73) United Arab Emirates 38.49    
74 (74) Bosnia & Herzegovina 38.48    
75 (75) Guam 37.85    
76 (76) India 37.12    
77 (77) Nigeria 37.03    
78 (78) Barbados 36.94    
79 (79) Serbia 36.89    
80 (80) Thailand 36.76    
81 (81) Pakistan 36.74    
82 (82) Hungary 36.42    
83 (83) Zambia 35.80    
84 (84) St Vincent and the Grenadines 34.91    
85 (85) Niue Island 34.45    
86 (86) Bahamas 33.96    
87 (87) Mauritius 33.86    
88 (88) Austria 33.70    
89 (89) Denmark 33.27    
90 (90) Norway 32.37    
91 (91) Cameroon 32.33    
92 (92) Swaziland 32.04    
93 (93) Tahiti 31.79    
94 (94) Uzbekistan 31.29    
95 (96) Solomon Islands 30.40    
96 (95) Bulgaria 29.94    
97 (100) Finland 29.30    
98 (97) Monaco 29.17    
99 (98) Indonesia 28.73    
100 (99) Greece 28.55    
101 (101) Vanuatu 27.45    
102 (102) American Samoa 25.53    

Biggest Climbers

Position   Teams Points  
97 (100) FIN 29.30  
5 (6) ARG 82.59  
95 (96) SOL 30.40  

Biggest Fallers

Position   Teams Points  
6 (5) WAL 82.49  
96 (95) BUL 29.94  
98 (97) MON 29.17  
99 (98) IDO 28.73  
100 (99) HEL 28.55  

 

Comments

Subcribe To Our Newsletter