Full Rankings : Women's World Rugby ranking as of 3rd June 2016

Position Previous Teams Points    
1 (1) New Zealand 91.94    
2 (2) England 86.34    
3 (3) France 86.27    
4 (4) Ireland 82.89    
5 (5) Canada 81.96    
6 (6) USA 81.09    
7 (7) Australia 79.88    
8 (8) Italy 77.72    
9 (9) Spain 76.60    
10 (10) Wales 74.64    
11 (11) Samoa 68.72    
12 (12) South Africa 68.51    
13 (13) Scotland 65.64    
14 (14) Portugal 64.00    
15 (15) Netherlands 63.77    
16 (16) Kazakhstan 62.22    
17 (17) Japan 60.93    
18 (18) Sweden 59.73    
19 (19) Germany 58.15    
20 (20) Russia 57.69    
21 (21) Belgium 55.12    
22 (22) Trinidad & Tobago 52.45    
23 (23) Hong Kong 51.86    
24 (24) China 46.71    
25 (25) Denmark 46.68    
26 (26) Jamaica 46.52    
27 (27) Guyana 45.63    
28 (28) Romania 44.95    
29 (29) Norway 44.86    
30 (30) Kenya 44.35    
31 (31) Bosnia & Herzegovina 44.00    
32 (32) Fiji 43.95    
33 (33) Thailand 42.35    
34 (34) Singapore 41.68    
35 (35) Uzbekistan 41.40    
36 (36) Cayman Islands 40.95    
37 (37) Switzerland 40.91    
38 (38) Tonga 40.05    
39 (39) Uganda 39.65    
40 (40) Luxembourg 38.83    
41 (41) Finland 38.82    
42 (42) Brazil 38.00    
43 (43) Serbia 37.79    
44 (44) Barbados 36.06    
45 (45) Saint Vincent and the Grenadines 34.71    
46 (46) Bahamas 33.67    
47 (47) Philippines 30.00    
48 (48) Czech Republic 28.70    

 

Comments

Subcribe To Our Newsletter