Full World Rugby rankings as at 5th September 2016. Kenya Simbas maul dragons 34-10 to leapfrog to an all-time no. 22, best World Rugby rankings.

Position Previous Teams Points    
1 (1) New Zealand 96.30    
2 (2) England 89.49    
3 (3) South Africa 85.08    
4 (4) Australia 84.23    
5 (5) Wales 82.49    
6 (6) Ireland 81.67    
7 (7) Argentina 81.44    
8 (8) France 80.75    
9 (9) Scotland 80.44    
10 (10) Fiji 75.49    
11 (11) Georgia 75.23    
12 (12) Japan 74.95    
13 (13) Italy 72.23    
14 (14) Samoa 71.37    
15 (15) Tonga 69.47    
16 (16) Romania 68.74    
17 (17) USA 65.60    
18 (18) Canada 64.53    
19 (19) Uruguay 63.56    
20 (20) Namibia 62.78    
21 (21) Russia 61.91    
22 (22) Kenya 59.28    
23 (23) Spain 58.79    
24 (24) Belgium 57.94    
25 (25) Hong Kong 57.84    
26 (26) Germany 57.71    
27 (27) Ukraine 56.95    
28 (28) Chile 55.73    
29 (29) Korea 54.85    
30 (30) Portugal 54.29    
31 (31) Switzerland 52.53    
32 (33) Czech Republic 52.51    
33 (32) Moldova 52.32    
34 (34) Netherlands 51.52    
35 (35) Brazil 50.75    
36 (36) Zimbabwe 49.99    
37 (37) Poland 49.94    
38 (38) Tunisia 49.74    
39 (39) Paraguay 48.77    
40 (40) Sri Lanka 48.71    
41 (41) Kazakhstan 48.14    
42 (42) Uganda 47.74    
43 (43) Madagascar 47.43    
44 (44) Senegal 47.24    
45 (45) Cook Islands 47.11    
46 (46) Lithuania 47.09    
47 (47) Guyana 46.61    
48 (48) Colombia 46.51    
49 (49) Malta 46.32    
50 (50) Trinidad & Tobago 46.25    
51 (51) Latvia 45.83    
52 (52) Cote D'Ivoire 45.66    
53 (53) Malaysia 45.55    
54 (54) Croatia 45.35    
55 (55) Mexico 45.21    
56 (56) Morocco 45.18    
57 (57) Philippines 44.20    
58 (59) Luxembourg 42.99    
59 (60) Singapore 42.90    
60 (61) Cayman Islands 42.88    
61 (58) Sweden 42.65    
62 (62) Andorra 42.32    
63 (63) Israel 41.67    
64 (64) Botswana 40.46    
65 (65) Chinese Taipei 40.27    
66 (66) Venezuela 40.02    
67 (67) Slovenia 39.76    
68 (68) China 39.58    
69 (69) Papua New Guinea 39.27    
70 (70) Peru 39.24    
71 (71) Bermuda 39.22    
72 (72) Jamaica 38.76    
73 (73) United Arab Emirates 38.49    
74 (74) Bosnia & Herzegovina 38.48    
75 (75) Guam 37.85    
76 (76) Nigeria 37.71    
77 (77) India 37.12    
78 (78) Barbados 36.94    
79 (79) Serbia 36.89    
80 (80) Thailand 36.76    
81 (81) Pakistan 36.74    
82 (82) Hungary 36.42    
83 (83) Zambia 35.80    
84 (84) St Vincent and the Grenadines 34.91    
85 (85) Niue Island 34.45    
86 (86) Bahamas 33.76    
87 (87) Austria 33.70    
88 (88) Denmark 33.27    
89 (89) Mauritius 33.17    
90 (90) Norway 32.37    
91 (91) Cameroon 32.33    
92 (92) Swaziland 32.04    
93 (93) Tahiti 31.79    
94 (94) Uzbekistan 31.29    
95 (95) Solomon Islands 30.40    
96 (96) Bulgaria 29.94    
97 (97) Finland 29.30    
98 (98) Monaco 29.17    
99 (99) Indonesia 28.73    
100 (100) Greece 28.55    
101 (101) Vanuatu 27.45    
102 (102) American Samoa 25.53    

 

Comments

Subcribe To Our Newsletter