Full World Rugby Rankings as at 1st June 2015.

Kenya moved 3 positions up the log from 32 to 29 after beating Portugal recently in an international test match. Simba were the second biggest climbers after Uzbekistan.

Position Previous Teams Points  
1 (1) New Zealand 93.70  
2 (2) South Africa 88.23  
3 (3) Ireland 85.76  
4 (4) England 85.40  
5 (5) Wales 84.07  
6 (6) Australia 82.95  
7 (7) France 79.74  
8 (8) Argentina 78.23  
9 (9) Samoa 75.39  
10 (10) Scotland 74.79  
11 (11) Fiji 74.57  
12 (12) Tonga 74.12  
13 (13) Japan 73.70  
14 (14) Georgia 72.16  
15 (15) Italy 71.85  
16 (16) USA 67.61  
17 (17) Canada 66.83  
18 (18) Romania 66.23  
19 (19) Russia 64.65  
20 (20) Spain 62.59  
21 (21) Uruguay 62.11  
22 (22) Namibia 58.27  
23 (24) Chile 57.34  
24 (25) Hong Kong 57.31  
25 (26) Korea 56.70  
26 (27) Belgium 56.47  
27 (28) Zimbabwe 55.83  
28 (23) Portugal 55.72  
29 (32) Kenya 54.92  
30 (29) Germany 54.78  
31 (30) Ukraine 54.07  
32 (31) Moldova 53.69  
33 (33) Netherlands 51.86  
34 (34) Czech Republic 51.07  
35 (35) Paraguay 50.46  
36 (36) Tunisia 49.89  
37 (37) Poland 49.84  
38 (38) Sri Lanka 49.79  
39 (39) Switzerland 49.49  
40 (40) Brazil 49.26  
41 (41) Senegal 49.22  
42 (42) Kazakhstan 48.14  
43 (43) Malta 48.12  
44 (44) Lithuania 48.01  
45 (45) Madagascar 47.69  
46 (46) Trinidad & Tobago 47.38  
47 (47) Cook Islands 47.11  
48 (48) Cote D'Ivoire 46.54  
49 (49) Colombia 46.37  
50 (50) Sweden 46.05  
51 (51) Philippines 45.12  
52 (52) Guyana 44.88  
53 (53) Croatia 44.83  
54 (54) Uganda 44.68  
55 (55) IsraelI 44.20  
56 (56) Mexico 43.61  
57 (57) Malaysia 43.53  
58 (58) Andorra 43.10  
59 (59) Singapore 42.92  
60 (60) Cayman Islands 42.87  
61 (61) Venezuela 41.65  
62 (62) China 41.47  
63 (63) Latvia 41.33  
64 (64) Chinese Taipei 40.27  
65 (65) Luxembourg 40.25  
66 (66) Bermuda 40.03  
67 (67) Botswana 39.64  
68 (68) Hungary 39.21  
69 (70) Peru 38.84  
70 (71) Slovenia 38.80  
71 (72) Nigeria 38.05  
72 (73) Thailand 37.46  
73 (74) Barbados 37.39  
74 (69) India 37.12  
75 (75) Jamaica 36.99  
76 (76) St Vincent and the Grenadines 36.84  
77 (77) Serbia 36.82  
78 (78) Pakistan 36.74  
79 (79) Denmark 35.73  
80 (80) Bosnia & Herzegovina 35.43  
81 (81) Austria 35.00  
82 (82) Guam 34.95  
83 (83) United Arab Emirates 34.92  
84 (84) Zambia 34.77  
85 (85) Bahamas 34.55  
86 (90) Uzbekistan 33.89  
87 (86) Mauritius 33.86  
88 (87) Norway 32.78  
89 (88) Swaziland 32.04  
90 (89) Bulgaria 31.98  
91 (91) Indonesia 30.00  
92 (92) Finland 29.89  
93 (93) Greece 28.55  
94 (94) Morocco 25.59  
95 (95) Papua New Guinea 22.63  
96 (96) Niue Island 20.22  
97 (97) Solomon Islands 20.18  
98 (98) Cameroon 19.16  
99 (99) Tahiti 17.69  
100 (100) Monaco 17.59  
101 (101) Vanuatu 16.73  
102 (102) American Samoa 15.00  

Comments

Subcribe To Our Newsletter