Kenya dropped to position 30 from 29 after recently losing 28-20 to Zimbabwe.

Kenya will face Tunisia in a Division 1A match of Africa Cup at the RFUEA, Nairobi on Sunday (28th June 2015). A win for Simba shall see them move places up the world rugby rankings.

 The list below shows the full world rugby rankings as at 27th June 2015

Current Previous Country Points
1 (1) New Zealand 93.70
2 (2) South Africa 88.23
3 (3) Ireland 85.76
4 (4) England 85.40
5 (5) Wales 84.07
6 (6) Australia 82.95
7 (7) France 79.74
8 (8) Argentina 78.23
9 (9) Samoa 75.39
10 (10) Scotland 74.79
11 (11) Fiji 74.57
12 (12) Tonga 74.12
13 (13) Japan 73.70
14 (14) Georgia 72.16
15 (15) Italy 71.85
16 (16) USA 67.61
17 (17) Canada 66.83
18 (18) Romania 66.73
19 (19) Russia 64.65
20 (21) Spain 63.08
21 (20) Uruguay 62.11
22 (22) Namibia 57.74
23 (23) Chile 57.34
24 (24) Hong Kong 57.31
25 (25) Korea 56.70
26 (26) Belgium 56.47
27 (27) Zimbabwe 56.44
28 (28) Portugal 55.72
29 (29) Germany 54.78
30 (30) Kenya 54.31
31 (31) Ukraine 54.07
32 (32) Moldova 53.69
33 (33) Netherlands 51.86
34 (34) Czech Republic 51.07
35 (35) Paraguay 50.46
36 (36) Poland 49.84
37 (37) Sri Lanka 49.79
38 (38) Switzerland 49.49
39 (39) Tunisia 49.43
40 (40) Brazil 49.26
41 (41) Senegal 49.22
42 (42) Kazakhstan 48.14
43 (43) Malta 48.12
44 (44) Lithuania 48.01
45 (45) Madagascar 47.69
46 (46) Trinidad & Tobago 47.38
47 (47) Cook Islands 47.11
48 (48) Cote D'Ivoire 46.54
49 (49) Colombia 46.37
50 (50) Sweden 46.05
51 (51) Philippines 45.12
52 (52) Guyana 44.88
53 (53) Croatia 44.83
54 (54) Uganda 44.68
55 (55) Israel 44.20
56 (56) Mexico 43.61
57 (57) Malaysia 43.53
58 (58) Andorra 43.10
59 (59) Singapore 42.92
60 (60) Cayman Islands 42.87
61 (61) Venezuela 41.65
62 (62) Latvia 41.33
63 (63) Chinese Taipei 40.27
64 (64) Luxembourg 40.25
65 (65) Bermuda 40.03
66 (66) Botswana 39.64
67 (67) China 39.58
68 (68) Hungary 39.21
69 (69) Peru 38.84
70 (70) Slovenia 38.80
71 (71) Guam 38.11
72 (73) Thailand 37.46
73 (74) Barbados 37.39
74 (75) India 37.12
75 (72) Nigeria 37.03
76 (76) Jamaica 36.99
77 (77) St Vincent and the Grenadines 36.84
78 (78) Serbia 36.82
79 (79) Pakistan 36.74
80 (84) Zambia 35.80
81 (80) Denmark 35.73
82 (81) Bosnia & Herzegovina 35.43
83 (82) Austria 35.00
84 (83) United Arab Emirates 34.92
85 (85) Bahamas 34.55
86 (86) Uzbekistan 33.89
87 (87) Mauritius 33.86
88 (88) Norway 32.78
89 (89) Swaziland 32.04
90 (90) Bulgaria 31.98
91 (91) Finland 29.89
92 (92) Indonesia 28.73
93 (93) Greece 28.55
94 (94) Morocco 25.59
95 (95) Papua New Guinea 22.63
96 (96) Niue Island 20.22
97 (97) Solomon Islands 20.18
98 (98) Cameroon 19.16
99 (99) Tahiti 17.69
100 (100) Monaco 17.59
101 (101) Vanuatu 16.73
102 (102) American Samoa 15.00

Comments

Subcribe To Our Newsletter