Photo : Kenya versus Spain. Sammy Oliech, Oliver Kizito, Kevin Omiyo and Samuel Warui in action for Kenya XVs.

After registering their worst lose this year, Kenya remains 28th a position below Zimbabwe with 55.89 points in the current world rugby rankings that were released on 10th August 2015. The result saw Namibia move to 20th a position below Uruguay.

Biggest Climbers.

Italy moved up to 14th from position 15 as Fiji Leapfrogged to 10th. Ireland moved a place up the rankings from third to second taking South Africa’s previous position. Australia were the biggest climbers having moved two places up the rankings to position three after thumping the South Africa over the weekend.

Biggest Fallers.

Spain dropped a place down the rankings to 21 while Japan dropped to 14th. Scotland also topped the biggest fallers list after dropping from 12 to 11. South Africa will have themselves to blame after registering back to back loses to New Zealand and Argentina respectively and as a result, they dropped to fifth from second.

The table below shows detailed full world rugby rankings.

 

Full World rugby Rankings.
 

Position Previous Country Points
1 (1) New Zealand 92.72
2 (3) Ireland 86.89
3 (5) Australia 86.84
4 (4) England 85.40
5 (2) South Africa 84.37
6 (6) Wales 82.94
7 (7) France 79.74
8 (8) Argentina 79.17
9 (10) Fiji 77.04
10 (12) Tonga 75.25
11 (9) Samoa 75.14
12 (11) Scotland 74.79
13 (13) Georgia 72.16
14 (15) Italy 71.85
15 (14) Japan 71.15
16 (16) USA 69.10
17 (17) Romania 66.73
18 (18) Canada 64.55
19 (19) Uruguay 62.11
20 (21) Namibia 61.57
21 (20) Spain 61.54
22 (22) Russia 61.10
23 (23) Chile 57.34
24 (24) Hong Kong 57.31
25 (25) Korea 56.70
26 (26) Belgium 56.47
27 (27) Zimbabwe 56.44
28 (28) Kenya 55.89
29 (29) Portugal 55.72
30 (30) Germany 54.78
31 (31) Ukraine 54.07
32 (32) Moldova 53.69
33 (33) Netherlands 51.86
34 (34) Czech Republic 51.07
35 (35) Paraguay 50.46
36 (36) Poland 49.84
37 (37) Sri Lanka 49.79
38 (38) Switzerland 49.49
39 (39) Brazil 49.26
40 (40) Tunisia 49.11
41 (41) Madagascar 48.71
42 (42) Kazakhstan 48.14
43 (43) Malta 48.12
44 (44) Lithuania 48.01
45 (45) Trinidad & Tobago 47.38
46 (46) Cook Islands 47.11
47 (47) Colombia 46.37
48 (48) Uganda 46.35
49 (49) Sweden 46.05
50 (50) Senegal 45.96
51 (51) Cote D'Ivoire 45.76
52 (52) Philippines 45.12
53 (53) Guyana 44.88
54 (54) Croatia 44.83
55 (55) Israel 44.20
56 (56) Mexico 43.61
57 (57) Malaysia 43.53
58 (58) Andorra 43.10
59 (59) Singapore 42.92
60 (60) Cayman Islands 42.87
61 (61) Venezuela 41.65
62 (62) Latvia 41.33
63 (63) Botswana 40.99
64 (64) Chinese Taipei 40.27
65 (65) Luxembourg 40.25
66 (66) Bermuda 40.03
67 (67) China 39.58
68 (68) Hungary 39.21
69 (69) Peru 38.84
70 (70) Slovenia 38.80
71 (71) Guam 38.11
72 (72) Thailand 37.46
73 (73) Barbados 37.39
74 (74) India 37.12
75 (75) Nigeria 37.03
76 (76) Jamaica 36.99
77 (77) St Vincent and the Grenadines 36.84
78 (78) Serbia 36.82
79 (79) Pakistan 36.74
80 (80) Zambia 35.80
81 (81) Denmark 35.73
82 (82) Bosnia & Herzegovina 35.43
83 (83) Austria 35.00
84 (84) United Arab Emirates 34.92
85 (85) Bahamas 34.55
86 (86) Uzbekistan 33.89
87 (87) Mauritius 33.86
88 (88) Norway 32.78
89 (89) Swaziland 32.04
90 (90) Bulgaria 31.98
91 (91) Finland 29.89
92 (92) Indonesia 28.73
93 (93) Greece 28.55
94 (94) Morocco 25.59
95 (95) Papua New Guinea 22.63
96 (96) Niue Island 20.22
97 (97) Solomon Islands 20.18
98 (98) Cameroon 19.16
99 (99) Tahiti 17.69
100 (100) Monaco 17.59
101 (101) Vanuatu 16.73
102 (102) American Samoa 15.00

Comments

Subcribe To Our Newsletter