| Match | Bungoma Sharks RFC 11-27 Thika RFC |
| Game status: | FT |
| Game Time: | Sat, 20th Feb 2016 2:00:00 PM |
| Venue: | Nakuru Athletic Club |
| Season: | 2015-2016 |
| Stage: | League |
| Tournament: | Kenya Cup |
Thika Millars rugby register their first win in the Kenya cup for over 30 years.
| Match Statistics | ||
| 1 | Tries | 4 |
| 0 | Conversion | 1 |
| 1 | Penalty goal | 0 |
| 1 | Drop goal | 0 |
| 0 | Yellow card | 0 |
| 0 | Red card | 0 |
| -% | Possession | -% |
| Try Scorers | |
| George Isanya | |
| Victor Imela | |
| Curtis Katembo | |
| Crispo Adega | |
| Conversions | |
| Muchui Muriithi | |
| Penalty goals | |
| Drop goals | |