Match | Mwamba Women RFC 12-5 USIU Women RFC |
Game status: | FT |
Game Time: | Fri, 25th Mar 2016 2:25:00 PM |
Venue: | Nakuru Day High School |
Season: | 2015-2016 |
Stage: | pool |
Tournament: | KRU WOMEN 10s A SIDE LEAGUE |
USIU took the lead in the first half courtesy of "Sky's" try. MWamba Fought back in the second half to win the match.
Match Statistics | ||
2 | Tries | 1 |
1 | Conversion | - |
- | Penalty goal | - |
- | Drop goal | - |
0 | Yellow card | 0 |
0 | Red card | 0 |
-% | Possession | -% |
Try Scorers | |
Sky | |
Conversions | |
Penalty goals | |
Drop goals | |