Match | Menengai Oilers RFC 5-33 Mean Machine RFC |
Game status: | FT |
Game Time: | Sat, 14th Apr 2018 4:00:00 PM |
Venue: | Nakuru |
Season: | 2017-2018 |
Stage: | Round 16 |
Tournament: | KRU Championship |
Mean Machine end Menengai Oilers unbeaten run at KRU championship
Match Statistics | ||
- | Tries | - |
- | Conversion | - |
- | Penalty goal | - |
- | Drop goal | - |
0 | Yellow card | 0 |
0 | Red card | 0 |
-% | Possession | -% |
Try Scorers | |
Conversions | |
Penalty goals | |
Drop goals | |