Match | Kabras Sugar RFC 40-0 MKU Thika RFC |
Game status: | |
Game Time: | Sat, 29th Aug 2015 3:06:00 PM |
Venue: | Nakuru Athletic Club |
Season: | 2015-2016 |
Stage: | Pool A |
Tournament: | Prinsloo Sevens |
Match Statistics | ||
6 | Tries | - |
5 | Conversion | - |
0 | Penalty goal | 0 |
0 | Drop goal | 0 |
0 | Yellow card | 0 |
0 | Red card | 0 |
50% | Possession | 50% |
Try Scorers | |
Jonny Navuso | |
Epeli Bukadi | |
Conversions | |
Navuso | |
Penalty goals | |
Drop goals | |