Match | Mwamba RFC 26-0 JKUAT Cougars RFC |
Game status: | |
Game Time: | Sat, 05th Sep 2015 11:05:00 AM |
Venue: | RFUEA |
Season: | 2015-2016 |
Stage: | Pool B |
Tournament: | Kabeberi 7s |
Match Statistics | ||
4 | Tries | - |
3 | Conversion | - |
0 | Penalty goal | 0 |
0 | Drop goal | 0 |
0 | Yellow card | 0 |
0 | Red card | 0 |
50% | Possession | 50% |
Try Scorers | |
Agevi (2) | |
Sikuta | |
Ahmed | |
Conversions | |
Wandia | |
Penalty goals | |
Drop goals | |