Match | Kenya Shujaa 37-0 Italy 7s |
Game status: | |
Game Time: | Sat, 03rd Oct 2015 3:50:00 PM |
Venue: | Kasarani |
Season: | 2015-2016 |
Stage: | Pool |
Tournament: | Safari 7s |
Match Statistics | ||
7 | Tries | 0 |
1 | Conversion | 0 |
0 | Penalty goal | 0 |
0 | Drop goal | 0 |
0 | Yellow card | 0 |
0 | Red card | 0 |
50% | Possession | 50% |
Try Scorers | |
Frank Wanyama (2) | |
Ken Moseti | |
Nelson Oyoo | |
Jeff Oluoch | |
Willy Ambaka | |
Conversions | |
Penalty goals | |
Drop goals | |