Cape Town 7s Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Ireland 24-24 Kenya 7s Pool 14 Dec 2019 17:47:12
Australia 7s 7-12 Kenya 7s Pool 14 Dec 2019 11:57:03
Samoa 7s 19-24 Kenya 7s Pool 13 Dec 2019 17:59:00
Kenya 7s 33-26 Wales 7s 13th Place Playoffs 09 Dec 2018 18:59:09
Kenya 7s 31-19 Zimbabwe 13th Place Semi Finals 09 Dec 2018 15:57:50
Kenya 7s 31-34 Argentina 7s Challenge Trophy Qtrs 09 Dec 2018 10:56:55
Kenya 7s 12-19 France 7s Pool C 08 Dec 2018 13:55:59
Kenya 7s 7-38 Fiji 7s Pool C 08 Dec 2018 11:54:42
Kenya 7s 12-29 England 7s Pool C 08 Dec 2018 10:52:48
Kenya 7s 24-14 Uganda 13th place play-off 10 Dec 2017 18:43:30
Kenya 7s 33-12 Scotland 7s 13th Place Semi Final 10 Dec 2017 14:57:51
Kenya 7s 17-19 Samoa 7s Challenge Trophy QTRS. 10 Dec 2017 11:36:00
Kenya 7s 7-26 South Africa 7s Pool A 09 Dec 2017 20:56:00
Kenya 7s 34-0 Russia7s Pool A 09 Dec 2017 16:48:47
Kenya 7s 14-21 France 7s Pool A 09 Dec 2017 13:27:00
Kenya 7s 21-33 Fiji 7s 5th Place Final 11 Dec 2016 19:36:00
Kenya 7s 19-14 Wales 7s 5th Place Semi 11 Dec 2016 16:50:00
Kenya 7s 7-28 NZ7s Cup Quarters 11 Dec 2016 13:26:00
Kenya 7s 22-05 Japan 7s Pool 10 Dec 2016 19:50:00
Fiji 7s 14-0 Kenya 7s Pool 10 Dec 2016 16:26:00
Kenya 7s 33-14 France 7s Pool 10 Dec 2016 12:43:00
South Africa 7s 29-14 Argentina 7s Cup final 13 Dec 2015 20:30:00
France 7s 28-26 Kenya 7s 3rd and 4th place 13 Dec 2015 19:58:00
Fiji 7s 29-19 USA 7s Plate final 13 Dec 2015 19:33:00
Scotland 7s 19-0 England 7s Bowl Final 13 Dec 2015 19:08:00
Samoa 7s 40-5 Russia7s Shield Final 13 Dec 2015 18:43:00
Kenya 7s 22-24 Argentina 7s Cup Semi 13 Dec 2015 17:56:00
France 7s 12-21 South Africa 7s cup semi 13 Dec 2015 17:34:00
NZ7s 14-28 USA 7s Plate Semi 13 Dec 2015 17:12:00
Fiji 7s 38-19 Australia 7s Plate Semi 13 Dec 2015 16:50:00
Canada 7s 14-21 England 7s Bowl Semi 13 Dec 2015 16:03:00
Scotland 7s 29-14 Wales 7s Bowl Semi 13 Dec 2015 15:41:00
Russia7s 38-5 Portugal 7s Shield Semi 13 Dec 2015 15:19:00
Samoa 7s 33-0 Zimbabwe Shield Semi 13 Dec 2015 14:57:00
Kenya 7s 26-10 USA 7s Main cup QF 13 Dec 2015 14:10:47
NZ7s 19-22 Argentina 7s Main cup QF 13 Dec 2015 13:48:00
Australia 7s 5-25 South Africa 7s Main cup QF 13 Dec 2015 13:26:00
Fiji 7s 14-17 France 7s Main cup QF 13 Dec 2015 13:04:00
England 7s 49-7 Portugal 7s Bowl QF 13 Dec 2015 12:42:00
Canada 7s 55-0 Russia7s Bowl QF 13 Dec 2015 12:20:00
Wales 7s 21-12 Zimbabwe Bowl QF 13 Dec 2015 11:58:00
Scotland 7s 26-14 Samoa 7s Bowl QF 13 Dec 2015 11:36:00
England 7s 0-10 South Africa 7s Pool 12 Dec 2015 20:56:00
Kenya 7s 36-0 Zimbabwe Pool B 12 Dec 2015 20:34:42
NZ7s 19-10 Samoa 7s Pool 12 Dec 2015 20:12:00
France 7s 26-26 Canada 7s Pool 12 Dec 2015 19:50:00
Fiji 7s 43-0 Argentina 7s Pool 12 Dec 2015 19:03:00
Scotland 7s 33-10 Canada 7s Pool 12 Dec 2015 18:41:00
USA 7s 21-26 Australia 7s Pool 12 Dec 2015 18:19:00
Wales 7s 40-5 Portugal 7s Pool 12 Dec 2015 17:57:00
Kenya 7s 14-12 South Africa 7s Pool B 12 Dec 2015 17:10:42
England 7s 43-0 Zimbabwe Pool 12 Dec 2015 16:48:00
Samoa 7s 19-22 France 7s Pool 12 Dec 2015 16:26:20
NZ7s 12-24 Canada 7s Pool 12 Dec 2015 16:12:09
NZ7s 12-24 Canada 7s Pool 12 Dec 2015 16:04:00
Argentina 7s 19-14 Scotland 7s Pool 12 Dec 2015 15:42:00
Fiji 7s 52-0 Russia7s Pool 12 Dec 2015 15:20:00
Australia 7s 21-14 Wales 7s Pool 12 Dec 2015 14:58:00
USA 7s 52-7 Portugal 7s Pool 12 Dec 2015 14:36:00
South Africa 7s 26-5 Zimbabwe Pool 12 Dec 2015 13:49:00
Kenya 7s 19-19 England 7s Pool B 12 Dec 2015 13:27:42
Samoa 7s 24-10 Canada 7s Pool 12 Dec 2015 13:05:00
NZ7s 19-14 France 7s Pool 12 Dec 2015 12:43:00
Argentina 7s 33-5 Russia7s Pool 12 Dec 2015 12:21:00
Fiji 7s 34-19 Scotland 7s Pool 12 Dec 2015 11:59:31
Australia 7s 45-0 Portugal 7s Pool 12 Dec 2015 11:37:31
USA 7s 26-19 Wales 7s Pool 12 Dec 2015 11:15:31

Comments

Subcribe To Our Newsletter