Masaku 7s Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Kisii 21-38 Homeboyz Cup Final 10 Jul 2016 16:00:00
Masaku vs Miro plate final 10 Jul 2016 15:30:00
Makueni 17-15 Festival Bowl final 10 Jul 2016 15:20:00
Monks 31-12 Kiambu Shield final 10 Jul 2016 15:10:00
Homeboyz 17-10 Miro cup Semi final 10 Jul 2016 14:30:00
Kisii 12-5 Masaku cup Semi final 10 Jul 2016 14:10:00
Stormers 0-28 Festival Bowl Semi final 10 Jul 2016 13:50:00
Thika 5-19 Makueni Bowl Semi final 10 Jul 2016 13:30:00
Miro 20-0 Festival Quarter final 10 Jul 2016 11:00:00
Stormers 0-41 Homeboyz Quarter final 10 Jul 2016 10:40:00
Makueni 7-26 Masaku Quarter final 10 Jul 2016 10:20:00
Thika 5-21 Kisii Quarter final 10 Jul 2016 10:00:00
Masaku 22-19 Festival pool 09 Jul 2016 16:40:00
Homeboyz 29-5 Kisii pool 09 Jul 2016 16:00:00
Thika 14-0 Arise pool 09 Jul 2016 15:40:00
Festival 14-0 Eastlanders pool 09 Jul 2016 13:00:00
Miro 29-7 Makueni pool 09 Jul 2016 12:40:00
Homeboyz 38-0 Kiambu pool 09 Jul 2016 12:20:00
Thika 29-0 Stormers pool 09 Jul 2016 12:00:00
Masaku 14-0 Eastlanders pool 09 Jul 2016 11:20:00
Monks 14-19 Makueni pool 09 Jul 2016 11:00:00
Kisii 35-0 Kiambu pool 09 Jul 2016 10:40:00
Arise 0-14 Stormers pool 09 Jul 2016 10:20:00
Homeboyz 12-5 Miro cup Semi final 11 Oct 2015 13:10:00
Nakuru 0-32 S' Wakulima Cup Final 05 Jul 2015 16:02:00
Homeboyz 29-5 Y-Turks 3rd and 4th place 05 Jul 2015 16:01:00
Quins 36-24 F' Froggies Plate Final 05 Jul 2015 15:59:00
Kabras 62-0 Machine Bowl Final 05 Jul 2015 15:58:00
Pitates 24-10 Dagoretti Shield Final 05 Jul 2015 15:57:00
S' Wakulima 24-7 Homeboyz Cup Semi Final 05 Jul 2015 15:06:00
Y-Turks 0-12 Nakuru Cup Semi Final 05 Jul 2015 14:48:00
Quins 26-7 Impala Plate Semi Final 05 Jul 2015 14:25:00
Cheers mate 10-28 F' Froggies Plate Semi Final 05 Jul 2015 14:07:00
Masaku 7-12 Machine Bowl Semi Final 05 Jul 2015 13:43:00
Kisumu 0-24 Kabras Bowl Semi Final 05 Jul 2015 13:23:00
Dagoretti 24-0 JKUAT Karen Shield Semi Final 05 Jul 2015 13:10:00
Pitates 26-5 Stormers Shield Semi Final 05 Jul 2015 12:51:00
Quins 0-21 S' Wakulima Cup Quarter Final 05 Jul 2015 12:09:00
Homeboyz 21-0 Impala Cup Quarter Final 05 Jul 2015 12:08:00
Nakuru 24-7 F' Froggies Cup Quarter Final 05 Jul 2015 11:46:00
Cheers mate 19-24 Y-Turks Cup Quarter Final 05 Jul 2015 11:28:00
Kabras 29-7 Stormers Bowl Quarter Final 05 Jul 2015 11:21:00
Kisumu 12-10 Pitates Bowl Quarter Final 05 Jul 2015 10:21:00
Machine 17-7 Dagoretti Bowl Quarter Final 05 Jul 2015 10:20:00
JKUAT Karen 0-24 Masaku Bowl Quarter Final 05 Jul 2015 10:18:00
F' Froggies 38-0 Kisumu Pool 04 Jul 2015 17:28:00
Homeboyz 40-0 JKUAT Karen Pool 04 Jul 2015 17:27:00
Quins 29-0 Dagoretti Pool 04 Jul 2015 17:26:00
Kabras 56-10 Pitates Pool 04 Jul 2015 17:25:00
Nakuru 7-7 Cheers mate Pool 04 Jul 2015 17:24:00
S' Wakulima 52-0 Masaku Pool 04 Jul 2015 17:22:00
F' Froggies 17-12 Y-Turks Pool 04 Jul 2015 17:20:00
Kisumu 17-0 Stormers Pool 04 Jul 2015 17:19:00
Quins 24-0 JKUAT Karen Pool 04 Jul 2015 17:18:00
Homeboyz 49-0 Dagoretti Pool 04 Jul 2015 17:13:00
Kabras 14-17 Cheers mate Pool 04 Jul 2015 17:09:00
Nakuru 24-7 Pitates Pool 04 Jul 2015 17:08:00
S' Wakulima 48-0 Machine Pool 04 Jul 2015 16:54:00
MKU Nai 5-7 Kiambu Bowl Semi Final 04 Jul 2015 16:53:00
Arise 5-17 Embu Bowl Semi Final 04 Jul 2015 16:23:00
Athi River 7-24 Surburbs Shield Semi Final 04 Jul 2015 15:48:00
Masaku 7-19 Impala Pool 04 Jul 2015 15:42:00
Kemu 22-0 Ngong Shield Semi Final 04 Jul 2015 15:27:00
Machine 0-7 Impala Pool 04 Jul 2015 12:06:00

Comments

Subcribe To Our Newsletter