Christie sevens Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Homeboyz 5-22 Kabras Main Cup Final 18 Sep 2016 16:00:24
Impala 17-26 Quins 3rd/4th Playoff 18 Sep 2016 15:40:56
KCB 26-0 StrathLeos Plate Final 18 Sep 2016 15:00:58
Oilers 24-12 Nondies Bowl Final 18 Sep 2016 14:00:01
Daystar 22-27 Kobs Shield Final 18 Sep 2016 13:40:23
Quins 19-21 Kabras Main Cup semi final 18 Sep 2016 13:19:37
Homeboyz 24-12 Impala Main Cup semi final 18 Sep 2016 13:18:30
StrathLeos 19-5 Nakuru Plate Semi final 18 Sep 2016 13:00:37
KCB 29-7 Mwamba Plate Semi final 18 Sep 2016 12:40:22
Nondies 17-12 Machine Bowl Semi Final 18 Sep 2016 12:30:24
Blakblad 14-17 Oilers Bowl Semi Final 18 Sep 2016 12:14:12
Kobs 14-5 Stormers Shield Semi Final 18 Sep 2016 12:00:17
Daystar 22-17 Monks Shield Semi Final 18 Sep 2016 11:30:04
Kabras 31-17 StrathLeos Main Cup Quarter Fin 18 Sep 2016 11:20:24
Quins 24-10 Nakuru Main Cup Quarter Fin 18 Sep 2016 11:00:47
Impala 19-14 KCB Main Cup Quarter Fin 18 Sep 2016 10:57:06
Homeboyz 25-12 Mwamba Main Cup Quarter Fin 18 Sep 2016 10:34:28
Nondies 20-7 Kobs Bowl Quater Final 18 Sep 2016 10:00:42
Machine 29-5 Stormers Bowl Quater Final 18 Sep 2016 09:49:51
Oilers 26-14 Monks Bowl Quater Final 18 Sep 2016 09:48:57
Blakblad 47-7 Daystar Bowl Quater Final 18 Sep 2016 09:00:41
Mwamba 5-10 Quins Pool 17 Sep 2016 17:40:06
Impala 7-17 StrathLeos Pool 17 Sep 2016 17:20:36
KCB 5-17 Kabras Pool 17 Sep 2016 17:00:50
Homeboyz 12-5 Nakuru Pool 17 Sep 2016 16:40:04
Machine 29-0 Daystar Pool 17 Sep 2016 16:20:23
Oilers 17-5 Nondies Pool 17 Sep 2016 16:00:32
Monks 19-24 Kobs Pool 17 Sep 2016 15:40:44
Blakblad 31-0 Stormers Pool 17 Sep 2016 15:20:02
Quins 17-0 Machine Pool 17 Sep 2016 15:00:22
Mwamba 29-7 Daystar Pool 17 Sep 2016 14:40:14
StrathLeos 17-10 Oilers Pool 17 Sep 2016 14:20:16
Impala 14-7 Nondies Pool 17 Sep 2016 14:00:26
Kabras 51-7 Monks Pool 17 Sep 2016 13:40:17
KCB 36-12 Kobs Pool 17 Sep 2016 13:20:34
Nakuru 15-12 Blakblad Pool 17 Sep 2016 13:00:53
Homeboyz 39-0 Stormers Pool 17 Sep 2016 12:40:12
Quins 34-5 Daystar Pool 17 Sep 2016 12:20:35
Mwamba 12-12 Machine Pool 17 Sep 2016 12:00:40
StrathLeos 12-31 Nondies Pool 17 Sep 2016 11:40:49
Impala 17-14 Oilers Pool 17 Sep 2016 11:20:53
Kabras 31-5 Kobs Pool 17 Sep 2016 11:00:36
KCB 29-5 Monks Pool 17 Sep 2016 10:40:48
Nakuru 21-0 Stormers Pool 17 Sep 2016 10:20:37
Homeboyz 22-12 Blakblad Pool 17 Sep 2016 10:00:45
Quins 19-0 KCB Cup Final 02 Aug 2015 17:01:00
Mwamba 10-7 Nondies 3rd place playoff 02 Aug 2015 16:40:00
StrathLeos 15-20 Nakuru Plate Final 02 Aug 2015 15:58:00
Homeboyz 38-0 W'Bulls Bowl Final 02 Aug 2015 15:30:00
Thika 12-19 Kisumu Shield Final 02 Aug 2015 15:15:00
KCB 17-7 Mwamba Cup Semi Final 02 Aug 2015 14:00:00
Quins 19-14 Nondies Cup Semi Final 02 Aug 2015 13:50:00
StrathLeos 27-7 Kabras Plate Semi Final 02 Aug 2015 13:40:00
Impala 10-19 Nakuru Plate Semi Final 02 Aug 2015 13:26:00
Homeboyz 36-0 Daystar Bowl Semi Final 02 Aug 2015 12:45:00
W'Bulls 17-7 Blakblad Bowl Semi Final 02 Aug 2015 12:34:00
Monks 5-10 Thika Shield Semi Final 02 Aug 2015 12:07:00
Machine 7-22 Kisumu Shield Semi Final 02 Aug 2015 11:51:00
Kabras 5-17 KCB Main cup QF 02 Aug 2015 11:40:00
StrathLeos 10-15 Mwamba Main cup QF 02 Aug 2015 11:00:00
Quins 5-0 Nakuru Main cup QF 02 Aug 2015 10:40:00
Nondies 19-0 Impala Main cup QF 02 Aug 2015 10:20:00
Homeboyz 28-0 Thika Bowl QF 02 Aug 2015 10:00:00
Monks 17-19 Daystar Bowl QF 02 Aug 2015 09:40:00
Kisumu 0-5 Blakblad Bowl QF 02 Aug 2015 09:20:00
W'Bulls 40-0 Machine Bowl QF 02 Aug 2015 09:00:00
Kisumu 17-5 Daystar Pool 01 Aug 2015 14:45:00
Monks 35-10 Blakblad Pool 01 Aug 2015 14:30:00
Kabras 30-0 Machine Pool 01 Aug 2015 14:15:00
Nondies 19-5 Thika Pool 01 Aug 2015 14:00:00
Quins 19-5 Daystar Pool 01 Aug 2015 13:45:00
StrathLeos 42-7 Blakblad Pool 01 Aug 2015 13:30:00
Impala 29-7 Machine Pool 01 Aug 2015 13:15:00
W'Bulls 21-14 Thika Pool 01 Aug 2015 13:00:00
Quins 58-0 Kisumu Pool 01 Aug 2015 12:45:00
StrathLeos 34-0 Monks Pool 01 Aug 2015 12:30:00
Impala 7-21 Kabras Pool 01 Aug 2015 12:15:00
W'Bulls 0-22 Nondies Pool 01 Aug 2015 12:00:00
Mwamba 29-0 Daystar Pool 01 Aug 2015 11:45:00
Nakuru 40-5 Blakblad Pool 01 Aug 2015 11:30:00
Homeboyz 49-5 Machine Pool 01 Aug 2015 11:15:00
KCB 52-5 Thika Pool 01 Aug 2015 11:00:00
Mwamba 26-12 Kisumu Pool 01 Aug 2015 10:45:00
Nakuru 19-5 Monks Pool 01 Aug 2015 10:30:00
Homeboyz 19-19 Kabras Pool 01 Aug 2015 10:15:00
KCB 10-12 Nondies Pool 01 Aug 2015 10:00:00
Mwamba 7-21 Quins Pool 01 Aug 2015 09:45:00
Nakuru 12-12 StrathLeos Pool 01 Aug 2015 09:30:00
Homeboyz 0-5 Impala Pool 01 Aug 2015 09:15:00
KCB 21-7 W'Bulls Pool 01 Aug 2015 09:00:00

Comments

Subcribe To Our Newsletter