Super Rugby Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Stormers 37-24 Bulls Round 1 25 Feb 2017 20:30:00
Kings 26-39 Jaguares Round 1 25 Feb 2017 18:15:00
Cheetahs 25-28 Lions Round 1 25 Feb 2017 16:05:00
Waratahs 19-13 Force Round 1 25 Feb 2017 11:45:00
Crusaders 17-13 Brumbies Round 1 25 Feb 2017 09:35:00
Sunwolves 17-83 Hurricanes Round 1 25 Feb 2017 07:15:00
Reds 28-26 Sharks Round 1 24 Feb 2017 12:00:00
Highlanders 15-24 Chiefs Round 1 24 Feb 2017 09:35:00
Rebels 18-56 Blues Round 1 23 Feb 2017 11:45:00
Hurricanes 20-3 Lions final 06 Aug 2016 09:35:00
Lions 42-30 Highlanders semi finals 30 Jul 2016 16:00:00
Hurricanes 25-9 Chiefs Semi finals 30 Jul 2016 10:35:00
Stormers 21-60 Chiefs Quarter final 23 Jul 2016 18:35:00
Lions 42-25 Crusaders Quarter final 23 Jul 2016 16:30:00
Hurricanes 41-0 Sharks Quarter final 23 Jul 2016 10:00:00
Brumbies 9-15 Highlanders Quarter final 22 Jul 2016 15:00:00
Jaguares 34-22 Lions league 17 Jul 2016 00:40:00
Cheetahs 17-43 Bulls league 16 Jul 2016 20:15:00
Stormers 52-24 Kings league 16 Jul 2016 16:05:00
Brumbies 24-10 Force league 16 Jul 2016 12:45:00
Highlanders 25-15 Chiefs league 16 Jul 2016 10:35:00
Crusaders 10-35 Hurricanes league 16 Jul 2016 08:15:00
Sharks 40-29 Sunwolves league 15 Jul 2016 20:00:00
Reds 28-31 Rebels league 15 Jul 2016 12:45:00
Blues 34-28 Waratahs league 15 Jul 2016 10:35:00
Jaguares 8-34 Highlanders league 10 Jul 2016 00:40:00
Sharks 26-10 Cheetahs league 09 Jul 2016 20:15:00
Bulls 50-3 Sunwolves league 09 Jul 2016 18:05:00
Force 3-32 Stormers league 09 Jul 2016 14:55:00
Waratahs 17-28 Hurricanes league 09 Jul 2016 12:45:00
Crusaders 85-26 Rebels league 09 Jul 2016 10:35:00
Lions 57-21 Kings league 08 Jul 2016 20:00:00
Reds 5-50 Chiefs league 08 Jul 2016 12:45:00
Blues 40-15 Brumbies league 08 Jul 2016 10:35:00
Jaguares 29-11 Bulls league 03 Jul 2016 00:40:00
Kings 18-48 Highlanders league 02 Jul 2016 20:20:00
Lions 37-10 Sharks league 02 Jul 2016 18:10:00
Cheetahs 30-29 Force league 02 Jul 2016 16:00:00
Rebels 31-57 Stormers league 02 Jul 2016 12:45:00
Hurricanes 37-27 Blues league 02 Jul 2016 10:35:00
Sunwolves 12-57 Waratahs league 02 Jul 2016 08:15:00
Brumbies 43-24 Reds league 01 Jul 2016 12:45:00
Chiefs 23-13 Crusaders league 01 Jul 2016 10:35:00
Jaguares 73-27 Kings League 01 May 2016 01:00:00
Stormers 30-32 Waratahs League 30 Apr 2016 20:10:00
Lions 17-50 Hurricanes League 30 Apr 2016 18:05:00
Reds 30-14 Cheetahs League 30 Apr 2016 12:40:00
Blues 36-30 Rebels League 30 Apr 2016 10:35:00
Highlanders 23-10 Brumbies League 30 Apr 2016 08:15:00
Force 20-42 Bulls League 29 Apr 2016 14:05:00
Chiefs 24-22 Sharks League 29 Apr 2016 10:35:00
Brumbies 14-40 Crusaders League 24 Apr 2016 09:05:00
Kings 10-45 Lions League 23 Apr 2016 18:05:00
Stormers 40-22 Reds League 23 Apr 2016 16:00:00
Force 13-49 Waratahs League 23 Apr 2016 12:40:00
Hurricanes 27-28 Chiefs League 23 Apr 2016 10:35:00
Sunwolves 36-28 Jaguares League 23 Apr 2016 08:15:00
Rebels 36-14 Cheetahs League 22 Apr 2016 12:40:00
Highlanders 14-15 Sharks League 22 Apr 2016 10:35:00
Lions 29-22 Stormers League 16 Apr 2016 20:10:00
Bulls 41-22 Reds League 16 Apr 2016 18:05:00
Waratahs 20-16 Brumbies League 16 Apr 2016 12:40:00
Blues 23-18 Sharks League 16 Apr 2016 10:35:00
Cheetahs 92-17 Sunwolves League 15 Apr 2016 20:00:00
Rebels 13-38 Hurricanes League 15 Apr 2016 12:40:00
Crusaders 32-15 Jaguares League 15 Apr 2016 10:35:00
Kings 6-38 Bulls League 09 Apr 2016 20:10:00
Sharks 9-24 Lions League 09 Apr 2016 18:05:00
Reds 28-27 Highlanders League 09 Apr 2016 12:40:00
Hurricanes 40-22 Jaguares League 09 Apr 2016 10:35:00
Stormers 46-19 Sunwolves League 08 Apr 2016 20:00:00
Force 19-20 Crusaders League 08 Apr 2016 14:00:00
Chiefs 29-23 Blues League 08 Apr 2016 10:35:00
Waratahs 17-21 Rebels League 03 Apr 2016 09:05:00
Bulls 23-18 Cheetahs League 02 Apr 2016 20:10:00
Kings 33-28 Sunwolves League 02 Apr 2016 18:05:00
Brumbies 23-48 Chiefs League 02 Apr 2016 11:40:00
Blues 24-16 Jaguares League 02 Apr 2016 09:35:00
Lions 37-43 Crusaders League 01 Apr 2016 20:00:00
Highlanders 32-20 Force League 01 Apr 2016 09:35:00
Reds 13-15 Waratahs League 27 Mar 2016 08:05:00
Sharks 14-19 Crusaders League 26 Mar 2016 18:05:00
Cheetahs 18-25 Brumbies League 26 Mar 2016 16:00:00
Sunwolves 27-30 Bulls League 26 Mar 2016 13:50:00
Rebels 3-27 Highlanders League 26 Mar 2016 11:40:00
Jaguares 8-13 Stormers League 26 Mar 2016 10:00:00
Chiefs 53-10 Force League 26 Mar 2016 09:35:00
Hurricanes 42-20 Kings League 25 Mar 2016 09:35:00
Jaguares 26-30 Chiefs League 20 Mar 2016 07:15:00
Stormers 31-11 Brumbies League 19 Mar 2016 20:10:00
Lions 39-22 Cheetahs League 19 Mar 2016 18:05:00
Reds 25-25 Blues League 19 Mar 2016 11:40:00
Crusaders 57-24 Kings League 19 Mar 2016 09:35:00
Sunwolves 9-35 Rebels League 19 Mar 2016 07:15:00
Bulls 16-16 Sharks League 18 Mar 2016 20:00:00
Waratahs 26-38 Highlanders League 18 Mar 2016 11:40:00
Hurricanes 41-6 Force League 18 Mar 2016 09:35:00
Stormers 13-18 Sharks League 12 Mar 2016 18:05:00
Kings 24-58 Chiefs League 12 Mar 2016 16:00:00
Sunwolves 31-32 Cheetahs League 12 Mar 2016 13:50:00

Comments

Subcribe To Our Newsletter