Nanyuki 7s Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Homeboyz 10-0 KCB Main Cup Final 11 Sep 2016 09:42:12
Mwamba 5-17 Impala 3rd/4th Playoff 11 Sep 2016 09:41:16
StrathLeos 0-19 Quins Plate Final 11 Sep 2016 09:40:28
Blakblad 21-5 Monks Bowl Final 11 Sep 2016 09:39:44
Makueni 5-24 Kisii Shield Final 11 Sep 2016 09:38:58
KCB 24-19 Impala Main Cup semi final 11 Sep 2016 09:38:05
Homeboyz 24-7 Mwamba Main Cup semi final 11 Sep 2016 09:37:20
Quins 27-14 Nakuru Plate Semi final 11 Sep 2016 09:36:16
StrathLeos 24-19 Kabras Plate Semi final 11 Sep 2016 09:35:13
Oilers 5-7 Monks Bowl Semi Final 11 Sep 2016 09:34:27
Machine 17-19 Blakblad Bowl Semi Final 11 Sep 2016 09:23:37
Kisii 40-0 Nanyuki j Shield Semi Final 11 Sep 2016 09:22:57
Comras 7-14 Makueni Shield Semi Final 11 Sep 2016 09:21:48
Quins 12-33 Impala Main Cup Quarter Fin 11 Sep 2016 09:20:50
KCB 19-12 Nakuru Main Cup Quarter Fin 11 Sep 2016 09:20:06
Kabras 19-24 Mwamba Main Cup Quarter Fin 11 Sep 2016 09:19:08
Homeboyz 24-7 StrathLeos Main Cup Quarter Fin 11 Sep 2016 09:18:11
Monks 12-0 Kisii Bowl Quater Final 11 Sep 2016 09:17:27
Oilers 17-7 Nanyuki j Bowl Quater Final 11 Sep 2016 09:16:40
Blakblad 26-5 Makueni Bowl Quater Final 11 Sep 2016 09:15:56
Machine 32-7 Comras Bowl Quater Final 11 Sep 2016 09:14:57
KCB 24-12 StrathLeos Pool 10 Sep 2016 09:14:09
Kabras 33-5 Impala Pool 10 Sep 2016 09:13:27
Quins 14-5 Mwamba Pool 10 Sep 2016 09:12:39
Homeboyz 24-5 Nakuru Pool 10 Sep 2016 09:11:47
Oilers 29-0 Comras Pool 10 Sep 2016 09:10:52
Blakblad 14-7 Kisii Pool 10 Sep 2016 09:10:12
Makueni 12-5 Monks Pool 10 Sep 2016 09:09:27
Machine 26-7 Nanyuki j Pool 10 Sep 2016 09:08:40
KCB 50-0 Comras Pool 10 Sep 2016 09:07:51
StrathLeos 26-7 Oilers Pool 10 Sep 2016 09:06:54
Impala 28-17 Blakblad Pool 10 Sep 2016 09:06:06
Kabras 45-0 Kisii Pool 10 Sep 2016 09:04:51
Mwamba 12-0 Makueni Pool 10 Sep 2016 09:04:02
Homeboyz 34-5 Nanyuki j Pool 10 Sep 2016 09:03:07
KCB 26-0 Oilers Pool 10 Sep 2016 09:02:12
StrathLeos 31-7 Comras Pool 10 Sep 2016 09:01:22
Impala 22-12 Kisii Pool 10 Sep 2016 08:59:37
Kabras 22-12 Impala Pool 10 Sep 2016 08:58:42
Monks 14-12 Mwamba Pool 10 Sep 2016 08:57:58
Quins 31-0 Makueni Pool 10 Sep 2016 08:57:10
Nakuru 40-5 Nanyuki j Pool 10 Sep 2016 08:56:16
Homeboyz 27-0 Machine Pool 10 Sep 2016 08:25:01

Comments

Subcribe To Our Newsletter