KRU Championship Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Kisumu 24-0 Moi Uni Round 5 13 Jan 2018 16:00:00
W'Bulls 12-8 Egerton Round 3 09 Dec 2017 16:39:16
Moi Uni 17-10 UOE Round 3 09 Dec 2017 16:36:45
Machine 5-3 Ngong Round 3 09 Dec 2017 16:34:41
USIU 21-5 SC Pirates Round 3 09 Dec 2017 16:33:22
Monks 10-5 JKUAT Round 3 09 Dec 2017 16:30:05
Monks 0-32 Machine Round 1 25 Nov 2017 16:00:00
Ngong 13-20 USIU Round 1 25 Nov 2017 16:00:00
Kisumu 11-22 W'Bulls Round 1 25 Nov 2017 16:00:00
Moi Uni 19-12 Egerton Round 1 25 Nov 2017 16:00:00
UOE 7-30 Oilers Round 1 25 Nov 2017 16:00:00
SC Pirates vs JKUAT Round 1 25 Nov 2017 16:00:00
USIU 63-7 SC Pirates Cup Quatres 01 Apr 2017 16:00:00
Kisumu 8-15 Mombasa Cup Quatres 01 Apr 2017 16:00:00
USIU 13-13 UOE Round 17 25 Mar 2017 16:00:00
Monks 40-3 JKUAT Round 17 25 Mar 2017 16:00:00
Kisumu 24-8 Moi Uni Round 17 25 Mar 2017 16:00:00
Mombasa 33-22 Thika Round 17 25 Mar 2017 16:00:00
Kisii 25-0 JKUAT Round 16 18 Mar 2017 16:00:00
UOE 24-0 Thika Round 16 18 Mar 2017 16:00:00
Monks 20-19 Kisumu Round 16 18 Mar 2017 16:00:00
USIU 18-12 Mombasa Round 16 18 Mar 2017 16:00:00
JKUAT vs UOE Round 15 11 Mar 2017 16:00:00
Monks 19-27 Kisii Round 15 11 Mar 2017 16:00:00
Mombasa 20-9 Moi Uni Round 15 11 Mar 2017 16:00:00
SC Pirates 0-27 USIU Round 15 11 Mar 2017 16:00:00
USIU 41-5 Thika Round 14 04 Mar 2017 16:00:00
UOE 3-15 Monks Round 14 04 Mar 2017 16:00:00
Kisumu 10-7 Mombasa Round 14 04 Mar 2017 16:00:00
Moi Uni 10-7 SC Pirates Round 14 04 Mar 2017 16:00:00
Kisumu 37-10 Thika Round 12 11 Feb 2017 16:00:00
Moi Uni 7-8 JKUAT Round 12 11 Feb 2017 16:00:00
UOE 13-10 Mombasa Round 12 11 Feb 2017 16:00:00
Kisii 23-17 SC Pirates Round 12 11 Feb 2017 16:00:00
Thika 15-17 Kisii Round 11 04 Feb 2017 16:00:00
JKUAT 8-10 Kisumu Round 11 04 Feb 2017 16:00:00
Monks vs Moi Uni Round 11 04 Feb 2017 16:00:00
SC Pirates 10-3 UOE Round 11 04 Feb 2017 16:00:00
JKUAT 10-20 Thika Round 10 28 Jan 2017 15:00:00
Mombasa 11-20 SC Pirates Round 10 28 Jan 2017 15:00:00
Kisumu 8-14 Kisii Round 10 28 Jan 2017 15:00:00
USIU 37-12 Moi Uni Round 10 28 Jan 2017 15:00:00
Thika 3-21 Monks Round 9 21 Jan 2017 16:00:00
JKUAT 3-32 SC Pirates Round 9 21 Jan 2017 16:00:00
Kisii 15-3 Moi Uni Round 9 21 Jan 2017 16:00:00
Kisumu vs UOE Round 9 21 Jan 2017 16:00:00
SC Pirates 24-0 Thika Round 8 14 Jan 2017 16:00:00
Monks 29-0 Mombasa Round 8 14 Jan 2017 16:00:00
UOE 13-12 Kisii Round 8 14 Jan 2017 16:00:00
Kisumu 5-24 USIU Round 8 14 Jan 2017 16:00:00
Thika 34-17 JKUAT Round 5 03 Dec 2016 16:00:00
SC Pirates 16-12 Mombasa Round 5 03 Dec 2016 16:00:00
Kisii 27-3 Kisumu Round 5 03 Dec 2016 16:00:00
Moi Uni 17-22 USIU Round 5 03 Dec 2016 16:00:00
Monks 20-0 Thika Round 4 26 Nov 2016 16:00:00
SC Pirates 3-3 JKUAT Round 4 26 Nov 2016 16:00:00
Moi Uni 6-9 Kisii Round 4 26 Nov 2016 16:00:00
UOE 0-24 Kisumu Round 4 26 Nov 2016 16:00:00
Thika 12-12 SC Pirates Round 3 19 Nov 2016 15:00:00
Mombasa 13-9 Monks Round 3 19 Nov 2016 15:00:00
Kemu vs JKUAT Round 3 19 Nov 2016 15:00:00
Kisii 29-11 UOE Round 3 19 Nov 2016 15:00:00
BG Sharks vs Moi Uni Round 3 19 Nov 2016 15:00:00
USIU 15-13 Kisumu Round 3 19 Nov 2016 15:00:00
USIU 32-5 UOE Round 2 12 Nov 2016 15:00:00
BG Sharks 0-24 Kisii Round 2 12 Nov 2016 15:00:00
JKUAT 6-13 Monks Round 2 12 Nov 2016 15:00:00
Kisumu vs Moi Uni Round 2 12 Nov 2016 15:00:00
Mombasa vs Thika Round 2 12 Nov 2016 15:00:00
Kemu vs SC Pirates Round 2 12 Nov 2016 15:00:00
Kisii 17-11 USIU Round 1 05 Nov 2016 15:00:00
Moi Uni 0-3 UOE Round 1 05 Nov 2016 15:00:00
Monks 18-6 SC Pirates Round 1 05 Nov 2016 15:00:00
JKUAT 6-15 Mombasa Round 1 05 Nov 2016 15:00:00
Thika vs Kemu Round 1 05 Nov 2016 15:00:00
Kisumu vs BG Sharks Round 1 05 Nov 2016 15:00:00

Comments

Subcribe To Our Newsletter