KRU Championship Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Machine 36-0 Egerton League 06 Feb 2021 15:00:17
StrathLeos 57-0 SC Pirates Week 5 23 Nov 2019 16:00:00
Machine 40-9 Mombasa Week 5 23 Nov 2019 16:00:00
Surburbs 25-13 Monks Week 5 23 Nov 2019 16:00:00
USIU 14-14 Egerton Week 5 23 Nov 2019 16:00:00
MMUST 22-3 UOE Week 5 23 Nov 2019 16:00:00
Eldoret 26-5 Kisii Week 5 23 Nov 2019 16:00:00
Monks 3-10 Machine Week 4 16 Nov 2019 16:00:00
Mombasa 14-26 StrathLeos Week 4 16 Nov 2019 16:00:00
SC Pirates 5-14 Surburbs Week 4 16 Nov 2019 16:00:00
Kisii 6-8 MMUST Week 4 16 Nov 2019 16:00:00
UOE 16-20 USIU Week 4 16 Nov 2019 16:00:00
Egerton 6-3 Eldoret Week 4 16 Nov 2019 16:00:00
Egerton vs USIU Round 2 24 Nov 2018 16:00:00
SC Pirates vs Monks Round 2 24 Nov 2018 16:00:00
Ngong vs Mombasa Round 2 24 Nov 2018 16:00:00
MMUST vs W'Bulls Round 2 24 Nov 2018 16:00:00
UOE vs Kisumu Round 2 24 Nov 2018 16:00:00
Kitale vs Kisii Round 2 24 Nov 2018 16:00:00
USIU vs Ngong Round 1 17 Nov 2018 16:00:00
Monks vs Egerton Round 1 17 Nov 2018 16:00:00
Mombasa vs SC Pirates Round 1 17 Nov 2018 16:00:00
W'Bulls vs Kitale Round 1 17 Nov 2018 16:00:00
Kisumu vs MMUST Round 1 17 Nov 2018 16:00:00
Kisii vs UOE Round 1 17 Nov 2018 16:00:00
Machine 18-0 W'Bulls Semi final 28 Apr 2018 15:00:00
Oilers 32-3 Kisumu Semi final 28 Apr 2018 15:00:00
Oilers 5-33 Machine Round 16 14 Apr 2018 16:00:00
Kisumu 27-5 USIU Round 15 14 Apr 2018 16:00:00
Egerton 24-5 SC Pirates Round 15 14 Apr 2018 16:00:00
Monks 21-5 Moi Uni Round 15 14 Apr 2018 16:00:00
JKUAT 0-24 W'Bulls Round 15 14 Apr 2018 16:00:00
SC Pirates 22-23 Kisumu Round 15 07 Apr 2018 16:00:00
USIU 17-29 W'Bulls Round 15 07 Apr 2018 16:00:00
Oilers 46-10 Ngong Round 15 07 Apr 2018 16:00:00
JKUAT 20-23 Egerton Round 15 07 Apr 2018 16:00:00
UOE 6-27 Monks Round 15 07 Apr 2018 16:00:00
Machine 24-0 Moi Uni Round 15 07 Apr 2018 16:00:00
W'Bulls vs Machine Round 14 24 Mar 2018 16:00:00
Monks 26-34 Kisumu Round 14 24 Mar 2018 16:00:00
SC Pirates 12-0 UOE Round 14 24 Mar 2018 16:00:00
Oilers 24-0 JKUAT Round 14 24 Mar 2018 16:00:00
Moi Uni 7-6 USIU Round 14 24 Mar 2018 16:00:00
Ngong 11-33 Egerton Round 14 24 Mar 2018 16:00:00
Monks 12-25 Oilers Round 13 17 Mar 2018 16:00:00
Machine 26-0 Egerton Round 13 17 Mar 2018 16:00:00
W'Bulls 22-5 Ngong Round 13 17 Mar 2018 16:00:00
Moi Uni 17-12 SC Pirates Round 13 17 Mar 2018 16:00:00
Kisumu 24-0 JKUAT Round 13 17 Mar 2018 16:00:00
UOE 10-10 USIU Round 13 11 Mar 2018 16:00:00
Ngong 15-15 Kisumu Round 12 10 Mar 2018 16:00:00
JKUAT 27-17 Moi Uni Round 12 10 Mar 2018 16:00:00
Machine 43-3 UOE Round 12 10 Mar 2018 16:00:00
Egerton 10-12 Monks Round 12 10 Mar 2018 16:00:00
Oilers 55-0 USIU Round 12 10 Mar 2018 16:00:00
W'Bulls 62-7 SC Pirates Round 12 10 Mar 2018 16:00:00
Monks 18-15 W'Bulls Round 11 03 Mar 2018 16:00:00
USIU 5-22 Egerton Round 11 03 Mar 2018 16:00:00
SC Pirates 7-29 Oilers Round 11 03 Mar 2018 16:00:00
Kisumu 14-17 Machine Round 11 03 Mar 2018 16:00:00
Moi Uni 10-7 Ngong Round 11 03 Mar 2018 16:00:00
UOE 8-5 JKUAT Round 11 03 Mar 2018 16:00:00
USIU 19-10 Monks Round 10 24 Feb 2018 16:00:00
SC Pirates 23-12 Ngong Round 10 24 Feb 2018 16:00:00
Machine 51-12 JKUAT Round 10 24 Feb 2018 16:00:00
Moi Uni 11-17 Kisumu Round 10 24 Feb 2018 16:00:00
UOE 6-0 Egerton Round 10 24 Feb 2018 16:00:00
W'Bulls 31-26 Oilers Round 10 24 Feb 2018 16:00:00
Oilers 32-10 Egerton league 17 Feb 2018 16:00:00
SC Pirates 23-12 Ngong league 17 Feb 2018 16:00:00
JKUAT 3-22 USIU league 17 Feb 2018 16:00:00
Monks 21-10 SC Pirates Round 9 10 Feb 2018 16:00:00
USIU 19-12 Machine Round 9 10 Feb 2018 16:00:00
Ngong 29-10 JKUAT Round 9 10 Feb 2018 16:00:00
Kisumu 10-14 UOE Round 9 10 Feb 2018 16:00:00
Moi Uni 10-17 W'Bulls Round 9 10 Feb 2018 16:00:00
Egerton 8-19 Oilers Round 9 10 Feb 2018 16:00:00
JKUAT 5-6 Monks Round 8 03 Feb 2018 16:00:00
SC Pirates 10-7 USIU Round 8 03 Feb 2018 16:00:00
Machine 38-12 Ngong Round 8 03 Feb 2018 16:00:00
Oilers 20-0 Kisumu Round 8 03 Feb 2018 16:00:00
UOE 22-13 Moi Uni Round 8 03 Feb 2018 16:00:00
W'Bulls 28-8 Egerton Round 8 03 Feb 2018 16:00:00
Monks 8-0 Ngong Round 7 27 Jan 2018 16:00:00
USIU 25-5 JKUAT Round 7 27 Jan 2018 16:00:00
SC Pirates 0-20 Machine Round 7 27 Jan 2018 16:00:00
Kisumu 27-0 Egerton Round 7 27 Jan 2018 16:00:00
Moi Uni 5-27 Oilers Round 7 27 Jan 2018 16:00:00
UOE 10-13 W'Bulls Round 7 27 Jan 2018 16:00:00
Machine 32-8 Monks Round 6 20 Jan 2018 16:00:00
USIU 8-5 Ngong Round 6 20 Jan 2018 16:00:00
JKUAT 0-10 SC Pirates Round 6 20 Jan 2018 16:00:00
W'Bulls 20-16 Kisumu Round 6 20 Jan 2018 16:00:00
Egerton 19-8 Moi Uni Round 6 20 Jan 2018 16:00:00
Oilers 26-0 UOE Round 6 20 Jan 2018 16:00:00
Oilers 26-8 W'Bulls Round 5 13 Jan 2018 16:00:00
Monks 25-15 USIU Round 5 13 Jan 2018 16:00:00
Egerton 15-7 UOE Round 5 13 Jan 2018 16:00:00
Ngong 14-5 SC Pirates Round 5 13 Jan 2018 16:00:00
JKUAT 6-12 Machine Round 5 13 Jan 2018 16:00:00

Comments

Subcribe To Our Newsletter