Nationwide Standings

Visit Shujaa Pride to view the Nationwide tables. Find out which rugby teams are leading the pack or at the foot of the table in the Nationwide on Shujaa Pride.

Season : 2016-2017

Rift Valley P W D L F A DIFF BNS PTS
1.Egerton 1 1 0 0 60 3 +57 1 5
2.Menengai Oilers 1 1 0 0 36 3 +33 1 5
3.Eldoret 1 1 0 0 24 0 +24 1 5
4.Kitale 1 0 0 1 28 7 +21 1 5
5.Kabarak 1 0 0 1 8 0 +8 0 4
6.Nakuru KITI 1 0 0 1 0 8 -8 0 0
7.KPA Eldoret 1 0 0 1 7 28 -21 0 0
8.Kapsabet 1 0 0 1 0 24 -24 0 0
9.Kericho 1 0 0 1 3 36 -33 0 0
10.Molo 1 0 0 1 3 60 -57 0 0
11.Eldoret Falcons 0 0 0 0 0 0 0 0 0

 

Nairobi P W D L F A DIFF BNS PTS
1. Ngong 1 1 0 0 78 3 +75 1 5
2.Impala III 1 1 0 0 77 7 +70 1 5
3.Comras 1 1 0 0 11 0 +11 0 4
4.Northern Suburbs 1 0 0 1 0 11 -11 0 0
5.Stormers 1 0 0 1 7 77 -70 0 0
6.Bulldogs 1 0 0 1 3 78 -75 0 0
7.Quins III 0 0 0 0 0 0 0 0 0
8.Brumbies 0 0 0 0 0 0 0 0 0
9.Eastlanders 0 0 0 0 0 0 0 0 0
10.Makueni 0 0 0 0 0 0 0 0 0
11.Masaku 0 0 0 0 0 0 0 0 0

 

University P W D L F A DIFF BNS PTS
1.KCA 1 1 0 0 24 0 +24 1 5  
2.Daystar 1 1 0 0 29 15 +14 1 5
3.Aviators 1 1 0 0 11 10 +1 0 4
4.MKU Nairobi 1 1 0 0 10 9 +1 0 4
5.Coop 1 0 0 1 10 11 -1 1 1
6.TUK 1 0 0 1 9 10 -1 1 1
7.Nazarene 1 0 0 1 15 29 -14 0 0
8.Kemu Nairobi 1 0 0 1 0 24 -24 0 0
9.Multimedia 0 0 0 0 0 0 0 0 0

 

Central P W D L F A DIFF BNS PTS
1.Kiambu 1 1 0 0 44 7 +37 1 5
2.Chuka 1 1 0 0 32 3 +29 1 5
3.Embu 1 1 0 0 19 18 +1 0 4
4.MKU Thika 1 0 0 1 18 19 -1 1 1
5.Zetech 1 0 0 1 3 32 -29 0 0
6. Karatina 1 0 0 1 7 44 -37 0 0
7.Dedan Kimathi 0 0 0 0 0 0 0 0 0
8.Murang’a 0 0 0 0 0 0 0 0 0
9.Nanyuki 0 0 0 0 0 0 0 0 0

 

Western P W D L F A DIFF BNS PTS
1.Kakamega Welfare 1 1 0 0 24 0 +24 1 5
2.MMUST 1 1 0 0 24 0 +24 1 5
3.Kakamega RFC 1 0 0 1 0 24 -24 0 0
4.MKU Kakamega 1 0 0 1 0 24 -24 0 0
5.Shieywe 0 0 0 0 0 0 0 0 0
6.Bungoma 0 0 0 0 0 0 0 0 0
7.Webuye 0 0 0 0 0 0 0 0 0

 

Nyanza P W D L F A DIFF BNS PTS
1.CITAM Kisumu 1 1 0 0 24 0 +24 1 5
2.Siaya 1 0 0 1 0 24 -24 0 0
3.Maseno 0 0 0 0 0 0 0 0 0
4.Mbale 0 0 0 0 0 0 0 0 0
5.Homa Bay 0 0 0 0 0 0 0 0 0

Season : 2015-2016

 
WESTERN - A P W D L F A PD BNS PTS
Kisumu 5 5 0 0 131 23 108 3 23
Kisii 5 4 0 1 114 46 68 3 19
CITAM 5 3 0 2 123 22 101 4 16
Homabay 5 2 0 3 68 99 -31 1 9
Siaya 5 1 0 4 24 155 -131 1 3
Maseno 5 0 0 5 22 122 -100 1 1
Mbale 1 0 0 1 3 25 -22 0 0
 
WESTERN B P W D L F A PD BNS PTS
Shieywe 4 3 0 1 98 10 88 4 16
Masinde Muliro 4 3 0 1 88 81 7 3 15
Bungoma 3 2 0 1 75 31 44 3 11
Webuye 4 1 1 2 15 40 -25 0 6
MKU Kakamega 4 0 1 3 15 91 -76 0 2
Kakamega RFC 0 0 0 0 0 0 0 0 0
Sangalo Inst 0 0 0 0 0 0 0 0 0
                   
 
COAST P W D L F A PD BNS PTS
Mombasa SC 5 5 0 0 162 3 159 4 25
South Coast Pirates 6 4 0 2 154 28 126 5 21
Coast Raiders 4 2 0 2 77 108 -31 0 10
Technical Uni Of Mombasa 3 2 0 1 50 44 6 0 9
Sparatans 3 1 0 2 66 91 25 0 5
Shepherds 2 1 0 1 19 24 -5 0 4
Malindi 3 0 0 3 14 110 -96 0 0
Taita Taveta Uni 2 0 0 2 5 60 -55 0 0
 
CENTRAL P W D L F A PD BNS PTS
KEMU 8 8 0 0 234 32 232 8 40
JKUAT RFC 8 5 1 2 131 80 51 4 26
Kiambu 9 4 1 4 114 88 26 4 22
Dedan Kimathi Uni 8 5 0 3 81 123 -42 2 22
MKU Thika 7 5 0 2 106 114 -8 1 21
Muranga 9 3 0 6 134 166 -32 6 18
Embu RFC 9 3 0 6 91 177 -86 3 15
Chuka RFC 7 2 0 5 71 155 -84 2 8
 
RIFT VALLEY P W D L F A PD BNS PTS
Moi Uni 7 6 0 1 161 106 55 4 28
Egerton 7 6 0 1 124 74 50 2 26
UOE 5 3 0 2 112 43 69 2 14
Kitale 6 3 0 3 103 73 30 2 14
Eldoret 7 2 0 5 88 87 1 3 11
Nakuru III 4 2 0 2 69 58 -11 2 10
Molo 5 2 0 3 65 106 -41 2 6
Kabarak 3 1 0 2 40 67 27 0 4
KPA Eldoret 4 0 0 4 16 93 -77 1 1
Kericho 0 0 0 0 0 0 0 0 0
Kapsabet 0 0 0 0 0 0 0 0 0
Naivasha 0 0 0 0 0 0 0 0 0
 
NRB UNIVERSITIES P W D L F A PD BNS PTS
USIU 8 7 1 0 268 52 216 7 35
Catholic 8 7 0 1 234 86 148 5 33
Daystar 8 5 0 3 162 93 69 5 25
KCA 8 4 0 4 167 114 53 6 22
TUK 7 4 0 3 120 127 -9 4 20
MKU Nairobi 8 4 1 3 143 122 21 3 19
Co-operative 7 2 0 5 73 166 -93 2 10
Multimedia 8 1 0 7 79 281 -202 1 6
Africa Nazarene 8 0 0 8 43 217 -164 0 -2
KEMU Nrb 0 0 0 0 0 0 0 0 0
 
NAIROBI - CLUBS P W D L F A PD BNS PTS
Masaku 9 9 0 0 215 94 121 5 41
Impala III 9 8 0 1 239 60 179 6 38
Harlequins III 9 6 0 3 288 84 204 6 30
Comras 9 5 0 4 190 119 71 5 25
Ngong 8 4 0 4 238 133 105 4 20
Mwamba III 9 4 0 5 210 202 8 3 19
Brumbies 6 4 0 2 100 89 11 2 14
Stormers 9 1 0 8 96 396 -300 2 10
Eastlanders 5 0 0 5 8 189 -181 1 1
Makueni 8 1 0 7 117 170 -73 4 8
Dagoretti Bulldogs 0 0 0 0 0 0 0 0 0
Machakos 0 0 0 0 0 0 0 0 0

Comments

Subcribe To Our Newsletter