Kenya 7s Fixtures and Results

Kenya 7s Fixtures and Results

Kenya sevens also known as Shujaa is the National Sevens team that represents the country of Kenya in the HSBC world rugby series sevens aside .

Kenya 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 19-12 Scotland 7s Hong Kong Stadium - (2017-2018) Sun, 08th Apr 2018 7:07:00 AM
Kenya 7s 26-28 Australia 7s Hong Kong Stadium - (2017-2018) Sat, 07th Apr 2018 12:10:00 PM
Kenya 7s 26-0 Spain Hong Kong Stadium - (2017-2018) Sat, 07th Apr 2018 8:10:00 AM
Kenya 7s 33-10 Canada 7s Hong Kong Stadium - (2017-2018) Fri, 06th Apr 2018 2:54:00 PM
Kenya 7s 12-31 Fiji 7s BC Stadium, Vancouver - (2017-2018) Mon, 12th Mar 2018 4:19:00 AM
Kenya 7s 24-19 USA 7s BC Stadium, Vancouver - (2017-2018) Mon, 12th Mar 2018 1:30:00 AM
Kenya 7s 12-0 England 7s BC Stadium, Vancouver - (2017-2018) Sun, 11th Mar 2018 10:14:00 PM
Fiji 7s 24-21 Kenya 7s BC Stadium, Vancouver - (2017-2018) Sun, 11th Mar 2018 4:40:00 AM
Kenya 7s 43-0 Spain BC Stadium, Vancouver - (2017-2018) Sun, 11th Mar 2018 12:46:00 AM
Kenya 7s 14-7 France 7s BC Stadium, Vancouver - (2017-2018) Sat, 10th Mar 2018 9:14:00 PM
Kenya 7s 21-26 Australia 7s Sam Boyd Stadium, USA - (2017-2018) Sun, 04th Mar 2018 11:50:00 PM
Kenya 7s 12-17 Argentina 7s Sam Boyd Stadium, USA - (2017-2018) Sun, 04th Mar 2018 5:10:00 AM
Kenya 7s 14-17 Fiji 7s Sam Boyd Stadium - (2017-2018) Sat, 03rd Mar 2018 11:36:00 PM
Kenya 7s 19-12 Russia7s Sam Boyd Stadium - (2017-2018) Sat, 03rd Mar 2018 5:45:00 AM
Kenya 7s 14-19 France 7s Sam Boyd Stadium - (2017-2018) Sat, 03rd Mar 2018 2:44:00 AM
Kenya 7s 15-19 Samoa 7s Waikato Stadium, Hamilton - (2017-2018) Sun, 04th Feb 2018 9:01:00 AM
Kenya 7s 33-19 Scotland 7s Waikato Stadium, Hamilton - (2017-2018) Sun, 04th Feb 2018 6:27:00 AM
Kenya 7s 12-33 Australia 7s Waikato Stadium, Hamilton - (2017-2018) Sun, 04th Feb 2018 3:20:00 AM
Kenya 7s 19-19 USA 7s Waikato Stadium, Hamilton - (2017-2018) Sat, 03rd Feb 2018 8:22:00 AM
Kenya 7s 19-14 Canada 7s Waikato Stadium, Hamilton - (2017-2018) Sat, 03rd Feb 2018 4:26:00 AM
Kenya 7s 19-14 Samoa 7s Waikato Stadium, Hamilton - (2017-2018) Sat, 03rd Feb 2018 1:00:00 AM
Kenya 7s 5-24 Fiji 7s Allianz Stadium, Sydney - (2017-2018) Sun, 28th Jan 2018 11:00:00 AM
Kenya 7s 0-17 South Africa 7s Allianz Stadium, Sydney - (2017-2018) Sun, 28th Jan 2018 3:50:00 AM
Kenya 7s 26-12 Wales 7s Allianz Stadium, Sydney - (2017-2018) Sat, 27th Jan 2018 10:36:00 AM
Kenya 7s 17-14 France 7s Allianz Stadium, Sydney - (2017-2018) Sat, 27th Jan 2018 7:25:00 AM
Kenya 7s 5-7 Argentina 7s Allianz Stadium, Sydney - (2017-2018) Fri, 26th Jan 2018 11:06:00 AM
Kenya 7s 24-14 Uganda Cape Town South Africa - (2017-2018) Sun, 10th Dec 2017 6:43:30 PM
Kenya 7s 33-12 Scotland 7s Cape Town South Africa - (2017-2018) Sun, 10th Dec 2017 2:57:51 PM
Kenya 7s 17-19 Samoa 7s Cape Town South Africa - (2017-2018) Sun, 10th Dec 2017 11:36:00 AM
Kenya 7s 7-26 South Africa 7s Cape Town South Africa - (2017-2018) Sat, 09th Dec 2017 8:56:00 PM
Kenya 7s 34-0 Russia7s Cape Town South Africa - (2017-2018) Sat, 09th Dec 2017 4:48:47 PM
Kenya 7s 14-21 France 7s Cape Town South Africa - (2017-2018) Sat, 09th Dec 2017 1:27:00 PM
Kenya 7s 12-19 Australia 7s Dubai - (2017-2018) Sun, 03rd Dec 2017 1:24:28 PM
Kenya 7s 12-14 NZ7s Dubai - (2017-2018) Sun, 03rd Dec 2017 9:22:14 AM
Kenya 7s 29-14 Uganda The sevens Dubai - (2017-2018) Fri, 01st Dec 2017 6:31:00 PM
South Africa 7s 48-5 Kenya 7s The sevens Dubai - (2017-2018) Fri, 01st Dec 2017 1:36:00 PM
Kenya 7s 29-15 Canada 7s The sevens Dubai - (2017-2018) Fri, 01st Dec 2017 9:30:00 AM
Kenya 7s 5-45 Fiji 7s London - (2016-2017) Sun, 21st May 2017 3:20:27 PM
Kenya 7s 33-7 Spain London - (2016-2017) Sun, 21st May 2017 11:30:04 AM
Kenya 7s 28-17 Wales 7s London - (2016-2017) Sat, 20th May 2017 7:01:02 PM
Kenya 7s 0-47 USA 7s London - (2016-2017) Sat, 20th May 2017 4:01:02 PM
Kenya 7s 10-12 South Africa 7s London - (2016-2017) Sat, 20th May 2017 1:32:18 PM
Kenya 7s 7-15 Russia7s Paris - (2016-2017) Sun, 14th May 2017 1:06:00 PM
Kenya 7s 7-12 Argentina 7s Paris - (2016-2017) Sun, 14th May 2017 10:22:02 AM
Kenya 7s 12-12 England 7s Paris, France - (2016-2017) Sat, 13th May 2017 8:26:00 PM
Kenya 7s 26-14 Spain Paris, France - (2016-2017) Sat, 13th May 2017 4:38:00 PM
Kenya 7s 14-20 France 7s Paris, France - (2016-2017) Sat, 13th May 2017 1:12:00 PM
Kenya 7s 21-24 NZ7s Singapore - (2016-2017) Sun, 16th Apr 2017 11:48:00 AM
Kenya 7s 12-13 England 7s Singapore - (2016-2017) Sun, 16th Apr 2017 7:52:00 AM
Kenya 7s 17-7 Samoa 7s Singapore - (2016-2017) Sat, 15th Apr 2017 12:56:00 PM
Kenya 7s 7-29 Australia 7s Singapore - (2016-2017) Sat, 15th Apr 2017 9:20:05 AM
Kenya 7s 22-7 Argentina 7s Singapore - (2016-2017) Sat, 15th Apr 2017 6:00:40 AM
Kenya 7s 29-12 France 7s Hong Kong - (2016-2017) Sat, 08th Apr 2017 12:34:00 PM
Kenya 7s 10-35 South Africa 7s Hong Kong - (2016-2017) Sat, 08th Apr 2017 8:56:00 AM
Kenya 7s 14-17 Canada 7s Hong Kong - (2016-2017) Fri, 07th Apr 2017 3:18:00 PM
Kenya 7s 7-26 Samoa 7s BC place - (2016-2017) Sun, 12th Mar 2017 11:30:00 PM
Kenya 7s 19-17 Scotland 7s BC place - (2016-2017) Sun, 12th Mar 2017 7:30:00 PM
Kenya 7s 26-19 Chile BC place - (2016-2017) Sun, 12th Mar 2017 5:14:00 AM
Kenya 7s 5-15 South Africa 7s BC place - (2016-2017) Sun, 12th Mar 2017 1:56:00 AM
Kenya 7s 14-28 England BC place - (2016-2017) Sat, 11th Mar 2017 9:58:00 PM

Comments

Subcribe To Our Newsletter