Kenya 7s Fixtures and Results

Kenya 7s Fixtures and Results

Kenya sevens also known as Shujaa is the National Sevens team that represents the country of Kenya in the HSBC world rugby series sevens aside .

Kenya 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 22-7 Russia7s Stade Jean Bouin, Paris - (2015-2016) Sat, 14th May 2016 11:30:00 AM
Kenya 7s 29-14 Portugal 7s Stade Jean Bouin, Paris - (2015-2016) Fri, 13th May 2016 8:00:00 PM
Kenya 7s 30-7 Fiji 7s Singapore - (2015-2016) Sun, 17th Apr 2016 2:38:00 PM
Kenya 7s 15-12 Argentina 7s Singapore - (2015-2016) Sun, 17th Apr 2016 11:50:00 AM
Kenya 7s 28-7 France 7s Singapore - (2015-2016) Sun, 17th Apr 2016 8:04:00 AM
South Africa 7s 14-0 Kenya 7s Singapore - (2015-2016) Sat, 16th Apr 2016 12:04:00 PM
Kenya 7s 12-12 Scotland 7s Singapore - (2015-2016) Sat, 16th Apr 2016 8:43:00 AM
Kenya 7s 21-7 Russia7s Singapore - (2015-2016) Sat, 16th Apr 2016 5:22:00 AM
Kenya 7s 0-33 England 7s Hong Kong - (2015-2016) Sun, 10th Apr 2016 10:22:00 AM
Kenya 7s 10-12 Fiji 7s Hong Kong - (2015-2016) Sun, 10th Apr 2016 6:42:00 AM
France 7s 17-10 Kenya 7s Hong Kong - (2015-2016) Sat, 09th Apr 2016 10:18:00 AM
NZ7s 5-0 Kenya 7s Hong Kong - (2015-2016) Sat, 09th Apr 2016 6:40:00 AM
Samoa 7s 0-24 Kenya 7s Hong Kong - (2015-2016) Fri, 08th Apr 2016 1:10:00 PM
Kenya 7s 7-24 Russia7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 10:56:00 PM
Kenya 7s 21-24 France 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 7:40:00 PM
Fiji 7s 24-19 Kenya 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 5:00:00 AM
Kenya 7s 19-26 Samoa 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 1:12:00 AM
Kenya 7s 43-5 Portugal 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 9:36:00 PM
Kenya 7s 14-19 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 10:58:00 PM
Kenya 7s 14-26 USA 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 4:31:00 AM
NZ7s 0-22 Kenya 7s Las Vegas Sam Boyd - (2015-2016) Sat, 05th Mar 2016 10:54:00 PM
Kenya 7s 38-0 Portugal 7s Las Vegas Sam Boyd - (2015-2016) Sat, 05th Mar 2016 6:14:00 AM
Kenya 7s 24-21 Russia7s Las Vegas Sam Boyd - (2015-2016) Sat, 05th Mar 2016 3:13:00 AM
Kenya 7s 0-24 Argentina 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 10:07:00 AM
Kenya 7s 24-21 USA 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 7:13:00 AM
Kenya 7s 12-28 Fiji 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 3:57:00 AM
Kenya 7s 19-26 South Africa 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 11:05:00 AM
Kenya 7s 17-14 Scotland 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 7:24:00 AM
Kenya 7s 24-10 Russia7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 4:06:00 AM
Kenya 7s 14-35 Argentina 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 6:08:00 AM
Kenya 7s 0-36 NZ7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 3:02:03 AM
Kenya 7s 12-17 Australia 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 9:38:00 AM
Kenya 7s 26-5 Portugal 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 6:00:00 AM
Kenya 7s 31-7 Canada 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 2:58:00 AM
France 7s 28-26 Kenya 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 7:58:00 PM
Kenya 7s 22-24 Argentina 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 5:56:00 PM
Kenya 7s 26-10 USA 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 2:10:47 PM
Kenya 7s 36-0 Zimbabwe Cape Town - (2015-2016) Sat, 12th Dec 2015 8:34:42 PM
Kenya 7s 14-12 South Africa 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 5:10:42 PM
Kenya 7s 19-19 England 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 1:27:42 PM
Kenya 7s 7-33 France 7s 7he Dubai - (2015-2016) Sat, 05th Dec 2015 1:22:49 PM
Kenya 7s 17-12 Japan 7s 7he Dubai - (2015-2016) Sat, 05th Dec 2015 8:30:00 AM
Kenya 7s 10-12 Wales 7s 7he Dubai - (2015-2016) Fri, 04th Dec 2015 7:20:00 PM
Kenya 7s 12-19 England 7s 7he Dubai - (2015-2016) Fri, 04th Dec 2015 1:58:00 PM
Kenya 7s 12-14 Australia 7s 7he Dubai - (2015-2016) Fri, 04th Dec 2015 10:36:00 AM
Kenya 7s 19-17 Zimbabwe Johannesburg - (2015-2016) Sun, 15th Nov 2015 6:27:00 PM
Kenya 7s 42-12 Tunisia7s Johannesburg - (2015-2016) Sun, 15th Nov 2015 3:18:00 PM
Kenya 7s 41-0 Madagascar Johannesburg - (2015-2016) Sun, 15th Nov 2015 11:44:00 AM
Kenya 7s 46-0 Madagascar Johannesburg - (2015-2016) Sat, 14th Nov 2015 4:14:00 PM
Kenya 7s 27-0 Senegal Johannesburg - (2015-2016) Sat, 14th Nov 2015 1:42:00 PM
Kenya 7s 50-5 Mauritius Johannesburg - (2015-2016) Sat, 14th Nov 2015 11:00:00 AM
Kenya 7s 26-12 Argentina 7s Twickenham London - (2014-2015) Sun, 17th May 2015 6:02:00 PM
Kenya 7s 38-7 Samoa 7s Twickenham London - (2014-2015) Sun, 17th May 2015 2:50:00 PM
Kenya 7s 24-12 Japan 7s Twickenham London - (2014-2015) Sun, 17th May 2015 11:22:00 AM
Kenya 7s 19-14 Brazil 7s Twickenham London - (2014-2015) Sat, 16th May 2015 7:24:00 PM
Kenya 7s 12-26 Scotland 7s Twickenham London - (2014-2015) Sat, 16th May 2015 4:18:00 PM
Kenya 7s 0-40 England 7s Twickenham London - (2014-2015) Sat, 16th May 2015 1:34:00 PM
Kenya 7s 7-24 Argentina 7s Scotstoun Glasgow - (2014-2015) Sun, 10th May 2015 4:52:00 PM
Kenya 7s 12-0 Portugal 7s Scotstoun Glasgow - (2014-2015) Sun, 10th May 2015 1:36:00 PM
Kenya 7s 29-22 Samoa 7s Scotstoun Glasgow - (2014-2015) Sat, 09th May 2015 8:15:00 PM

Comments

Subcribe To Our Newsletter