USA 7s Fixtures and Results

USA 7s Fixtures and Results

USA sevens is the national rugby sevens team that represents USA in the HSBC World Rugby 7s Series.

USA 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
USA 7s 41-0 Kenya 7s Allianz Stadium, Sydney - (2018-2019) Sat, 02nd Feb 2019 7:34:00 AM
Kenya 7s 19-19 USA 7s Twickenham, London. - (2017-2018) Sat, 02nd Jun 2018 1:42:07 PM
Kenya 7s 33-14 USA 7s Singapore - (2017-2018) Sat, 28th Apr 2018 2:44:00 PM
Kenya 7s 24-19 USA 7s BC Stadium, Vancouver - (2017-2018) Mon, 12th Mar 2018 1:30:00 AM
Kenya 7s 19-19 USA 7s Waikato Stadium, Hamilton - (2017-2018) Sat, 03rd Feb 2018 8:22:00 AM
Kenya 7s 0-47 USA 7s London - (2016-2017) Sat, 20th May 2017 4:01:02 PM
Kenya 7s 19 - 12 USA 7s WestPac, New Zealand - (2016-2017) Sun, 29th Jan 2017 5:00:00 AM
Kenya 7s 19-21 USA 7s 7he Stadium Dubai - (2016-2017) Sat, 03rd Dec 2016 1:44:00 PM
USA 7s 5-17 NZ7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 5:44:00 AM
USA 7s 17-12 England 7s BC Place Stadium, Vancouver - (2015-2016) Sun, 13th Mar 2016 1:34:00 AM
USA 7s 42-14 France 7s BC Place Stadium, Vancouver - (2015-2016) Sat, 12th Mar 2016 9:58:00 PM
Kenya 7s 14-26 USA 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 4:31:00 AM
South Africa 7s 29-0 USA 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 1:35:00 AM
USA 7s 26-26 Canada 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 6:36:00 AM
USA 7s 19-12 Wales 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 3:57:00 AM
Kenya 7s 24-21 USA 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 7:13:00 AM
NZ7s 24-7 USA 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 3:35:00 AM
England 7s 17-14 USA 7s Allianz Stadium, Sydney - (2015-2016) Sat, 06th Feb 2016 12:19:00 PM
USA 7s 33-17 Japan 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 8:48:00 AM
USA 7s 42-0 Wales 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 4:50:00 AM
Australia 7s 17-5 USA 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 6:30:00 AM
Fiji 7s 21-12 USA 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 4:08:00 AM
France 7s 21-29 USA 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 7:54:00 AM
USA 7s 5-19 England 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 4:54:00 AM
USA 7s 24-20 Samoa 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 1:52:00 AM
Fiji 7s 29-19 USA 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 7:33:00 PM
NZ7s 14-28 USA 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 5:12:00 PM
Kenya 7s 26-10 USA 7s Cape Town - (2015-2016) Sun, 13th Dec 2015 2:10:47 PM
USA 7s 21-26 Australia 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 6:19:00 PM
USA 7s 52-7 Portugal 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 2:36:00 PM
USA 7s 26-19 Wales 7s Cape Town - (2015-2016) Sat, 12th Dec 2015 11:15:31 AM
Kenya 7s 27- 5 USA 7s Tokyo - (2014-2015) Sat, 04th Apr 2015 5:50:00 AM
Kenya 7s 14- 21 USA 7s Hong Kong - (2014-2015) Fri, 27th Mar 2015 2:38:00 PM

Comments

Subcribe To Our Newsletter