Match | Shamas Rugby Foundation - ladies 10-5 Varsity Warriors Ladies |
Game status: | FT |
Game Time: | Sun, 05th Mar 2017 1:10:00 PM |
Venue: | KCB Grounds |
Season: | 2016-2017 |
Stage: | pool |
Tournament: | KRU WOMEN 10s A SIDE LEAGUE |
Referee : Billy Ochieng
Match Statistics | ||
- | Tries | - |
- | Conversion | - |
- | Penalty goal | - |
- | Drop goal | - |
0 | Yellow card | 0 |
0 | Red card | 0 |
-% | Possession | -% |
Try Scorers | |
Conversions | |
Penalty goals | |
Drop goals | |