Match | Top Fry Nakuru RFC 20-0 Daystar Falcons RFC |
Game status: | |
Game Time: | Sat, 08th Aug 2015 2:30:00 PM |
Venue: | Kisumu Showground |
Season: | 2015-2016 |
Stage: | Pool |
Tournament: | Dala Sevens |
Match Statistics | ||
- | Tries | - |
- | Conversion | - |
0 | Penalty goal | 0 |
0 | Drop goal | 0 |
0 | Yellow card | 0 |
0 | Red card | 0 |
50% | Possession | 50% |
Try Scorers | |
Ochieng | |
Allan | |
Jersey 7 | |
Conversions | |
Penalty goals | |
Drop goals | |