| Match | Kenya Commercial Bank RFC 38-17 Strathmore leos |
| Game status: | |
| Game Time: | Sat, 07th Feb 2015 7:00:00 PM |
| Venue: | Impala grounds |
| Season: | 2014-2015 |
| Stage: | League |
| Tournament: | Kenya Cup |
| KCB Line up | Strath Line up |
| 1. Moses Amusala | 1. John Okwara |
| 2. Peter Karia | 2. Mugambi Kithamba |
| 3. Curtis Lilako | 3. Anthony Orege |
| 4. John Ahenda | 4. Michael Gitau |
| 5. Oliver Mang’eni | 5. Victor Odera |
| 6. Elly Mukaizi | 6. Charles Omondi |
| 7. Philip Wamae | 7. Adrian Opondo |
| 8. Max Adaka | 8. Brian Nyikuli |
| 9. Felix Wanjala | 9. Jeff Githaiga |
| 10. Ken Moseti | 10. Marvin Sumba |
| 11. Jacob Ojee | 11. Ginton Adongo |
| 12. Brian Omondi | 12. Frank Wanyama |
| 13. Fabian Olando | 13. Alex Olaba |
| 14. Allan Omuka | 14. Churchiil Ooko |
| 15. Darwin Mukidza | 15. Humphrey Owuor |
| Replacements | Replacements |
| 16. George Asin | 16. Teddy Dondi |
| 17. Oscar Simiyu | 17. Patrick Ouko |
| 18. Stafford Abeka | 18. Mclanhan Sikuku |
| 19. Edwin Otieno | 19. Dan Othieno |
| 20. Marlin Mukolwe | 20. Tito Oduk |
| 21. Peter Waitere | 21. Eugene Nzioka |
| 22. Collins Wanjala | 22. Patrick Ruhiu |
| 23.Essau Otieno | 23. Cyprian Kuto |
KCB won with more than a double margin score line against Strathmore.
The game Ended 38-17 in favour of the Bankers.

Photo : Ade Kangongo