Kabeberi 7s Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Homeboyz 14-19(AET) Impala Main Cup Final 14 Aug 2016 10:43:19
StrathLeos 24-19 Quins 3rd/4th Playoff 14 Aug 2016 10:40:52
Kabras 17-5 Mwamba Plate Final 14 Aug 2016 10:39:50
Blakblad 33-0 Kisii Bowl Final 14 Aug 2016 10:37:29
W'Bulls 10-5 Monks Shield Final 14 Aug 2016 10:35:59
StrathLeos 10-21 Impala Main Cup semi final 14 Aug 2016 10:34:50
Homeboyz 19-12 Quins Main Cup semi final 14 Aug 2016 10:31:52
Nakuru 5-14 Mwamba Plate Semi final 14 Aug 2016 10:30:48
KCB 5-10 Kabras Plate Semi final 14 Aug 2016 10:29:08
Daystar 12-28 Blakblad Bowl Semi Final 14 Aug 2016 10:28:06
Kisii 19-10 Oilers Bowl Semi Final 14 Aug 2016 10:27:02
Nondies 5-7 Monks Shield Semi Final 14 Aug 2016 10:19:16
W'Bulls 10-5 Machine Shield Semi Final 14 Aug 2016 10:17:20
Impala 12-5 Mwamba Main Cup Quarter Fin 14 Aug 2016 10:16:10
StrathLeos 15-12 Nakuru Main Cup Quarter Fin 14 Aug 2016 10:15:06
Quins 14-7 Kabras Main Cup Quarter Fin 14 Aug 2016 10:14:12
Homeboyz 24--0 KCB Main Cup Quarter Fin 14 Aug 2016 10:12:04
Blakblad 40-0 Monks Bowl Quarter Final 14 Aug 2016 10:11:06
Nondies 12-19 Daystar Bowl Quater Final 14 Aug 2016 10:06:06
Machine 10-20 Oilers Bowl Quater Final 14 Aug 2016 10:04:38
W'Bulls 5-31 Impala Bowl Quater Final 14 Aug 2016 09:59:21
StrathLeos 17-12 KCB pool 13 Aug 2016 17:30:00
Quins 19-7 Mwamba pool 13 Aug 2016 17:12:00
Impala 19-7 Kabras pool 13 Aug 2016 16:54:00
Homeboyz 17-0 Nakuru pool 13 Aug 2016 16:36:00
Nondies 19-17 Kisii pool 13 Aug 2016 16:18:00
Monks 7-22 Oilers pool 13 Aug 2016 16:00:00
Blakblad 12-5 Machine pool 13 Aug 2016 15:42:00
W'Bulls 12-12 Daystar pool 13 Aug 2016 15:24:00
KCB 21-0 Nondies pool 13 Aug 2016 14:30:00
StrathLeos 29-5 Kisii pool 13 Aug 2016 14:12:00
Mwamba 40-0 Monks pool 13 Aug 2016 13:54:00
Quins 29-5 Oilers pool 13 Aug 2016 13:36:00
Kabras 10-5 Blakblad pool 13 Aug 2016 13:18:00
Impala 31-21 Machine pool 13 Aug 2016 13:00:00
Nakuru 20-0 W'Bulls pool 13 Aug 2016 12:42:00
Homeboyz 26-5 Daystar pool 13 Aug 2016 12:24:00
KCB 31-0 Kisii pool 13 Aug 2016 12:06:00
StrathLeos 17-12 Nondies pool 13 Aug 2016 11:48:00
Mwamba 12-12 Oilers pool 13 Aug 2016 11:30:00
Quins 53-0 Monks pool 13 Aug 2016 11:12:00
Kabras 36-5 Machine pool 13 Aug 2016 10:54:00
Impala 19-7 Blakblad pool 13 Aug 2016 10:36:00
Nakuru 29-5 Daystar pool 13 Aug 2016 10:18:00
Homeboyz 10-12 W'Bulls pool 13 Aug 2016 10:00:00
Mwamba 26-22 Impala Cup final 06 Sep 2015 16:30:00
Nakuru 0-12 Kabras 3rd/ 4th 06 Sep 2015 16:19:00
KCB 10-12 Homeboyz Plate final 06 Sep 2015 15:50:00
Makueni 0-15 TUK Shield Final 06 Sep 2015 15:21:00
Nondies 20-7 W'Bulls Bowl Final 06 Sep 2015 15:05:00
Impala 12-7 Nakuru Main cup semi 06 Sep 2015 14:50:00
Mwamba 19-7 Kabras Main cup semi 06 Sep 2015 14:40:00
StrathLeos 0-17 Homeboyz Plate Semi 06 Sep 2015 13:45:00
KCB 12-7 Quins Plate Semi 06 Sep 2015 13:28:00
N-surburbs 5-31 Nakuru Ladies Cup final 06 Sep 2015 13:16:00
JKUAT 5-29 Nondies Bowl Semi 06 Sep 2015 12:40:00
W'Bulls 33-5 Monks Bowl Semi 06 Sep 2015 12:21:00
Kisii 17-22 TUK Shield Semi 06 Sep 2015 11:52:00
Makueni 22-12 Blakblad Shield Semi 06 Sep 2015 11:39:00
Homeboyz 5-8 (AET) Nakuru Main cup QF 06 Sep 2015 11:20:00
StrathLeos 5-26 Impala Main cup QF 06 Sep 2015 11:00:00
Kabras 17-12 Quins Main cup QF 06 Sep 2015 10:40:00
KCB 10-19 Mwamba Main cup QF 06 Sep 2015 10:20:00
JKUAT 17-7 TUK Bowl QF 06 Sep 2015 10:00:00
Nondies 31-14 Kisii Bowl QF 06 Sep 2015 09:40:00
Monks 10-7 Makueni Bowl QF 06 Sep 2015 09:20:00
Blakblad 0-15 W'Bulls Bowl QF 06 Sep 2015 09:00:00
Impala 19-24 Kabras Pool D 05 Sep 2015 18:06:00
StrathLeos 15-14 Quins Pool C 05 Sep 2015 17:45:00
Homeboyz 21-14 Mwamba Pool B 05 Sep 2015 17:27:00
Nakuru 5-13 KCB Pool A 05 Sep 2015 17:13:00
Kisii 10-29 Monks Pool D 05 Sep 2015 16:56:00
Nondies 19-14 Makueni Pool C 05 Sep 2015 16:35:00
W'Bulls 0-14 JKUAT Pool B 05 Sep 2015 16:15:00
Kabras 43-0 Kisii Pool D 05 Sep 2015 14:54:00
Impala 47-0 Monks Pool D 05 Sep 2015 14:40:00
Quins 28-12 Nondies Pool C 05 Sep 2015 14:17:00
StrathLeos 45-0 Makueni Pool C 05 Sep 2015 14:00:00
Mwamba 19-0 W'Bulls Pool B 05 Sep 2015 13:40:00
Homeboyz 26-0 JKUAT Pool B 05 Sep 2015 13:00:00
Nakuru 41-0 TUK Pool A 05 Sep 2015 12:40:00
Kabras 41-12 Monks Pool D 05 Sep 2015 12:20:00
Impala 38-7 Kisii Pool D 05 Sep 2015 12:00:00
Quins 36-0 Makueni Pool C 05 Sep 2015 11:45:00
StrathLeos 12-12 Nondies Pool C 05 Sep 2015 11:25:00
Mwamba 26-0 JKUAT Pool B 05 Sep 2015 11:05:00
Homeboyz 26-0 W'Bulls Pool B 05 Sep 2015 10:45:00
KCB 37-0 TUK Pool A 05 Sep 2015 10:20:00
Blakblad 17-0 TUK Pool A 05 Sep 2015 09:26:00
KCB 34-7 Blakblad Pool A 05 Sep 2015 09:24:00
Nakuru 32-5 Blakblad Pool A 05 Sep 2015 09:19:00

Comments

Subcribe To Our Newsletter