Kakamega 10s Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
KCB 3-0 StrathLeos Cup Final 02 May 2015 17:40:00
W'Bulls 5-0 Kisii Plate Final 02 May 2015 17:14:00
Kabras II 5-7 G4s Pirates Bowl Final 02 May 2015 17:10:00
Mumias 10-5 MMUST Shield Final 02 May 2015 17:00:00
KCB 5-3 Kabras Cup Semi Final 02 May 2015 16:40:00
Homeboyz 1-2 StrathLeos Cup Semi Final 02 May 2015 16:02:00
W'Bulls 15-0 Kisumu Plate Semi Final 02 May 2015 13:40:00
Kisii 10-5 Monks Plate Semi Final 02 May 2015 13:28:00
Kabras II 12-7 BG Sharks Bowl Semi Final 02 May 2015 13:01:00
Nakuru 5-7 G4s Pirates Bowl Semi Final 02 May 2015 12:52:00
BG County 0-10 Mumias Shield Semi Final 02 May 2015 11:20:00
Shieywe 8-17 MMUST Shield Semi Final 02 May 2015 11:00:00
W'Bulls 0-19 Kabras Main cup QF 02 May 2015 10:55:00
KCB 5-0 Kisumu Main cup QF 02 May 2015 10:30:00
Monks 5-12 StrathLeos Main cup QF 02 May 2015 10:05:00
Homeboyz 31-0 Kisii Main cup QF 02 May 2015 09:40:00
W' Bulls II 7-14 BG Sharks Bowl QF 02 May 2015 09:15:00
Kabras II 22-0 MKU Katch Bowl Quarter Final 02 May 2015 09:15:00
Nakuru 12-0 Ingwe Fest Bowl QF 02 May 2015 08:50:00
G4s Pirates 5-0 Blakblad Bowl QF 02 May 2015 08:50:00
Bungoma 20-0 BG County Shield QF 02 May 2015 08:25:00
Mumias 20-0 Webuye Shield QF 02 May 2015 08:25:00
Mbale 0-20 MMUST Shield Quarter Final 02 May 2015 08:01:00
Shieywe 20-0 Eldoret Shield QF 02 May 2015 08:00:00
StrathLeos 17-0 Kisumu Pool 01 May 2015 09:42:00
Webuye 0-0 Mumias Pool 01 May 2015 09:41:00
Monks 10-0 MKU W Pool 01 May 2015 09:40:00
Blakblad 10-19 Kabras Pool 01 May 2015 09:40:00
Kabras II 20-0 Eldoret Pool 01 May 2015 09:38:00
Kisii 20-0 Webuye Pool 01 May 2015 09:37:00
Shieywe 20-0 BG County Pool 01 May 2015 09:36:00
Blakblad 48-0 MMUST Pool 01 May 2015 09:35:00
Homeboyz 60-0 Bungoma Pool 01 May 2015 09:34:00
StrathLeos 48-0 Shieywe Pool 01 May 2015 09:33:00
W'Bulls 68-0 Eldoret Pool 01 May 2015 09:32:00
Kisumu 27-0 Shieywe Pool 01 May 2015 09:31:00
Kabras 43-0 MMUST Pool 01 May 2015 09:31:00
G4s Pirates 20-0 Bungoma Pool 01 May 2015 09:30:00
BG Sharks 20-0 Eldoret Pool 01 May 2015 09:29:00
Monks 24-0 Nakuru Pool 01 May 2015 09:28:00
Kisii 12-19 KCB Pool 01 May 2015 09:26:00
W'Bulls 19-0 BG Sharks Pool 01 May 2015 09:25:00
MMUST 7-17 W' Bulls II Pool 01 May 2015 09:24:00
Bungoma 10-33 Ingwe Fest Pool 01 May 2015 09:23:00
Nakuru 33-0 Mbale Pool 01 May 2015 09:21:00
KCB 46-0 Mumias Pool 01 May 2015 09:04:00
Kabras 17-7 W' Bulls II Pool 01 May 2015 09:03:00
Nakuru 22-0 MKU W Pool 01 May 2015 09:02:00
Kisumu 20-0 BG County Pool 01 May 2015 09:00:00
G4s Pirates 12-7 Ingwe Fest Pool 01 May 2015 08:59:00
BG Sharks 5-7 Kabras II Pool 01 May 2015 08:58:00
Monks 50-0 Mbale Pool 01 May 2015 08:56:00
Kisii 26-0 Mumias Pool 01 May 2015 08:55:00
Blakblad 12-15 W' Bulls II Pool 01 May 2015 08:54:00
StrathLeos 20-0 BG County Pool 01 May 2015 08:49:00
Homeboyz 63-5 Ingwe Fest Pool 01 May 2015 08:48:00
W'Bulls 17-5 Kabras II Pool 01 May 2015 08:46:00

Comments

Subcribe To Our Newsletter