Nationwide Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Raiders 24-0 P-Sharks Round 9 21 Jan 2017 16:00:00
TUK 34-19 KCA sparks Round 9 21 Jan 2017 15:00:00
MMU 5-10 Nazarene Uni Round 9 21 Jan 2017 15:00:00
MKU Nai 26-17 Farus Round 9 21 Jan 2017 15:00:00
Ngong 24-0 Eastlanders Round 9 21 Jan 2017 15:00:00
Surburbs 15-20 Quins III Round 9 21 Jan 2017 15:00:00
Dekut 15-0 Muranga Round 9 21 Jan 2017 15:00:00
Zetech 10-12 Kiambu Round 9 21 Jan 2017 15:00:00
Embu 24-0 Nanyuki j Round 9 21 Jan 2017 15:00:00
Karatina 0-24 MKU Round 9 21 Jan 2017 15:00:00
Eldoret 100-3 KPA Eld Round 9 21 Jan 2017 15:00:00
Kapsabet 0-24 Falcons Round 9 21 Jan 2017 15:00:00
Molo 26-24 Kericho Round 9 21 Jan 2017 15:00:00
Egerton 24-0 Kabarak Round 9 21 Jan 2017 15:00:00
Kiti 0-89 Oilers Round 9 21 Jan 2017 15:00:00
Maseno 24-0 Homabay Round 9 21 Jan 2017 15:00:00
Siaya 24-0 Mbale Round 9 21 Jan 2017 15:00:00
MMUST 29-7 Shieywe Round 9 21 Jan 2017 14:00:00
Shepherds 24-0 Taita Round 9 21 Jan 2017 14:00:00
Shoxx vs Tum Round 9 21 Jan 2017 14:00:00
Dago Bulls 24-0 Masaku Round 9 21 Jan 2017 12:00:00
Welfare 20-5 Bungoma Round 9 21 Jan 2017 12:00:00
Daystar vs KemuNrb Round 8 14 Jan 2017 15:00:00
Nazarene Uni 0-32 TUK Round 8 14 Jan 2017 15:00:00
Aviators 10-24 MKU Nai Round 8 14 Jan 2017 15:00:00
Farus 49-8 MMU Round 8 14 Jan 2017 15:00:00
Impala III 19-16 Surburbs Round 8 14 Jan 2017 15:00:00
Masaku 0-60 Ngong Round 8 14 Jan 2017 15:00:00
Quins III 24-0 Makueni Round 8 14 Jan 2017 15:00:00
Comras 58-7 Dago Bulls Round 8 14 Jan 2017 15:00:00
Kiambu vs Chuka Round 8 14 Jan 2017 15:00:00
Muranga 0-28 Embu Round 8 14 Jan 2017 15:00:00
MKU vs Zetech Round 8 14 Jan 2017 15:00:00
Nanyuki j 24-0 Karatina Round 8 14 Jan 2017 15:00:00
Kitale 24-0 Kapsabet Round 8 14 Jan 2017 15:00:00
Falcons 16-12 Eldoret Round 8 14 Jan 2017 15:00:00
Kabarak 24-0 Molo Round 8 14 Jan 2017 15:00:00
Kiti 24-0 Kericho Round 8 14 Jan 2017 15:00:00
Bungoma 0-24 Webuye Round 8 14 Jan 2017 15:00:00
Oilers vs Egerton Round 8 14 Jan 2017 12:00:00
Taita 0-24 Shoxx Round 5 03 Dec 2016 16:00:00
Tum vs P-Sharks Round 5 03 Dec 2016 16:00:00
Masaku 24-0 Eastlanders Round 5 03 Dec 2016 15:00:00
Comras 18-27 Ngong Round 5 03 Dec 2016 15:00:00
Stormers 24-0 Dago Bulls Round 5 03 Dec 2016 15:00:00
KCA sparks 13-8 Nazarene Uni Round 5 03 Dec 2016 15:00:00
MKU Nai 29-16 Daystar Round 5 03 Dec 2016 15:00:00
TUK 19-8 Farus Round 5 03 Dec 2016 15:00:00
MMU vs Aviators Round 5 03 Dec 2016 15:00:00
Karatina 34-9 Embu Round 5 03 Dec 2016 15:00:00
Kiambu 24-0 Nanyuki j Round 5 03 Dec 2016 15:00:00
Zetech vs Dekut Round 5 03 Dec 2016 15:00:00
Chuka 24-0 Muranga Round 5 03 Dec 2016 15:00:00
Kitale 0-23 Falcons Round 5 03 Dec 2016 15:00:00
Kapsabet 7-78 KPA Eld Round 5 03 Dec 2016 15:00:00
Oilers vs Kabarak Round 5 03 Dec 2016 15:00:00
Egerton 24-0 Kericho Round 5 03 Dec 2016 15:00:00
Molo 34-10 Kiti Round 5 03 Dec 2016 15:00:00
Webuye vs Welfare Round 5 03 Dec 2016 15:00:00
MMUST 29-18 Bungoma Round 5 03 Dec 2016 15:00:00
Mbale 0-64 CitamKsm Round 5 03 Dec 2016 15:00:00
Homabay 24-0 Siaya Round 5 03 Dec 2016 15:00:00
Malindi 24-0 Raiders Round 5 03 Dec 2016 15:00:00
Spartans 24-0 Shepherds Round 5 03 Dec 2016 14:00:00
Impala III 10-12 Quins III Round 5 03 Dec 2016 12:00:00
Raiders 0-24 Spartans Round 4 26 Nov 2016 16:00:00
Tum 24-0 Malindi Round 4 26 Nov 2016 16:00:00
MKU Nai 24-0 KemuNrb Round 4 26 Nov 2016 15:00:00
KCA sparks 13-8 Farus Round 4 26 Nov 2016 15:00:00
MMU 0-75 Daystar Round 4 26 Nov 2016 15:00:00
TUK 10-10 Aviators Round 4 26 Nov 2016 15:00:00
Makueni 0-24 Surburbs Round 4 26 Nov 2016 15:00:00
Ngong 86-0 Stormers Round 4 26 Nov 2016 15:00:00
Embu 18-12 Zetech Round 4 26 Nov 2016 15:00:00
Muranga 3-52 Kiambu Round 4 26 Nov 2016 15:00:00
Dekut 12-8 Chuka Round 4 26 Nov 2016 15:00:00
KPA Eld 5-12 Eldoret Round 4 26 Nov 2016 15:00:00
Falcons 112-5 Kapsabet Round 4 26 Nov 2016 15:00:00
Kericho 11-12 Molo Round 4 26 Nov 2016 15:00:00
Kabarak 9-25 Egerton Round 4 26 Nov 2016 15:00:00
Oilers 70-0 Kiti Round 4 26 Nov 2016 15:00:00
MKU Katch vs Shieywe Round 4 26 Nov 2016 15:00:00
Welfare 5-40 MMUST Round 4 26 Nov 2016 15:00:00
Bungoma vs Kakamega Round 4 26 Nov 2016 15:00:00
Siaya vs Maseno Round 4 26 Nov 2016 15:00:00
CitamKsm 24-0 Homabay Round 4 26 Nov 2016 15:00:00
Shepherds 24-0 Shoxx Round 4 26 Nov 2016 14:00:00
P-Sharks vs Taita Round 4 26 Nov 2016 14:00:00
Farus 15-19 Nazarene Uni Round 3 19 Nov 2016 15:00:00
KemuNrb 0-24 MMU Round 3 19 Nov 2016 15:00:00
Aviators 20-25 KCA sparks Round 3 19 Nov 2016 15:00:00
Daystar 14-20 TUK Round 3 19 Nov 2016 15:00:00
Comras 61-0 Masaku Round 3 19 Nov 2016 15:00:00
Surburbs 24-0 Brumbies Round 3 19 Nov 2016 15:00:00
Stormers 24-0 Eastlanders Round 3 19 Nov 2016 15:00:00
Dago Bulls 3-48 Impala III Round 3 19 Nov 2016 15:00:00
Ngong 13-8 Quins III Round 3 19 Nov 2016 15:00:00
Zetech 25-6 Karatina Round 3 19 Nov 2016 15:00:00
MKU 33-0 Muranga Round 3 19 Nov 2016 15:00:00
Chuka vs Embu Round 3 19 Nov 2016 15:00:00

Comments

Subcribe To Our Newsletter