Nationwide Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Machakos 0-24 Comras League 12 Dec 2015 15:00:00
Brumbies vs Masaku League 12 Dec 2015 15:00:00
Quins III vs Stormers League 12 Dec 2015 15:00:00
Ngong vs Eastlanders League 12 Dec 2015 15:00:00
Muranga 23-29 Chuka League 06 Dec 2015 17:44:25
Kitale 15-13 Eldoret League 05 Dec 2015 15:00:56
Kemu 32-0 Embu League 05 Dec 2015 15:00:05
KCA sparks 17-22 TUK League 28 Nov 2015 16:00:00
MKU Nai 14-32 Monks League 28 Nov 2015 15:00:00
Daystar 3-22 USIU League 28 Nov 2015 15:00:00
Farus 32-5 Nazarene Uni League 28 Nov 2015 15:00:00
MMU 24-0 KemuNrb League 28 Nov 2015 15:00:00
Eastlanders 0-24 Impala III League 28 Nov 2015 15:00:00
Ngong vs Mwamba III League 28 Nov 2015 15:00:00
Dago Bulls 5-78 Comras League 28 Nov 2015 15:00:00
Makueni vs Masaku League 28 Nov 2015 15:00:00
Machakos 0-24 Stormers League 28 Nov 2015 15:00:00
Homabay 24-0 Siaya League 28 Nov 2015 15:00:00
Mbale 0-24 Kisii League 28 Nov 2015 15:00:00
CitamKsm 9-12 Kisumu League 28 Nov 2015 15:00:00
MKU Katch 10-24 MMUST League 28 Nov 2015 15:00:00
Sangalo vs Shieywe League 28 Nov 2015 15:00:00
Kakamega vs Bungoma League 28 Nov 2015 15:00:00
Eldoret 24-0 Naivasha League 28 Nov 2015 15:00:00
Egerton 23-17 Kitale League 28 Nov 2015 15:00:00
Nakuru III vs KPA Eld League 28 Nov 2015 15:00:00
UOE 38-0 KPA Eld League 28 Nov 2015 15:00:00
Moi Uni vs Kabarak League 28 Nov 2015 15:00:00
Molo 24-0 Kapsabet League 28 Nov 2015 15:00:00
Raiders 37-12 Spartans League 28 Nov 2015 15:00:00
Taita 0-24 Tum League 28 Nov 2015 15:00:00
Shepherds 0-24 SC Pirates League 28 Nov 2015 15:00:00
Malindi 0-49 Mombasa League 28 Nov 2015 15:00:00
Muranga 3-10 Dekut League 28 Nov 2015 15:00:00
JKUAT 8-0 Kiambu League 28 Nov 2015 15:00:00
Embu 15-3 MKU League 28 Nov 2015 15:00:00
Chuka 5-29 Kemu League 28 Nov 2015 15:00:00
Quins III 11-12 Brumbies League 28 Nov 2015 12:00:00
Monks 46-6 MMU League 21 Nov 2015 15:00:00
TUK 13-10 MKU Nai League 21 Nov 2015 15:00:00
Nazarene Uni 5-32 Daystar League 21 Nov 2015 15:00:00
Molo vs Eldoret League 21 Nov 2015 15:00:00
KemuNrb 0-24 Farus League 21 Nov 2015 15:00:00
Siaya 24-0 Mbale League 21 Nov 2015 15:00:00
Maseno 10-14 Homabay League 21 Nov 2015 15:00:00
Naivasha 0-24 Egerton League 21 Nov 2015 15:00:00
Kitale vs Nakuru III League 21 Nov 2015 15:00:00
KPA Eld vs UOE League 21 Nov 2015 15:00:00
Kericho vs Moi Uni League 21 Nov 2015 15:00:00
Kapsabet 0-24 Kabarak League 21 Nov 2015 15:00:00
Mombasa 24-0 Raiders League 21 Nov 2015 15:00:00
SC Pirates 22-14 Malindi League 21 Nov 2015 15:00:00
Tum 24-0 Shepherds League 21 Nov 2015 15:00:00
Spartans vs Taita League 21 Nov 2015 15:00:00
Kemu 24-0 Muranga League 21 Nov 2015 15:00:00
MKU 28-0 Chuka League 21 Nov 2015 15:00:00
Kiambu 0-24 Embu League 21 Nov 2015 15:00:00
Dekut 8-0 JKUAT League 21 Nov 2015 15:00:00
Comras 20-6 Ngong League 21 Nov 2015 15:00:00
Masaku 24-0 Dago Bulls League 21 Nov 2015 15:00:00
Stormers vs Makueni League 21 Nov 2015 15:00:00
Brumbies 24-0 Machakos League 21 Nov 2015 15:00:00
Shieywe 24-0 Kakamega League 21 Nov 2015 15:00:00
MMUST 24-0 Sangalo League 21 Nov 2015 15:00:00
Webuye 0-0 MKU Katch League 21 Nov 2015 15:00:00
Kisii 10-0 CitamKsm League 21 Nov 2015 14:00:00
USIU 24-8 KCA sparks League 21 Nov 2015 12:00:00
Impala III 15-7 Quins III League 21 Nov 2015 12:00:00
Mwamba III 14-8 Eastlanders League 21 Nov 2015 12:00:00
Monks 24-0 KemuNrb League 11 Oct 2015 13:10:00
UOE vs Kitale League 10 Oct 2015 15:38:00
Kabarak 13-0 Kericho League 10 Oct 2015 15:33:00
Naivasha 0-24 Nakuru III League 10 Oct 2015 15:31:00
Monks 24-0 KemuNrb League 10 Oct 2015 15:29:00
USIU 17-17 MKU Nai League 10 Oct 2015 15:26:00
MMU 3-28 TUK League 10 Oct 2015 15:24:00
Farus 0-15 Daystar League 10 Oct 2015 15:23:00
JKUAT 12-0 Dekut League 10 Oct 2015 15:10:00
Eldoret vs Kapsabet League 10 Oct 2015 15:00:00
Moi Uni vs KPA Eld League 10 Oct 2015 15:00:00
KCA sparks 23-5 Nazarene Uni League 10 Oct 2015 10:20:00
Egerton 32-0 Molo League 26 Sep 2015 15:19:00
Monks 24-0 Farus League 26 Sep 2015 15:00:00
TUK 24-0 KemuNrb League 26 Sep 2015 15:00:00
USIU 70-0 MMU League 26 Sep 2015 15:00:00
Nazarene Uni 3-38 MKU Nai League 26 Sep 2015 15:00:00
Daystar 11-15 KCA sparks League 26 Sep 2015 15:00:00

Comments

Subcribe To Our Newsletter