POSITION | TEAMS | POINTS |
1 | N SUBURB | 22 |
2 | HOMEBOYZ | 19 |
3 | NAKURU | 17 |
4 | MWAMBA | 15 |
5 | IMPALA | 13 |
6 | SHAMAS | 11 |
7 | COMRAS | 9 |
8 | WARRIORS | 7 |
KRU WOMEN'S 10 A SIDE RUGBY FESTIVALS FINAL STANDING 2016
STANDING | TEAMS | P | W | D | L | F | A | PD | PTS |
1 | KCB | 25 | 21 | 1 | 3 | 673 | 90 | 583 | 68 |
2 | MWAMBA | 25 | 18 | 0 | 7 | 451 | 177 | 274 | 61 |
3 | NAKURU | 25 | 12 | 0 | 11 | 274 | 282 | -8 | 53 |
4 | HARLEQUINS | 25 | 15 | 0 | 5 | 379 | 165 | 214 | 50 |
5 | SHAMAS | 25 | 12 | 1 | 12 | 173 | 423 | -230 | 50 |
6 | USIU | 25 | 7 | 1 | 17 | 120 | 456 | -336 | 40 |
7 | KU | 25 | 2 | 2 | 17 | 63 | 407 | -344 | 27 |
8 | IMPALA | 25 | 5 | 0 | 5 | 129 | 67 | 62 | 19 |
Overall | Team | P | D | W | L | Points |
1 | Mwamba | 19 | 0 | 17 | 2 | 53 |
2 | KCB | 19 | 0 | 15 | 4 | 49 |
3 | Kenya Harlequin | 19 | 2 | 7 | 10 | 38 |
4 | Nakuru | 19 | 3 | 3 | 13 | 29 |
5 | USIU | 16 | 1 | 0 | 15 | 17 |
Round 1 Standings | |||
# | Club | Played | Points |
1 | KCB RFC | 4 | 10 |
2 | MWAMBA RFC | 4 | 10 |
3 | KENYA HARLEQUINS RFC | 4 | 10 |
4 | TOP FRY NAKURU | 4 | 6 |
5 | USIU RFC | 4 | 4 |
Round 2 Standings | |||
# | Club | Played | Points |
1 | MWAMBA RFC | 3 | 9 |
2 | KCB RFC | 3 | 7 |
3 | KENYA HARLEQUINS RFC | 3 | 5 |
4 | TOP FRY NAKURU | 3 | 3 |
5 | USIU RFC | 0 | 0 |
Round 3 Standings | |||
# | Club | Played | Points |
1 | MWAMBA RFC | 4 | 12 |
2 | KCB RFC | 4 | 10 |
3 | TOP FRY NAKURU | 4 | 8 |
4 | KENYA HARLEQUINS | 4 | 7 |
5 | USIU RFC | 4 | 4 |
Round 4 Standings | |||
# | Club | Played | Points |
1 | KCB RFC | 4 | 12 |
2 | MWAMBA RFC | 4 | 10 |
3 | KENYA HARLEQUINS | 4 | 8 |
4 | TOP FRY NAKURU RFC | 4 | 7 |
5 | USIU RFC | 4 | 4 |
Round 5 Standings | |||
# | Club | Played | Points |
1 | MWAMBA RFC | 4 | 12 |
2 | KCB RFC | 4 | 9 |
3 | KENYA HARLEQUINS | 4 | 8 |
4 | TOP FRY NAKURU | 4 | 5 |
5 | USIU RFC | 4 | 5 |
Points awarding | |
Win | 3 |
Draw | 2 |
Loss | 1 |
No show | 0 |