National sevens series Standings

Visit Shujaa Pride to view the National sevens series tables. Find out which rugby teams are leading the pack or at the foot of the table in the National sevens series on Shujaa Pride.

Season : 2016-2017

# Club Pr Kb Dr Dl Ny Ct Pts
1 Homeboyz 22 19 19 22 0 0 82
2 Quins 17 15 22 19 0 0 73
3 Impala 19 22 12 12 0 0 65
4 Strath 15 17 17 15 0 0 64
5 Kabras 10 13 15 17 0 0 55
6 KCB 13 10 13 13 0 0 49
7 Mwamba 12 12 10 10 0 0 44
8 Nakuru 10 10 8 10 0 0 38
9 BlakBlad 7 8 10 5 0 0 30
10 M Oilers 1 5 7 1 0 0 14
11 W Bulls 8 3 0 3 0 0 14
12 Machine 0 1 5 8 0 0 14
13 Nondies 5 1 0 7 0 0 13
14 Daystar 3 5 3 0 0 0 11
15 Kisii 1 7 2 0 0 0 10
16 Catholic 5 2 0 0 0 0 7
17 Makueni 0 0 5 2 0 0 7
18 COMRAS 0 0 0 5 0 0 5
19 Kisumu 2 0 1 1 0 0 4
20 Mombasa 0 0 1 0 0 0 1

Pr = Prinsloo | Kb=Kabeberi | Dr = Driftwoods | Dl = Dala | Ny = Nanyuki | Ct = Christie | Pts = Points 

Season : 2015-2016

# Team Pre Driftwood Driftwood Prinsloo Kabeberi Total
1 Nakuru 35 19 22 15 91
2 Mwamba 27 22 10 22 81
3 Harlequin 41 12 12 10 75
4 Strathmore 29 17 17 17 73
5 Impala 25 10 15 19 69
6 Homeboyz 20 15 19 13 67
7 KCB 32 13 10 12 67
8 Kabras 18 8 13 17 56
9 Nondies 25 3 5 8 41
10 Bulls 14 10 7 7 38
11 Blakblad 10 7 8 1 26
12 Catholic 1 5 3 5 14
13 Kisii 2 5 5 1 13
14 Daystar 10 1 0 0 11
15 Kisumu 6 2 1 0 9
16 JKUAT 0 0 0 5 5
17 Makueni 0 0 2 2 4
18 TUK 0 0 0 3 3
19 Comras 1 1 0 0 2

Comments

Subcribe To Our Newsletter