Kenya Cup Standings

Visit Shujaa Pride to view the Kenya Cup tables. Find out which rugby teams are leading the pack or at the foot of the table in the Kenya Cup on Shujaa Pride.

Season : 2019-2020

# Club GP W D L GF GA GD PTS
1 KABRAS 5 5 0 0 256 30 226 25
2 KCB 5 5 0 0 195 81 114 25
3 IMPALA 5 4 0 1 153 79 74 20
4 HOMEBOYZ 5 4 0 1 126 89 37 19
5 MWAMBA 5 3 0 2 161 135 26 16
6 OILERS 5 2 0 3 106 119 -13 11
7 NAKURU 5 2 0 3 78 119 -41 10
8 BLAKBLAD 5 1 0 4 93 189 -96 7
9 HARLEQUINS 5 1 0 4 95 119 -24 6
10 NONDESCRIPTS 5 1 0 4 101 135 -34 6
11 BULLS 5 1 0 4 80 153 -73 5
12 KISUMU 5 1 0 4 49 245 -196 4

Season : 2017-2018

KENYA CUP 2017-2018 final standings

KENYA CUP 2017-2018 final standings
    P W D L PF PA PD BNS PTS
1 KCB 11 10 1 0 394 97 297 9 51
2 HOMEBOYZ 11 10 0 1 392 201 191 8 48
3 KABRAS 11 9 0 2 398 183 215 7 43
4 IMPALA 11 8 1 2 313 173 140 6 40
5 QUINS 10 6 0 4 363 177 186 9 33
6 STRATH 11 5 0 6 184 231 -47 5 25
7 NAKURU 11 4 0 7 264 251 13 7 23
8 MWAMBA 11 4 0 7 286 254 32 6 22
9 NONDIES 10 3 0 7 192 218 -26 5 17
10 BLAKBLAD 11 3 0 8 165 329 -164 4 16
11 KISII 11 2 0 9 200 353 -153 4 12
12 MOMBASA 11 0 0 11 51 691 -640 0 0

Season : 2016-2017

Final Kenya Cup Standings for 2016/2017 Season

 

P

W D L F A DIFF BNS

PTS

1. Homeboyz 16 12 1 3 532 312 220 17

67

2. KCB 16 13 1 2 514 209 305 12

66

3. Quins 16 13 0 3 485 245 240 13

65

4. Impala 16 11 0 5 476 363 113 14

58

5.Kabras 16 11 1 4 396 262 134 11

56

6.Mwamba 16 8 1 7 400 285 115 13

47

7.Nakuru 16 10 1 5 326 263 63 11

47

8. Nondies 15 4 1 11 300 384 -84 5

27

9.Strath 16 3 0 13 265 504 -239 5

17

10.Blad 16 3 0 13 255 485 -240 4

16

11.Bulls 16 2 0 14 259 461 -202 6

14

12. Machine 16 2 0 14 157 530 -373 3

11

Season : 2015-2016

  P W D L F A DIFF BNS PTS
1.Impala 19 16 0 3 864 285 +579 16 80
2.Quins 19 16 0 3 744 284 +460 15 78
3.Kabras 19 13 1 5 773 262 +511 14 69
4.Homeboyz 19 13 0 6 640 279 +361 17 69
5.KCB 19 12 1 6 661 239 +422 17 67
6.Nakuru 19 13 0 6 730 254 +476 14 66
7.Leos 19 13 0 6 655 268 +387 11 63
8.Mwamba 19 12 2 5 472 269 +208 9 61
9. Bulls 19 6 1 12 421 418 +8 10 36
10.Blad 19 6 1 12 253 655 -402 3 29
11.Nondies 19 5 2 12 283 553 -270 3 28
12.Machine 19 2 1 16 170 654 -484 2  12
13.Thika 19 1 1 17 82 941 -859 2 18
14.Sharks 19 0 0 19 97 1424 -1327 0 -2

Season : 2014-2015

  Team Played Points
1 Nakuru 13 61
2 KCB 13 59
3 Strath 13 46
4 Kabras 13 46
5 Mwamba 13 44
6 Impala 13 38
7 Nondies 13 36
8 Homeboyz 13 35
9 W' Bulls 13 34
10 Quins 13 26
11 Blakblad 13 15
12 Mean Machine 13 7
13 Catholic 13 4
14 Mombasa 13 -4

Comments

Subcribe To Our Newsletter