Japan 7s Fixtures and Results

Japan 7s Fixtures and Results

Japan sevens is the national rugby sevens team that represents Japan in the HSBC World Rugby 7s Series.

Japan 7s team news on Shujaa Pride - See fixtures, live scores, and results

All times EAT (Kenya, GMT+3)


Home VS Away Venue Time
Kenya 7s 12-12 Japan 7s FMG Stadium, Hamilton - (2019-2020) Sat, 25th Jan 2020 8:08:08 AM
Kenya 7s 19-26 Japan 7s THE SEVENS, DUBAI STADIUM - (2018-2019) Sat, 01st Dec 2018 6:50:05 PM
Kenya 7s 14-26 Japan 7s AT&T Park - (2018-2019) Mon, 23rd Jul 2018 1:02:00 AM
Kenya 7s 17-12 Japan 7s Allianz Stadium - (2016-2017) Sat, 04th Feb 2017 11:51:00 AM
Kenya 7s 22-05 Japan 7s Cape Town - (2016-2017) Sat, 10th Dec 2016 7:50:00 PM
Kenya 7s 17-7 Japan 7s 7he Stadium Dubai - (2016-2017) Fri, 02nd Dec 2016 11:00:00 AM
Kenya 7s 7-31 Japan 7s Deodoro Stadium, Rio de Janiero - (2015-2016) Wed, 10th Aug 2016 6:00:00 PM
Kenya 7s 14-19 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 10:58:00 PM
Scotland 7s 19-26 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sun, 06th Mar 2016 12:24:00 AM
Australia 7s 35-5 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 8:04:00 AM
England 7s 19-19 Japan 7s Sam Boyd Stadium, Las Vegas - (2015-2016) Sat, 05th Mar 2016 5:30:00 AM
Portugal 7s 31-17 Japan 7s Allianz Stadium Sydney - (2015-2016) Sun, 07th Feb 2016 1:45:44 AM
Japan 7s 21-26 Wales 7s Allianz Stadium, Sydney - (2015-2016) Sat, 06th Feb 2016 11:57:00 AM
USA 7s 33-17 Japan 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 8:48:00 AM
England 7s 26-5 Japan 7s Allianz Stadium Sydney - (2015-2016) Sat, 06th Feb 2016 4:28:00 AM
Scotland 7s 31-26 Japan 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 5:24:00 AM
France 7s 14-19 Japan 7s Wellington West Pac - (2015-2016) Sun, 31st Jan 2016 1:52:00 AM
Wales 7s 33-28 Japan 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 8:20:00 AM
Argentina 7s 31-14 Japan 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 5:16:00 AM
Fiji 7s 45-7 Japan 7s Wellington West Pac - (2015-2016) Sat, 30th Jan 2016 2:36:00 AM
Kenya 7s 17-12 Japan 7s 7he Dubai - (2015-2016) Sat, 05th Dec 2015 8:30:00 AM
Kenya 7s 24-12 Japan 7s Twickenham London - (2014-2015) Sun, 17th May 2015 11:22:00 AM
Kenya 7s 26-7 Japan 7s Hong Kong - (2014-2015) Sun, 29th Mar 2015 12:00:00 PM

Comments

Subcribe To Our Newsletter