Wellington 7s Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Kenya 7s 19 - 17 Australia 7s Challenge Trophy fin 29 Jan 2017 07:00:00
Kenya 7s 19 - 12 USA 7s Challenge Trophy sem 29 Jan 2017 05:00:00
Kenya 7s 24 - 5 Russia7s Challenge Trophy QF 29 Jan 2017 01:00:00
Kenya 7s 12-31 England 7s Pool 28 Jan 2017 10:10:00
Kenya 7s 47-5 Papua7s Pool 28 Jan 2017 05:56:00
Kenya 7s 12-17 Argentina 7s Pool 28 Jan 2017 02:32:00
NZ7s 24-21 South Africa 7s Cup Final 31 Jan 2016 10:30:00
England 7s 12-24 Fiji 7s Bronze Final 31 Jan 2016 10:00:00
Argentina 7s 5-21 Australia 7s Plate final 31 Jan 2016 09:30:00
Scotland 7s 7-19 Samoa 7s Bowl final 31 Jan 2016 09:00:00
France 7s 14-7 Russia7s Shield final 31 Jan 2016 08:30:00
NZ7s 25-5 England 7s Cup semi final 31 Jan 2016 07:27:00
Australia 7s 17-5 USA 7s Plate Semis 31 Jan 2016 06:30:00
Kenya 7s 14-35 Argentina 7s Plate Semis 31 Jan 2016 06:08:00
Canada 7s 7-26 Samoa 7s Bowl Semi final 31 Jan 2016 05:53:00
Scotland 7s 31-26 Japan 7s Bowl Semi final 31 Jan 2016 05:24:00
Russia7s 17-0 Wales 7s Shield Semi final 31 Jan 2016 05:02:00
Portugal 7s 17-22 France 7s Shield Semi final 31 Jan 2016 04:40:00
Fiji 7s 21-12 USA 7s Cup quarter final 31 Jan 2016 04:08:00
Australia 7s 14-26 South Africa 7s Cup quarter final 31 Jan 2016 03:46:00
England 7s 33-7 Argentina 7s Cup quarter final 31 Jan 2016 03:24:00
Kenya 7s 0-36 NZ7s Cup quarter final 31 Jan 2016 03:02:03
Wales 7s 24-29 Samoa 7s Bowl quarter final 31 Jan 2016 02:36:00
Canada 7s 35-12 Russia7s Bowl quarter final 31 Jan 2016 02:14:00
France 7s 14-19 Japan 7s Bowl quarter final 31 Jan 2016 01:52:00
Scotland 7s 29-12 Portugal 7s Bowl quarter final 31 Jan 2016 01:30:00
South Africa 7s 14-19 NZ7s Pool 30 Jan 2016 10:30:00
Scotland 7s 19-17 Russia7s Pool 30 Jan 2016 10:04:00
Kenya 7s 12-17 Australia 7s Pool D 30 Jan 2016 09:38:00
Canada 7s 42-7 Portugal 7s Pool 30 Jan 2016 09:12:00
Argentina 7s 10-31 Fiji 7s Pool 30 Jan 2016 08:46:00
Wales 7s 33-28 Japan 7s Pool 30 Jan 2016 08:20:00
France 7s 21-29 USA 7s Pool 30 Jan 2016 07:54:00
England 7s 14-17 Samoa 7s Pool 30 Jan 2016 07:28:00
NZ7s 27-7 Scotland 7s Pool 30 Jan 2016 07:06:00
South Africa 7s 54-0 Russia7s Pool 30 Jan 2016 06:44:00
Australia 7s 26-22 Canada 7s Pool 30 Jan 2016 06:22:00
Kenya 7s 26-5 Portugal 7s Pool D 30 Jan 2016 06:00:00
Fiji 7s 33-7 Wales 7s Pool 30 Jan 2016 05:38:00
Argentina 7s 31-14 Japan 7s Pool 30 Jan 2016 05:16:00
USA 7s 5-19 England 7s Pool 30 Jan 2016 04:54:00
France 7s 28-12 Samoa 7s Pool 30 Jan 2016 04:32:00
NZ7s 38-7 Russia7s Pool 30 Jan 2016 04:04:00
South Africa 7s 28-5 Scotland 7s Pool 30 Jan 2016 03:52:00
Australia 7s 19-12 Portugal 7s Pool 30 Jan 2016 03:20:00
Kenya 7s 31-7 Canada 7s Pool D 30 Jan 2016 02:58:00
Fiji 7s 45-7 Japan 7s Pool 30 Jan 2016 02:36:00
Argentina 7s 19-12 Wales 7s Pool 30 Jan 2016 02:14:00
USA 7s 24-20 Samoa 7s Pool 30 Jan 2016 01:52:00
France 7s 14-17 England 7s Pool 30 Jan 2016 01:30:00
Kenya 7s 5-21 Australia 7s Plate SF 07 Feb 2015 06:46:00
Kenya 7s 5-19 South Africa 7s Cup QF 07 Feb 2015 04:10:00
Kenya 7s 28-14 Samoa 7s Pool D 06 Feb 2015 09:54:00
Kenya 7s 19-14 Scotland 7s Pool D 06 Feb 2015 06:42:00
Kenya 7s 7 - 31 Argentina 7s Pool D 06 Feb 2015 03:24:00

Comments

Subcribe To Our Newsletter