Nairobi 10s Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Homeboyz 0-15 W'Bulls Cup final 26 Apr 2015 17:00:00
StrathLeos 12-0 Blakblad Plate final 26 Apr 2015 16:18:00
JKUAT 24-5 Kisii Bowl Final 26 Apr 2015 16:17:00
Brumbies 5-19 Comras Shield Final 26 Apr 2015 16:16:00
W'Bulls 12-0 Impala Main cup semi 26 Apr 2015 14:40:00
Quins 5-28 Homeboyz Main cup semi 26 Apr 2015 14:39:00
Nondies 12-14 StrathLeos Plate Semi 26 Apr 2015 14:30:00
Blakblad 12-7 Mwamba Plate Semi 26 Apr 2015 14:29:00
JKUAT 19-0 TUK Bowl Semi 26 Apr 2015 14:15:00
Ngong 12-25 Kisii Bowl Semi 26 Apr 2015 14:14:00
MKU 12-5 Comras Shield Semi 26 Apr 2015 14:10:00
Brumbies 14-0 Seku Shield Semi Final 26 Apr 2015 14:00:00
Impala 12-7 Mwamba Cup Quarter Final 26 Apr 2015 11:20:00
Blakblad 0-7 W'Bulls Cup Quarter Final 26 Apr 2015 11:00:00
Homeboyz 19-0 StrathLeos Cup Quarter Final 26 Apr 2015 10:35:00
Quins 27-0 Nondies Cup Quarter Final 26 Apr 2015 10:10:00
Ngong 10-0 Muranga Bowl Quarter Final 26 Apr 2015 09:45:00
Kisii 29-0 Monks Bowl Quarter Final 26 Apr 2015 09:45:00
JKUAT 10-0 Dago Bulls Bowl Quarter Final 26 Apr 2015 09:20:00
TUK 5-0 Machine Bowl Quarter Final 26 Apr 2015 09:20:00
Kiambu 0-5 MKU Shield Quarter Final 26 Apr 2015 08:55:00
Daystar 7-14 Comras Shield Quarter Final 26 Apr 2015 08:55:00
Stormers 0-3 Brumbies Shield Quarter Final 26 Apr 2015 08:30:00
Seku 7-0 Eastlanders Shield Quarter Final 26 Apr 2015 08:30:00
Quins 29-0 JKUAT Pool E 25 Apr 2015 17:00:00
W'Bulls 7-0 Blakblad Pool F 25 Apr 2015 17:00:00
Mwamba 7-0 TUK Pool C 25 Apr 2015 16:35:00
Impala 24-0 Monks Pool D 25 Apr 2015 16:35:00
StrathLeos 31-5 Comras Pool A 25 Apr 2015 16:10:00
Homeboyz 57-0 Eastlanders Pool B 25 Apr 2015 16:10:00
Brumbies 0-7 Stormers Pool E 25 Apr 2015 15:45:00
MKU 7-12 Kiambu Pool F 25 Apr 2015 15:45:00
Muranga 5-12 Dago Bulls Pool C 25 Apr 2015 15:00:00
Daystar v Kisii Pool D 25 Apr 2015 15:00:00
Machine v Ngong Pool A 25 Apr 2015 14:55:00
Seku 0-19 Nondies Pool B 25 Apr 2015 14:55:00
W'Bulls 22-0 MKU Pool F 25 Apr 2015 12:35:00
Blakblad 64-0 Kiambu Pool F 25 Apr 2015 12:35:00
Quins 39-0 Brumbies Pool E 25 Apr 2015 12:10:00
JKUAT 24-0 Stormers Pool E 25 Apr 2015 12:10:00
Impala 21-0 Daystar Pool D 25 Apr 2015 11:45:00
Monks 17-24 Kisii Pool D 25 Apr 2015 11:45:00
Mwamba 30-7 Muranga Pool C 25 Apr 2015 11:30:00
TUK v Dago Bulls Pool C 25 Apr 2015 11:30:00
Homeboyz v Seku Pool B 25 Apr 2015 10:55:00
Eastlanders v Nondies Pool B 25 Apr 2015 10:55:00
StrathLeos v Machine Pool A 25 Apr 2015 10:30:00
Comras 0-12 Ngong Pool A 25 Apr 2015 10:30:00
W'Bulls 38-0 Kiambu Pool F 25 Apr 2015 10:05:00
Blakblad 29-0 MKU Pool F 25 Apr 2015 10:05:00
Quins 50-0 Stormers Pool E 25 Apr 2015 10:00:00
JKUAT v Brumbies Pool E 25 Apr 2015 10:00:00
Impala 55-0 Kisii Pool D 25 Apr 2015 09:15:00
Monks v Daystar Pool D 25 Apr 2015 09:15:00
Homeboyz 20-0 Nondies Pool B 25 Apr 2015 08:35:00
Eastlanders 5-5 Seku Pool B 25 Apr 2015 08:35:00
Mwamba 32-0 Dago Bulls Pool C 25 Apr 2015 08:30:00
TUK 5-10 Muranga Pool C 25 Apr 2015 08:30:00
StrathLeos 29-0 Ngong Pool A 25 Apr 2015 08:00:00
Comras 0-14 Machine Pool A 25 Apr 2015 08:00:00

Comments

Subcribe To Our Newsletter