Prinsloo Sevens Fixtures and Results


All times EAT (Kenya, GMT+3)


Home VS Away Stage Time
Homeboyz 24-19 Impala Main Cup Final 07 Aug 2016 16:40:31
StrathLeos 7-14 Quins 3rd Place 07 Aug 2016 16:20:08
KCB 22-7 Mwamba Plate Final 07 Aug 2016 15:33:53
Blakblad 12-14 W'Bulls Bowl Final 07 Aug 2016 15:00:38
Daystar 14-5 Kisumu Shield Final 07 Aug 2016 14:40:15
Impala 14-10 Quins Main Cup semi final 07 Aug 2016 14:20:12
Homeboyz 14-0 StrathLeos Main Cup semi final 07 Aug 2016 14:00:11
Mwamba 22-19 Kabras Plate Semi final 07 Aug 2016 13:35:02
Nakuru 10-17 KCB Plate Semi final 07 Aug 2016 13:25:28
Nondies 0-24 W'Bulls Bowl Semi Final 07 Aug 2016 12:50:16
Blakblad 12-5 Monks Bowl Semi Final 07 Aug 2016 12:25:51
Kisii 5-19 Daystar Shield Semi Final 07 Aug 2016 12:00:00
Oilers 7-12 Kisumu Shield Semi Final 07 Aug 2016 11:50:07
Mwamba 0-17 Quins Cup Quarter final 07 Aug 2016 11:20:00
Impala 19-7 Kabras Cup Quarter final 07 Aug 2016 11:00:00
KCB 0-19 Homeboyz Cup Quarter final 07 Aug 2016 10:40:00
Nakuru 5-10 StrathLeos Cup Quarter final 07 Aug 2016 10:20:00
W'Bulls 22-7 Daystar Bowl Quarter final 07 Aug 2016 10:00:00
Kisii 14-22 Nondies Bowl Quarter final 07 Aug 2016 09:40:00
Blakblad 10-7 Oilers Bowl Quarter final 07 Aug 2016 09:20:00
Kisumu 12-15 Monks Bowl Quarter final 07 Aug 2016 09:00:00
StrathLeos 12-12 Impala pool 06 Aug 2016 17:18:00
Quins 0-17 KCB pool 06 Aug 2016 17:00:00
Mwamba 21-14 Homeboyz pool 06 Aug 2016 16:42:00
Nakuru 12-7 Kabras pool 06 Aug 2016 16:24:00
Monks 12-12 Kisii pool 06 Aug 2016 16:06:00
Blakblad 19-7 Daystar pool 06 Aug 2016 15:48:00
W'Bulls 12-5 Oilers pool 06 Aug 2016 15:30:00
Nondies 14-21 Kisumu pool 06 Aug 2016 15:12:00
Impala 26-14 Monks pool 06 Aug 2016 14:54:00
StrathLeos 17-19 Kisii pool 06 Aug 2016 14:36:00
KCB 24-14 Blakblad pool 06 Aug 2016 14:18:00
Quins 25-0 Daystar pool 06 Aug 2016 14:00:00
Homeboyz 26-0 W'Bulls pool 06 Aug 2016 13:42:00
Mwamba 7-7 Oilers pool 06 Aug 2016 13:24:00
Kabras 21-12 Nondies pool 06 Aug 2016 13:06:00
Nakuru 38-12 Kisumu pool 06 Aug 2016 12:48:00
Impala 29-7 Kisii pool 06 Aug 2016 11:36:00
StrathLeos 20-0 Monks pool 06 Aug 2016 11:18:00
KCB 24-0 Daystar pool 06 Aug 2016 11:00:00
Quins 12-7 Blakblad pool 06 Aug 2016 10:42:00
Homeboyz 19-12 Oilers pool 06 Aug 2016 10:24:00
Mwamba 26-10 W'Bulls pool 06 Aug 2016 10:06:00
Kabras 38-0 Kisumu pool 06 Aug 2016 09:48:00
Nakuru 19-0 Nondies pool 06 Aug 2016 09:30:00
Homeboyz 5-7 Nakuru Cup final 30 Aug 2015 16:41:00
Kabras 28-12 Quins Plate final 30 Aug 2015 15:52:00
Impala 17-19 StrathLeos 3rd/ 4th 30 Aug 2015 15:36:00
Makueni 17-19 Monks Shield Final 30 Aug 2015 15:30:00
W'Bulls 5-10 Blakblad Bowl Final 30 Aug 2015 15:10:00
Homeboyz 17-5 Impala Main cup semi 30 Aug 2015 14:59:00
StrathLeos 19-26 Nakuru Main cup semi 30 Aug 2015 14:39:00
Mwamba 17-21 Quins Plate Semi 30 Aug 2015 14:18:00
Kabras 17-5 KCB Plate Semi 30 Aug 2015 13:56:00
Blakblad 20-0 Kisii Bowl Semi 30 Aug 2015 13:16:00
W'Bulls 14-7 Nondies Bowl semi 30 Aug 2015 12:55:00
Monks 29-5 MKU Shield Semi 30 Aug 2015 12:07:00
Makueni 17-10 Kisumu Shield Semi 30 Aug 2015 12:06:00
Impala 7-5 Mwamba Main cup QF 30 Aug 2015 11:20:00
Quins 19-24 Homeboyz Main cup QF 30 Aug 2015 11:00:00
KCB 12-17 StrathLeos Main cup QF 30 Aug 2015 10:40:00
Kabras 12-15 Nakuru Main cup QF 30 Aug 2015 10:20:00
Blakblad 26-12 MKU Bowl QF 30 Aug 2015 10:00:00
Monks 10-19 Kisii Bowl QF 30 Aug 2015 09:40:00
Nondies 19-5 Kisumu Bowl QF 30 Aug 2015 09:20:00
W'Bulls 19-7 Makueni Bowl QF 30 Aug 2015 09:00:00
Homeboyz 10-12 KCB Pool D 29 Aug 2015 17:12:00
StrathLeos 0-12 Quins Pool C 29 Aug 2015 16:54:00
Nakuru 10-19 Impala Pool B 29 Aug 2015 16:36:00
Mwamba 17-5 W'Bulls Pool A 29 Aug 2015 16:18:00
Kisii 0-7 Nondies Pool D 29 Aug 2015 16:00:00
Blakblad 22-0 Makueni Pool B 29 Aug 2015 15:24:00
Monks 22-0 Kisumu Pool C 29 Aug 2015 15:24:00
Kabras 40-0 MKU Pool A 29 Aug 2015 15:06:00
KCB 43-0 Kisii Pool D 29 Aug 2015 14:30:00
Homeboyz 35-5 Nondies Pool D 29 Aug 2015 14:12:00
Quins 26-5 Monks Pool C 29 Aug 2015 13:54:00
StrathLeos 30-0 Kisumu Pool C 29 Aug 2015 13:36:00
Impala 27-0 Blakblad Pool B 29 Aug 2015 13:18:00
Nakuru 32-0 Makueni Pool B 29 Aug 2015 13:00:00
W'Bulls 7-17 Kabras Pool A 29 Aug 2015 12:42:00
Mwamba 38-5 MKU Pool A 29 Aug 2015 12:24:00
KCB 7-5 Nondies Pool D 29 Aug 2015 12:06:00
Homeboyz 40-5 Kisii Pool D 29 Aug 2015 11:48:00
Quins 34-0 Kisumu Pool C 29 Aug 2015 11:30:00
StrathLeos 32-0 Monks Pool C 29 Aug 2015 11:12:00
Impala 29-0 Makueni Pool B 29 Aug 2015 10:54:00
Nakuru 26-5 Blakblad Pool B 29 Aug 2015 10:36:00
W'Bulls 24-0 MKU Pool A 29 Aug 2015 10:18:00
Mwamba 0-19 Kabras Pool A 29 Aug 2015 10:00:00

Comments

Subcribe To Our Newsletter