Rugby World Cup Standings

Visit Shujaa Pride to view the Rugby World Cup tables. Find out which rugby teams are leading the pack or at the foot of the table in the Rugby World Cup on Shujaa Pride.

Season : 2015-2016

  Team P W D L PF PA PD BP PTS
1 Australia 4 4 0 0 141 35 +106 1 17
2 Wales 4 3 0 1 111 62 +49 1 13
3 England 4 2 0 2 133 75 +58 3 11
4 Fiji 4 1 0 3 84 101 -17 1 5
5 Uruguay 4 0 0 4 30 226 -196 0 0

Pool B

  Team P W D L PF PA PD BP PTS
1 South Africa 4 3 0 1 176 56 +120 4 16
2 Scotland 4 3 0 1 136 93 +43 2 14
3 Japan 4 3 0 1 98 100 -2 0 12
4 Samoa 4 1 0 3 69 124 -55 2 6
5 USA 4 0 0 4 50 156 -106 0 0

Pool C

  Team P W D L PF PA PD BP PTS
1 New Zealand 4 4 0 0 174 49 +125 3 19
2 Argentina 4 3 0 1 179 70 +109 3 15
3 Georgia 4 2 0 2 53 123 -70 0 8
4 Tonga 4 1 0 3 70 130 -60 2 6
5 Namibia 4 0 0 4 70 174 -104 1 1

Pool D

  Team P W D L PF PA PD BP PTS
1 Ireland 4 4 0 0 134 35 +99 2 18
2 France 4 3 0 1 120 63 +57 2 14
3 Italy 4 2 0 2 74 88 -14 2 10
4 Romania 4 1 0 3 60 129 -69 0 4
5 Canada 4 0 0 4 58 131 -73 2 2

P=Played | W=Won | D=Draw | L=Lost | PF=Points For | PA=Points Against | PD=Points Difference | TF=Tries For | TA=Tries Against | BP=Bonus Points | PTS=Points |

Comments

Subcribe To Our Newsletter