Eric Shirley Shield Standings

Visit Shujaa Pride to view the Eric Shirley Shield tables. Find out which rugby teams are leading the pack or at the foot of the table in the Eric Shirley Shield on Shujaa Pride.

Season : 2017-2018

ERIC SHIRLEY SHIELD 2017/2018 standings

ERIC SHIRLEY SHIELD
    P W D L PF PA PD BNS PTS
1 HOMEBOYZ II 11 11 0 0 357 84 273 8 52
2 KCB II 11 10 0 1 330 129 201 10 50
3 QUINS II 11 8 0 3 230 96 134 7 39
4 IMPALA II 11 8 0 3 245 167 78 7 39
5 KABRAS II 11 7 0 4 284 124 160 5 33
6 NAKURU II 11 7 0 4 186 167 19 5 33
7 NONDIES II 11 4 0 7 149 216 -67 10 26
8 MWAMBA II 11 4 0 7 165 152 13 7 23
9 STRATH II 11 2 0 9 138 348 -210 3 11
10 BLAD II 11 1 0 10 100 268 -168 6 10
11 KISII II 11 3 0 8 73 216 -143 2 0
12 MOMBASA II 11 1 0 10 8 288 -280 0 0

Season : 2016-2017

Eric Shirley Shield Standings for Season 2016-2017

  ESS LEAGUE
    P W D L PF PA PD B POINTS
1 IMPALA 3 3 0 0 169 26 143 3 15
2 KABRAS 3 3 0 0 83 12 71 1 13
3 QUINS 3 3 0 0 63 32 31 1 13
4 HOMEBOYZ 3 2 0 1 96 53 43 3 11
5 KCB 3 2 0 1 30 24 6 1 9
6 MWAMBA 3 2 0 1 38 33 5 0 8
7 NAKURU 3 1 0 2 40 33 7 3 7
8 BULLS 3 1 0 2 21 30 -9 1 5
9 BLAD 3 1 0 2 33 100 -67 0 4
10 STRATHMORE 3 0 0 3 43 80 -37 1 1
11 MACHINE 3 0 0 3 17 91 -74 1 1
12 NONDIES 3 0 0 3 19 142 -123 0 0

Season : 2015-2016

Nairobi Region TEAM P W D L F A DF BNS PTS
1 QUINS II 9 8 1 0 373 91 282 7 41
2 KCB II 9 7 1 1 389 78 311 8 38
3 IMPALA II 8 7 0 1 293 88 205 6 34
4 HOMEBOYZ II 8 4 0 4 281 140 141 5 21
5 STRATH II 7 4 0 3 251 114 137 5 21
6 MWAMBA II 5 3 0 2 225 108 117 3 15
7 MACHINE II 7 1 0 6 24 402 378 1 5
8 BLAD II 5 1 0 4 84 144 -60 0 4
9 NONDIES II 7 1 0 6 104 202 -98 2 10
10 THIKA II 7 0 0 7 13 356 -343 0 -4
WESTERN REGION TEAM P W D L F A PD BNS PTS
1 KABRAS II 5 5 0 0 301 18 283 5 25
2 NAKURU II 4 2 0 2 76 58 18 2 10
3 BULLS II 4 0 0 4 19 176 -157 0 0
4 BUNGOMA II 2 0 0 2 0 123 -123 0 -2

Comments

Subcribe To Our Newsletter